(9) Carolina (43-33-6, 92 pts)
Games remaining: 0 (0 Home, 0 Away)
vs. +.500: 0 vs. East: 0
(10) Buffalo (39-31-12, 90 pts)
Games remaining: 0 (0 Home, 0 Away)
vs. +.500: 0 vs. East: 0
(11) Florida (38-35-9, 85 pts)
Games remaining: 0 (0 Home, 0 Away)
vs. +.500: 0 vs. East: 0
(12) Toronto (36-35-11, 83 pts)
Games remaining: 0 (0 Home, 0 Away)
vs. +.500: 0 vs. East: 0
(13) NY Islanders (35-38-9, 79 pts)
Games remaining: 0 (0 Home, 0 Away)
vs. +.500: 0 vs. East: 0
(14) Atlanta (34-40-8, 76 pts)
Games remaining: 0 (0 Home, 0 Away)
vs. +.500: 0 vs. East: 0
(15) Tampa Bay (31-42-9, 71 pts)
Games remaining: 0 (0 Home, 0 Away)
vs. +.500: 0 vs. East: 0
|
|
(9) Edmonton (41-35-6, 88 pts)
Games remaining: 0 (0 Home, 0 Away)
vs. +.500: 0 vs. West: 0
(10) Chicago (40-34-8, 88 pts)
Games remaining: 0 (0 Home, 0 Away)
vs. +.500: 0 vs. West: 0
(11) Vancouver (39-33-10, 88 pts)
Games remaining: 0 (0 Home, 0 Away)
vs. +.500: 0 vs. West: 0
(12) Phoenix (38-37-6, 82 pts)
Games remaining: 1 (0 Home, 1 Away)
vs. +.500: 1 vs. West: 1
(13) Columbus (34-36-12, 80 pts)
Games remaining: 0 (0 Home, 0 Away)
vs. +.500: 0 vs. West: 0
(14) St. Louis (33-36-13, 79 pts)
Games remaining: 0 (0 Home, 0 Away)
vs. +.500: 0 vs. West: 0
(15) Los Angeles (32-43-7, 71 pts)
Games remaining: 0 (0 Home, 0 Away)
vs. +.500: 0 vs. West: 0
|
|