- 12,236
- 2,403
I aint mad at the offenses there wasn't much scoring last week
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Heck, Trent Richardson could probably break off a 20-yarder on emBo can come in and get 50 yards right now
Heck, Trent Richardson could probably break off a 20-yarder on emBo can come in and get 50 yards right now
SEC defenses only look good against the bottom half of the conference.
These 2 teams are an anomaly and you know it
RANK TEAM G OPP PLAYS OPP TOT YDS OPP TOT YDS/PLAY OPP OFF TD OPP TOT YDS/G
1 Alabama 14 837 3500 4.18 20 250.00
2 Florida St. 14 922 3558 3.86 23 254.14
3 BYU 13 790 3459 4.38 22 266.08
4 Michigan St. 13 816 3567 4.37 20 274.38
5 Florida 13 857 3737 4.36 21 287.46
6 Bowling Green 13 824 3856 4.68 25 296.62
7 Notre Dame 13 830 3971 4.78 16 305.46
8 LSU 13 897 3999 4.46 29 307.62
9 Connecticut 12 811 3719 4.59 27 309.92
10 Rutgers 13 882 4051 4.59 20 311.62
11 South Carolina 13 883 4102 4.65 27 315.54
12 Boise St. 13 888 4103 4.62 27 315.62
13 Michigan 13 844 4160 4.93 28 320.00
14 Utah St. 13 968 4187 4.33 21 322.08
15 Wisconsin 14 936 4516 4.82 33 322.57
16 TCU 13 856 4211 4.92 35 323.92
17 Pittsburgh 13 875 4297 4.91 33 330.54
18 Virginia Tech 13 906 4331 4.78 35 333.15
19 Vanderbilt 13 914 4341 4.75 27 333.92
20 Stanford 14 996 4707 4.73 28 336.21
21 Maryland 12 813 4042 4.97 40 336.83
22 Fresno St. 13 930 4405 4.74 40 338.85
23 Louisville 13 831 4424 5.32 40 340.31
24 San Jose St. 13 881 4481 5.09 35 344.69
25 Tulsa 14 1001 4869 4.86 44 347.79
26 Western Ky. 13 850 4526 5.32 41 348.15
27 Arizona St. 13 953 4560 4.78 41 350.77
28 Virginia 12 831 4240 5.10 44 353.33
29 Penn St. 12 865 4241 4.90 28 353.42
30 Oregon St. 13 893 4602 5.15 34 354.00
31 Washington 13 865 4646 5.37 38 357.38
32 Georgia 14 967 5009 5.18 34 357.79
33 Minnesota 13 882 4662 5.29 40 358.62
34 Ohio St. 12 849 4315 5.08 33 359.58
35 Nebraska 14 963 5049 5.24 49 360.64
36 Utah 12 816 4361 5.34 40 363.42
37 Buffalo 12 842 4364 5.18 43 363.67
38 Texas Tech 13 888 4775 5.38 51 367.31
39 San Diego St. 13 929 4797 5.16 43 369.00
40 Northern Ill. 14 1096 5170 4.72 34 369.29
41 Hawaii 12 830 4475 5.39 60 372.92
42 UCF 14 1024 5230 5.11 40 373.57
43 Georgia Tech 14 920 5236 5.69 51 374.00
44 Oregon 13 985 4864 4.94 35 374.15
45 Kansas St. 13 904 4879 5.40 34 375.31
46 Ole Miss 13 910 4886 5.37 44 375.85
47 Northwestern 13 937 4916 5.25 35 378.15
48 Syracuse 13 863 4925 5.71 39 378.85
49 Iowa 12 826 4579 5.54 32 381.58
50 Memphis 12 860 4603 5.35 44 383.58
Half the conference is in the top 50 entering today...In before well the offenses suck. Can't have it both ways fellas. Auburn has destroyed everyone on the ground (not to this level). They've steadily improved since that loss to LSU and are unstoppable at this point and are a juggernaut on the ground, they put 3 bills on Bama. Give them credit.