- 4,201
- 141
Doc is easily the best in the world at his craft.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
just let Blanton goOriginally Posted by Proshares
Halladay and I don't really think it's as close as people make it either
Hamels is underrated as hell this year, Philly's FO is smart they're going to resign him at the end of the year and let Roy walk. He's arguably the 5th best pitcher in the league behind Weaver and Verlander. Maybe Lincecum.
just let Blanton goOriginally Posted by Proshares
Halladay and I don't really think it's as close as people make it either
Hamels is underrated as hell this year, Philly's FO is smart they're going to resign him at the end of the year and let Roy walk. He's arguably the 5th best pitcher in the league behind Weaver and Verlander. Maybe Lincecum.
1997 | 25 | MON | NL | 17 | 8 | .680 | 1.90 | 31 | 31 | 0 | 13 | 4 | 0 | 241.1 | 158 | 65 | 51 | 16 | 67 | 5 | 305 | 9 | 1 | 3 | 947 | 219 | 0.932 | 5.9 | 0.6 | 2.5 | 11.4 | 4.55 | AS,CYA-1,MVP-16 |
1998 | 26 | BOS | AL | 19 | 7 | .731 | 2.89 | 33 | 33 | 0 | 3 | 2 | 0 | 233.2 | 188 | 82 | 75 | 26 | 67 | 3 | 251 | 8 | 0 | 9 | 951 | 163 | 1.091 | 7.2 | 1.0 | 2.6 | 9.7 | 3.75 | AS,CYA-2,MVP-21 |
1999 | 27 | BOS | AL | 23 | 4 | .852 | 2.07 | 31 | 29 | 1 | 5 | 1 | 0 | 213.1 | 160 | 56 | 49 | 9 | 37 | 1 | 313 | 9 | 0 | 6 | 835 | 243 | 0.923 | 6.8 | 0.4 | 1.6 | 13.2 | 8.46 | AS,CYA-1,MVP-2 |
2000 | 28 | BOS | AL | 18 | 6 | .750 | 1.74 | 29 | 29 | 0 | 7 | 4 | 0 | 217.0 | 128 | 44 | 42 | 17 | 32 | 0 | 284 | 14 | 0 | 1 | 817 | 291 | 0.737 | 5.3 | 0.7 | 1.3 | 11.8 | 8.88 | AS,CYA-1,MVP-5 |
2001 | 29 | BOS | AL | 7 | 3 | .700 | 2.39 | 18 | 18 | 0 | 1 | 0 | 0 | 116.2 | 84 | 33 | 31 | 5 | 25 | 0 | 163 | 6 | 0 | 4 | 456 | 190 | 0.934 | 6.5 | 0.4 | 1.9 | 12.6 | 6.52 | |
2002 | 30 | BOS | AL | 20 | 4 | .833 | 2.26 | 30 | 30 | 0 | 2 | 0 | 0 | 199.1 | 144 | 62 | 50 | 13 | 40 | 1 | 239 | 15 | 0 | 3 | 787 | 202 | 0.923 | 6.5 | 0.6 | 1.8 | 10.8 | 5.98 | AS,CYA-2,MVP-20 |
2003 | 31 | BOS | AL | 14 | 4 | .778 | 2.22 | 29 | 29 | 0 | 3 | 0 | 0 | 186.2 | 147 | 52 | 46 | 7 | 47 | 0 | 206 | 9 | 0 | 5 | 749 | 211 | 1.039 | 7.1 | 0.3 | 2.3 | 9.9 | 4.38 | CYA-3,MVP-22 |
1997 | 25 | MON | NL | 17 | 8 | .680 | 1.90 | 31 | 31 | 0 | 13 | 4 | 0 | 241.1 | 158 | 65 | 51 | 16 | 67 | 5 | 305 | 9 | 1 | 3 | 947 | 219 | 0.932 | 5.9 | 0.6 | 2.5 | 11.4 | 4.55 | AS,CYA-1,MVP-16 |
1998 | 26 | BOS | AL | 19 | 7 | .731 | 2.89 | 33 | 33 | 0 | 3 | 2 | 0 | 233.2 | 188 | 82 | 75 | 26 | 67 | 3 | 251 | 8 | 0 | 9 | 951 | 163 | 1.091 | 7.2 | 1.0 | 2.6 | 9.7 | 3.75 | AS,CYA-2,MVP-21 |
1999 | 27 | BOS | AL | 23 | 4 | .852 | 2.07 | 31 | 29 | 1 | 5 | 1 | 0 | 213.1 | 160 | 56 | 49 | 9 | 37 | 1 | 313 | 9 | 0 | 6 | 835 | 243 | 0.923 | 6.8 | 0.4 | 1.6 | 13.2 | 8.46 | AS,CYA-1,MVP-2 |
2000 | 28 | BOS | AL | 18 | 6 | .750 | 1.74 | 29 | 29 | 0 | 7 | 4 | 0 | 217.0 | 128 | 44 | 42 | 17 | 32 | 0 | 284 | 14 | 0 | 1 | 817 | 291 | 0.737 | 5.3 | 0.7 | 1.3 | 11.8 | 8.88 | AS,CYA-1,MVP-5 |
2001 | 29 | BOS | AL | 7 | 3 | .700 | 2.39 | 18 | 18 | 0 | 1 | 0 | 0 | 116.2 | 84 | 33 | 31 | 5 | 25 | 0 | 163 | 6 | 0 | 4 | 456 | 190 | 0.934 | 6.5 | 0.4 | 1.9 | 12.6 | 6.52 | |
2002 | 30 | BOS | AL | 20 | 4 | .833 | 2.26 | 30 | 30 | 0 | 2 | 0 | 0 | 199.1 | 144 | 62 | 50 | 13 | 40 | 1 | 239 | 15 | 0 | 3 | 787 | 202 | 0.923 | 6.5 | 0.6 | 1.8 | 10.8 | 5.98 | AS,CYA-2,MVP-20 |
2003 | 31 | BOS | AL | 14 | 4 | .778 | 2.22 | 29 | 29 | 0 | 3 | 0 | 0 | 186.2 | 147 | 52 | 46 | 7 | 47 | 0 | 206 | 9 | 0 | 5 | 749 | 211 | 1.039 | 7.1 | 0.3 | 2.3 | 9.9 | 4.38 | CYA-3,MVP-22 |
How C.C. and David Robertson didn't get selectedOriginally Posted by BostonThreeParty
only problem I have with the AL team is Jon Lester being scubbed.
How C.C. and David Robertson didn't get selectedOriginally Posted by BostonThreeParty
only problem I have with the AL team is Jon Lester being scubbed.
Originally Posted by bkmac
How C.C. and David Robertson didn't get selectedOriginally Posted by BostonThreeParty
only problem I have with the AL team is Jon Lester being scubbed..
Originally Posted by bkmac
How C.C. and David Robertson didn't get selectedOriginally Posted by BostonThreeParty
only problem I have with the AL team is Jon Lester being scubbed..
As dead serious as the hoody.Originally Posted by Nowitness41Dirk
Originally Posted by bkmac
How C.C. and David Robertson didn't get selectedOriginally Posted by BostonThreeParty
only problem I have with the AL team is Jon Lester being scubbed..Really?
SEASON | 1 | 0 | 1.08 | 36 | 0 | 0 | 0 | 0 | 2 | 33.1 | 23 | 5 | 4 | 0 | 0 | 20 | 3 | 53 | .187 | 1.29 | 1.24 |
As dead serious as the hoody.Originally Posted by Nowitness41Dirk
Originally Posted by bkmac
How C.C. and David Robertson didn't get selectedOriginally Posted by BostonThreeParty
only problem I have with the AL team is Jon Lester being scubbed..Really?
SEASON | 1 | 0 | 1.08 | 36 | 0 | 0 | 0 | 0 | 2 | 33.1 | 23 | 5 | 4 | 0 | 0 | 20 | 3 | 53 | .187 | 1.29 | 1.24 |
Originally Posted by Nowitness41Dirk
Originally Posted by bkmac
How C.C. and David Robertson didn't get selectedOriginally Posted by BostonThreeParty
only problem I have with the AL team is Jon Lester being scubbed..Really?
Originally Posted by Nowitness41Dirk
Originally Posted by bkmac
How C.C. and David Robertson didn't get selectedOriginally Posted by BostonThreeParty
only problem I have with the AL team is Jon Lester being scubbed..Really?