- 151,122
- 202,524
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Depends if this is a trend of dude wilding out for no reason tho.In all honesty, I don't think anyone will care.
Tony Pauline @TonyPauline 3h3 hours ago
Tony Pauline Retweeted Draft Analyst
Dede Westbrook falling off WR boards for a number of teams. Interviews at the #NFLCombine have not been good http://draftanalyst.com/combine-report-35-dede-westbrook-going-undrafted …
41" vert :x Browns would be foolish to pass on him IMO.
I think he admitted he's beaten on women as well just wasn't convicted.Wonder what it is about Dede
Mike mamula 2.0
Jabrill with the 4.46. Looks good out there
The thing is that he wasn't great in coverage at Michigan.
OJ Howard against teams not named Clemson had 2 TDs in 2 years.
That's a 1st rounder?
The thing is that he wasn't great in coverage at Michigan.
Leonard Fournette
2003 Larry Johnson Round 1, Pick 27 93.99%
2004 Chris Perry Round 1, Pick 26 93.32%
2011 Daniel Thomas Round 2, Pick 30 93.31%
2013 Marcus Lattimore Round 4, Pick 34 92.98%
2008 Xavier Omon Round 6, Pick 13 92.96%
2011 Allen Bradford Round 6, Pick 22 91.89%
Dalvin Cook (OUCH)
2011 Johnny White Round 5, Pick 2 96.74%
2012 Cyrus Gray Round 6, Pick 12 95.95%
2013 Johnathan Franklin Round 4, Pick 28 95.36%
2003 Onterrio Smith Round 4, Pick 8 94.48%
2012 Isaiah Pead Round 2, Pick 18 94.09%
2005 Vernand Morency Round 3, Pick 9 93.62%
Christian McCaffrey
2007 Kenny Irons Round 2, Pick 17 97.31%
2004 Julius Jones Round 2, Pick 11 95.32%
2001 James Jackson Round 3, Pick 3 92.32%
2014 Tyler Gaffney Round 7, Pick 12 92.06%
2014 Marion Grice Round 7, Pick 9 91.97%
D'Onta Freeman (only did one event)
2014 Lorenzo Taliaferro Round 5, Pick 10 98.65%
2014 Carlos Hyde Round 2, Pick 25 97.80%
2004 Kevin Jones Round 1, Pick 30 96.97%
2005 Ronnie Brown Round 1, Pick 2 96.66%
2003 LaBrandon Toefield Round 4, Pick 35 95.47%
Matthew Dayes
2008 Mike Hart Round 6, Pick 36 95.63%
2008 Yvenson Bernard Undrafted 95.46%
2013 Stepfan Taylor Round 5, Pick 7 94.66%
1999 Amos Zereoue Round 3, Pick 34 93.99%
rest were undrafted
Samaje Perine
1999 Joe Montgomery Round 2, Pick 18 97.14%
2013 Eddie Lacy Round 2, Pick 29 96.41%
2013 Marcus Lattimore Round 4, Pick 34 93.94%
2007 DeShawn Wynn Round 7, Pick 18 93.04%
2004 Quincy Wilson Round 7, Pick 18 92.12%
Alvin Kamara
2000 Doug Chapman Round 3, Pick 26 96.84%
2012 David Wilson Round 1, Pick 32 94.38%
2001 LaDainian Tomlinson Round 1, Pick 5 92.83%
2003 Onterrio Smith Round 4, Pick 8 92.41%
2014 Andre Williams Round 4, Pick 17 91.92%
Mike Williams
2010 Eric Decker Round 3, Pick 23 97.25%
2012 Brian Quick Round 2, Pick 1 96.81%
2012 Rueben Randle Round 2, Pick 31 95.25%
2012 Tommy Streeter Round 6, Pick 28 95.16%
2008 Limas Sweed Round 2, Pick 22 94.52%
John Ross
2012 Ryan Broyles Round 2, Pick 22 94.26%
2013 Marquise Goodwin Round 3, Pick 16 92.25%
2006 Santonio Holmes Round 1, Pick 25 90.49%
2005 Jerome Mathis Round 4, Pick 13 89.68%
2011 Edmond Gates Round 4, Pick 14 88.94%
Curtis Samuel
2006 Willie Reid Round 3, Pick 31 95.56%
2009 Percy Harvin Round 1, Pick 22 94.91%
2005 Mark Clayton Round 1, Pick 22 94.90%
2006 Greg Jennings Round 2, Pick 20 94.41%
2014 Brandin Cooks Round 1, Pick 20 94.17%
JuJu Smith-Schuster
2003 Adrian Madise Round 5, Pick 23 97.74%
2010 Eric Decker Round 3, Pick 23 95.88%
2001 Quincy Morgan Round 2, Pick 2 95.10%
2012 Rueben Randle Round 2, Pick 31 95.07%
2008 Steve Johnson Round 7, Pick 17 95.04%
ArDarius Stewart
2000 Windrell Hayes Round 5, Pick 14 99.44%
2011 Ronald Johnson Round 6, Pick 17 96.52%
2003 LaTarence Dunbar Round 6, Pick 23 96.08%
2012 Justin Blackmon Round 1, Pick 5 93.85%
2002 Jake Schifino Round 5, Pick 16 93.78%