- Dec 14, 2001
- 12,426
- 2,239
Ha.Odor is my guy but dude has absolutely ZERO plate discipline
swings out of so many walks
Oh well... time to sweep the 'Stros
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Ha.Odor is my guy but dude has absolutely ZERO plate discipline
swings out of so many walks
Oh well... time to sweep the 'Stros
Jesus, Hanley cleared everything again. This one went 440.
Damn, that's more than the Royals have scored all year.The Nationals have scored 71 runs in the last 6 games.
Sortable Batting | ||||||||||||||
RK | TEAM | GP | AB | R | H | 2B | 3B | HR | TB | RBI | AVG | OBP | SLG | OPS |
1 | Kansas City | 22 | 727 | 58 | 149 | 18 | 2 | 22 | 237 | 54 | .205 | .268 | .326 | .594 |
2 | San Francisco | 25 | 839 | 85 | 195 | 37 | 5 | 16 | 290 | 78 | .232 | .293 | .346 | .638 |
3 | Toronto | 24 | 837 | 86 | 191 | 32 | 3 | 22 | 295 | 79 | .228 | .295 | .352 | .647 |
4 | Boston | 23 | 781 | 87 | 213 | 39 | 3 | 14 | 300 | 85 | .273 | .334 | .384 | .719 |
5 | Pittsburgh | 23 | 767 | 87 | 186 | 29 | 9 | 19 | 290 | 77 | .243 | .323 | .378 | .701 |
6 | Oakland | 24 | 779 | 89 | 180 | 40 | 2 | 31 | 317 | 84 | .231 | .297 | .407 | .704 |
7 | Baltimore | 22 | 751 | 94 | 182 | 39 | 0 | 30 | 311 | 88 | .242 | .304 | .414 | .718 |
8 | LA Angels | 26 | 875 | 94 | 208 | 34 | 2 | 21 | 309 | 92 | .238 | .304 | .353 | .657 |
Agreed. Should have stopped pitching and listen to the trainers. Dumb.Thor is such an idiot.
http://bleacherreport.com/articles/...um=referral&utm_campaign=programming-national
Man Proposes to Woman at Boston Red Sox Game; She Says No
Damn DeadsetAce what happened?
**** Bregman and anyone who like him