- 4,169
- 10
Originally Posted by DaNiKeRhiNo
He's sick, but his last 5 years were not too great.
05-06 | PHI | 72 | 72 | 43.1 | 0.447 | 0.323 | 0.814 | 0.6 | 2.6 | 3.2 | 7.4 | 1.9 | 0.1 | 3.44 | 1.68 | 33.0 |
06-07 | DEN | 50 | 49 | 42.4 | 0.454 | 0.347 | 0.759 | 0.3 | 2.7 | 3.0 | 7.2 | 1.8 | 0.2 | 4.04 | 1.48 | 24.8 |
06-07 | PHI | 15 | 15 | 42.7 | 0.413 | 0.226 | 0.885 | 0.5 | 2.3 | 2.7 | 7.3 | 2.2 | 0.1 | 4.40 | 1.40 | 31.2 |
07-08 | DEN | 82 | 82 | 41.8 | 0.458 | 0.345 | 0.809 | 0.6 | 2.4 | 3.0 | 7.1 | 2.0 | 0.2 | 2.99 | 1.33 | 26.4 |
08-09 | DET | 54 | 50 | 36.5 | 0.416 | 0.286 | 0.786 | 0.5 | 2.6 | 3.1 | 4.9 | 1.6 | 0.1 | 2.52 | 1.54 | 17.4 |
08-09 | DEN | 3 | 3 | 41.0 | 0.450 | 0.250 | 0.720 | 1.0 | 1.7 | 2.7 | 6.7 | 1.0 | 0.3 | 3.33 | 1.00 | 18.7 |
09-10 | MEM | 3 | 0 | 22.3 | 0.577 | 1.000 | 0.500 | 0.3 | 1.0 | 1.3 | 3.7 | 0.3 | 0.0 | 2.33 | 1.67 | 12.3 |
?
*and his career FT percentage is 78%, which is respectable