- 28,112
- 2,660
00 | Darrell Arthur | F | 6-9 | 235 | 03/25/1988 | Kansas | 1 |
1 | DeMarre Carroll | F | 6-8 | 212 | 07/27/1986 | Missouri | R |
11 | Mike Conley | G | 6-1 | 185 | 10/11/1987 | Ohio State | 2 |
33 | Marc Gasol | C | 7-1 | 265 | 01/29/1985 | Barcelona, Spain | 1 |
22 | Rudy Gay | F | 6-8 | 230 | 08/17/1986 | Connecticut | 3 |
2 | Trey Gilder | F | 6-9 | 205 | 01/24/1985 | Northwestern State-Louisiana | R |
15 | Hamed Haddadi | C | 7-2 | 265 | 05/19/1985 | Ahvaz, Iran | 1 |
45 | Steven Hunter | C | 7-0 | 240 | 10/31/1981 | DePaul | 7 |
3 | Allen Iverson | G | 6-0 | 165 | 06/07/1975 | Georgetown | 13 |
55 | Marko Jaric | G | 6-7 | 224 | 10/12/1978 | Belgrade, Serbia | 7 |
32 | O.J. Mayo | G | 6-4 | 210 | 11/05/1987 | USC | 1 |
50 | Zach Randolph | F | 6-9 | 260 | 07/16/1981 | Michigan State | 8 |
34 | Hasheem Thabeet | C | 7-3 | 267 | 02/16/1987 | Connecticut | R |
5 | Marcus Williams | G | 6-3 | 205 | 12/03/1985 | Connecticut | 3 |
4 | Sam Young | F-G | 6-6 | 220 | 06/01/1985 | Pittsburgh | R |
Vs.
40 | Jon Brockman | F | 6-7 | 255 | 03/20/1987 | Washington | R |
18 | Omri Casspi | F | 6-9 | 225 | 06/22/1988 | Yavne, Israel | R |
13 | Tyreke Evans | G | 6-6 | 220 | 09/19/1989 | Memphis | R |
32 | Francisco Garcia | G-F | 6-7 | 195 | 12/31/1981 | Louisville | 4 |
20 | Donte Greene | F | 6-11 | 226 | 02/21/1988 | Syracuse | 1 |
31 | Spencer Hawes | C-F | 7-1 | 245 | 04/28/1988 | Washington | 2 |
23 | Kevin Martin | G | 6-7 | 185 | 02/01/1983 | Western Carolina | 5 |
24 | Desmond Mason | G | 6-5 | 222 | 10/11/1977 | Oklahoma State | 9 |
42 | Sean May | F | 6-9 | 266 | 04/04/1984 | North Carolina | 3 |
5 | Andres Nocioni | F | 6-7 | 225 | 11/30/1979 | Santa Fe, Argentina | 5 |
10 | Sergio Rodriguez | G | 6-3 | 176 | 06/12/1986 | Tenerife, Spain | 3 |
9 | Kenny Thomas | F | 6-7 | 245 | 07/25/1977 | New Mexico | 10 |
34 | Jason Thompson | F | 6-11 | 250 | 07/21/1986 | Rider | 1 |
19 | Beno Udrih | G | 6-3 | 205 | 07/05/1982 | Sempeter, Slovenia | 5 |
Grizzlies.