- 6,113
- 159
If Clemson can somehow manages to cover I'll be one happy SOB. They're all I need for my parlay to hit large. Come on Sammy Watkins!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Originally Posted by fraij da 5 11
Originally Posted by sole searchin
Originally Posted by fraij da 5 11
Bama and Boise
OU -36 BIG!
Yes sir, Bama and Boise! Let's hope they keep it up and not let slide a backdoor cover.
I'm with Kansas and the points for that game though.
I mean OU is going to score 55, minimum IMO. I think they could score 73 if they really go in... They're going to have to blow teams out with the BCS and LSU and Bama winning by 30+ ahead of them in the polls.
Kansas' defense is HORRRRRIBLE. And I dont see their offense scoring more than 17...
Ill take OU
Originally Posted by fraij da 5 11
Originally Posted by sole searchin
Originally Posted by fraij da 5 11
Bama and Boise
OU -36 BIG!
Yes sir, Bama and Boise! Let's hope they keep it up and not let slide a backdoor cover.
I'm with Kansas and the points for that game though.
I mean OU is going to score 55, minimum IMO. I think they could score 73 if they really go in... They're going to have to blow teams out with the BCS and LSU and Bama winning by 30+ ahead of them in the polls.
Kansas' defense is HORRRRRIBLE. And I dont see their offense scoring more than 17...
Ill take OU
LSU -15.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn +2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan +3 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKST. -7.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State -3.5 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC -2.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue +12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan O69 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas +35.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise -31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia -11.5 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKST -6.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Team parlay W
|
LSU -15.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn +2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan +3 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKST. -7.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State -3.5 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC -2.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue +12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan O69 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas +35.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise -31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia -11.5 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKST -6.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Team parlay W
|