You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
***$$$-NT Sportsbook Thread vol.2- Props props props props props props... EVERYBODY!
went 5-2 today
winners:
Illinois -17 ($220)
Duke +14 ($110)
Nebraska -8 ($330)
Arizona St ($110)
Pitt -9/Western Mich +8 ($50/2 parlay)
Losers
Kansas/Iowa St Over 57 ($220)
SJSU ($165)
Profit: $440
......can't really complain......i'm still tight about that SJSU loss though......the last $!%@++* play
.....and sjsu missed a fg that lead to nmsu final drive
......hell i think they missed 3 fgs that game.....oh well....
nfl tomorrow
went 5-2 today
winners:
Illinois -17 ($220)
Duke +14 ($110)
Nebraska -8 ($330)
Arizona St ($110)
Pitt -9/Western Mich +8 ($50/2 parlay)
Losers
Kansas/Iowa St Over 57 ($220)
SJSU ($165)
Profit: $440
......can't really complain......i'm still tight about that SJSU loss though......the last $!%@++* play
.....and sjsu missed a fg that lead to nmsu final drive
......hell i think they missed 3 fgs that game.....oh well....
nfl tomorrow
Used public graphs and Supercontest spreads, general team outlook... went wild with the parlays
..1 unit on each Was 2/2 on parlays last week so...
| | | | | |
|
|
|
| Pending | 3 Team Parlay |
| | | | Pending | 10/31/10 4:05pm NFL Football 222 San Diego Chargers -4½ -110* vs Tennessee Titans |
| | | | Pending | 10/31/10 4:15pm NFL Football 228 New England Patriots -6½ +100* vs Minnesota Vikings |
| | | | Pending | 10/31/10 8:20pm NFL Football 230 New Orleans Saints -2½ +100* vs Pittsburgh Steelers |
| | | | | |
|
|
|
| Pending | 2 Team Parlay |
| | | | Pending | 10/31/10 1:00pm NFL Football 212 Detroit Lions -2½ -120* vs Washington ******** |
| | | | Pending | 10/31/10 1:00pm NFL Football 217 Miami Dolphins pk +100* vs Cincinnati Bengals |
| | | | | |
|
|
|
| Pending | 3 Team Parlay |
| | | | Pending | 10/31/10 1:00pm NFL Football 212 Detroit Lions -2½ -120* vs Washington ******** |
| | | | Pending | 10/31/10 1:00pm NFL Football 215 Carolina Panthers +1 +105* vs St. Louis Rams |
| | | | Pending | 10/31/10 1:00pm NFL Football 219 Buffalo Bills +8 -135* vs Kansas City Chiefs |
| | | | | |
|
|
|
| Pending | 3 Team Parlay |
| | | | Pending | 10/31/10 1:00pm NFL Football 210 Dallas Cowboys -6½ -110* vs Jacksonville Jaguars |
| | | | Pending | 10/31/10 1:00pm NFL Football 212 Detroit Lions -2½ -120* vs Washington ******** |
| | | | Pending | 10/31/10 1:00pm NFL Football 217 Miami Dolphins pk +100* vs Cincinnati Bengals |
| | | | | |
|
|
|
| Pending | 4 Team Teaser (ties lose) Progressive Parlay A |
| | | | Pending | 10/31/10 4:05pm NFL Football 222 San Diego Chargers -4½ * vs Tennessee Titans |
| | | | Pending | 10/31/10 4:15pm NFL Football 223 Tampa Bay Buccaneers +3½ * vs Arizona Cardinals |
| | | | Pending | 10/31/10 4:15pm NFL Football 228 New England Patriots -5½ * vs Minnesota Vikings |
| | | | Pending | 10/31/10 8:20pm NFL Football 230 New Orleans Saints -1 * vs Pittsburgh Steelers |
[th=""]
[/th][th=""]
[/th][th=""]
[/th][th=""]
[/th][th=""]
Status
[/th][th=""]
Wager
[/th]
Used public graphs and Supercontest spreads, general team outlook... went wild with the parlays
..1 unit on each Was 2/2 on parlays last week so...
| | | | | |
|
|
|
| Pending | 3 Team Parlay |
| | | | Pending | 10/31/10 4:05pm NFL Football 222 San Diego Chargers -4½ -110* vs Tennessee Titans |
| | | | Pending | 10/31/10 4:15pm NFL Football 228 New England Patriots -6½ +100* vs Minnesota Vikings |
| | | | Pending | 10/31/10 8:20pm NFL Football 230 New Orleans Saints -2½ +100* vs Pittsburgh Steelers |
| | | | | |
|
|
|
| Pending | 2 Team Parlay |
| | | | Pending | 10/31/10 1:00pm NFL Football 212 Detroit Lions -2½ -120* vs Washington ******** |
| | | | Pending | 10/31/10 1:00pm NFL Football 217 Miami Dolphins pk +100* vs Cincinnati Bengals |
| | | | | |
|
|
|
| Pending | 3 Team Parlay |
| | | | Pending | 10/31/10 1:00pm NFL Football 212 Detroit Lions -2½ -120* vs Washington ******** |
| | | | Pending | 10/31/10 1:00pm NFL Football 215 Carolina Panthers +1 +105* vs St. Louis Rams |
| | | | Pending | 10/31/10 1:00pm NFL Football 219 Buffalo Bills +8 -135* vs Kansas City Chiefs |
| | | | | |
|
|
|
| Pending | 3 Team Parlay |
| | | | Pending | 10/31/10 1:00pm NFL Football 210 Dallas Cowboys -6½ -110* vs Jacksonville Jaguars |
| | | | Pending | 10/31/10 1:00pm NFL Football 212 Detroit Lions -2½ -120* vs Washington ******** |
| | | | Pending | 10/31/10 1:00pm NFL Football 217 Miami Dolphins pk +100* vs Cincinnati Bengals |
| | | | | |
|
|
|
| Pending | 4 Team Teaser (ties lose) Progressive Parlay A |
| | | | Pending | 10/31/10 4:05pm NFL Football 222 San Diego Chargers -4½ * vs Tennessee Titans |
| | | | Pending | 10/31/10 4:15pm NFL Football 223 Tampa Bay Buccaneers +3½ * vs Arizona Cardinals |
| | | | Pending | 10/31/10 4:15pm NFL Football 228 New England Patriots -5½ * vs Minnesota Vikings |
| | | | Pending | 10/31/10 8:20pm NFL Football 230 New Orleans Saints -1 * vs Pittsburgh Steelers |
[th=""]
[/th][th=""]
[/th][th=""]
[/th][th=""]
[/th][th=""]
Status
[/th][th=""]
Wager
[/th]
^no straight bets bro?
stay away from those parleezys
^no straight bets bro?
stay away from those parleezys
Heat -8.5 Mavs -5 Thunder -6.5 Thunder/Jazz O202
Heat -8.5 Mavs -5 Thunder -6.5 Thunder/Jazz O202
Originally Posted by
ME NO PASS
^no straight bets bro?
stay away from those parleezys
Lulz. I know but I don't care. I'm not stressing it.
Originally Posted by
ME NO PASS
^no straight bets bro?
stay away from those parleezys
Lulz. I know but I don't care. I'm not stressing it.
Got TB moneyline and Raiders -2.5...
Got TB moneyline and Raiders -2.5...
My only play today since I was moving to my new apartment and didnt have time... Wasnt a bad one though
Cowboys
Placed |
Description | Win / Loss | Balance |
|
10/31/2010 by ONLINE at 07:30 AM |
[#84868392] STRAIGHT BET (Risking: 50.00 - To Win: 122.50) | |
10/31/2010 - 10:10 AM | NFL | [209] JACKSONVILLE +245
Score: JACKSONVILLE(35) - DALLAS(17) | WIN |
|
|
My only play today since I was moving to my new apartment and didnt have time... Wasnt a bad one though
Cowboys
Placed |
Description | Win / Loss | Balance |
|
10/31/2010 by ONLINE at 07:30 AM |
[#84868392] STRAIGHT BET (Risking: 50.00 - To Win: 122.50) | |
10/31/2010 - 10:10 AM | NFL | [209] JACKSONVILLE +245
Score: JACKSONVILLE(35) - DALLAS(17) | WIN |
|
|
Not bad Fraij.
Is anyone playing the game tonight? I'm leaning towards a play on the Steelers, Bodog has it as a pick em right now.
Not bad Fraij.
Is anyone playing the game tonight? I'm leaning towards a play on the Steelers, Bodog has it as a pick em right now.
Ill probably roll with the Steelers tonight... Saints been looking dookie
Ill probably roll with the Steelers tonight... Saints been looking dookie
| | | | | |
|
|
|
| Pending | 3 Team Parlay |
| | | | Win | 10/31/10 4:05pm NFL Football 222 San Diego Chargers -4½ -110* vs Tennessee Titans |
| | | | Win | 10/31/10 4:15pm NFL Football 228 New England Patriots -6½ +100* vs Minnesota Vikings |
| | | | Pending | 10/31/10 8:20pm NFL Football 230 New Orleans Saints -2½ +100* vs Pittsburgh Steelers |
| | | | | |
|
|
|
| Pending | 4 Team Teaser (ties lose) Progressive Parlay A |
| | | | Win | 10/31/10 4:05pm NFL Football 222 San Diego Chargers -4½ * vs Tennessee Titans |
| | | | Win | 10/31/10 4:15pm NFL Football 223 Tampa Bay Buccaneers +3½ * vs Arizona Cardinals |
| | | | Win | 10/31/10 4:15pm NFL Football 228 New England Patriots -5½ * vs Minnesota Vikings |
| | | | Pending | 10/31/10 8:20pm NFL Football 230 New Orleans Saints -1 * vs Pittsburgh Steelers |
[th=""]
[/th][th=""]
[/th][th=""]
[/th][th=""]
[/th][th=""]
[/th][th=""]
[/th]
(already won progressive +100... turns to +550 if...)
LEGOOO SAINTS!!