- 1,307
- 12
Good win
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
2009 American League - Standings | |||||||||||
AMERICAN | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Boston | 27 | 18 | .600 | - | 17-6 | 10-12 | 246 | 213 | +33 | Won 2 | 6-4 |
Texas | 26 | 18 | .591 | .5 | 14-7 | 12-11 | 233 | 211 | +22 | Lost 1 | 6-4 |
Detroit | 25 | 18 | .581 | 1 | 15-7 | 10-11 | 235 | 187 | +48 | Won 1 | 8-2 |
NY Yankees | 26 | 19 | .578 | 1 | 14-9 | 12-10 | 254 | 243 | +11 | Won 1 | 8-2 |
Toronto | 27 | 21 | .563 | 1.5 | 16-6 | 11-15 | 245 | 208 | +37 | Lost 7 | 3-7 |
LA Angels | 23 | 20 | .535 | 3 | 12-8 | 11-12 | 211 | 205 | +6 | Won 1 | 5-5 |
Tampa Bay | 23 | 23 | .500 | 4.5 | 11-10 | 12-13 | 263 | 222 | +41 | Lost 1 | 7-3 |
Kansas City | 22 | 23 | .489 | 5 | 14-11 | 8-12 | 191 | 199 | -8 | Lost 1 | 4-6 |
Minnesota | 22 | 24 | .478 | 5.5 | 17-10 | 5-14 | 243 | 235 | +8 | Lost 1 | 4-6 |
Seattle | 21 | 24 | .467 | 6 | 12-12 | 9-12 | 170 | 205 | -35 | Won 1 | 5-5 |
Chicago Sox | 19 | 24 | .442 | 7 | 12-10 | 7-14 | 167 | 209 | -42 | Lost 1 | 4-6 |
Baltimore | 19 | 26 | .422 | 8 | 12-11 | 7-15 | 216 | 264 | -48 | Won 1 | 4-6 |
Oakland | 16 | 25 | .390 | 9 | 9-12 | 7-13 | 183 | 208 | -25 | Won 1 | 3-7 |
Cleveland | 17 | 28 | .378 | 10 | 7-11 | 10-17 | 233 | 252 | -19 | Lost 1 | 4-6 |
I started looking at some numbers assuming that the return Alex Rodriguez must have had a significant impact on the offense. Not so much. Check it out:
FIRST 28 GAMES
Record: 13-15
Runs: 158 (5.64)
Team batting: .275/.356/.463.
LAST 17 GAMES
Record: 13-4
Runs: 96 (5.64)
Batting: .277/.341/.515.
Who would have guessed that? But what has changed is that the Yankees are a more confident team offensively. That flurry of walk-off wins is evidence. I realize, of course, that there are dozens of variables including the pitchers they faced, the opponents, the ballparks, injuries, etc. But it surprised me that the offense stats were basically the same.
I bet the averages with RISP has changed. I need to crunch those numbers when I get a chance.
What counts is the record and the Yankees have been on a tear since getting their third baseman back. Plus he's turned Mark Teixeira back into Mark Teixeira.
UPDATE, 9:38 p.m.: A ha!
RISP without Alex: 66 of 268 (.246).
RISP with Alex: 46 of 136 (.33.
Alex's RISP: 7 of 19 (.36.
While Alex has hit in the clutch, the rest of the team is 39 of 117 (.333). His presence clearly has made a big difference. The lineup is settled, Teixeira is so much better, etc.
Originally Posted by onewearz
^ i think they put cocaine flakes on the garlic friesstraight crack
Had 2 McChickens for lunchOriginally Posted by onewearz
mez you ate shrimp ?
thats it all avys and sigs get changed now, mets fans are jinxing us
i say we go with mcdonalds from now on, going get some now ..........
that is a E! True Hollywood Story man. Every time i read Mez's posts i just laugh cause i see johan there on the sideOriginally Posted by iLLoQuent aka DSK
I know my dude Mez deep down is a Yankees fan...don't let the Mets stuff fool you, he cares more about this team than he does the Mets.