- 384
- 10
I thought this was the ABA by score I saw...can I get a recap from those who watched...
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Originally Posted by jmoneybaggz
I thought this was the ABA by score I saw...can I get a recap from those who watched...
Yea basically...sonics played no d...and every time the nuggets got the ball they scored....I think the nuggets had something like 50 or 60 fast breakpts...Originally Posted by dmbrhs
Originally Posted by jmoneybaggz
I thought this was the ABA by score I saw...can I get a recap from those who watched...
I mean, what is there to recap? No defense, lots of shooting and lots of baskets made.
Seattle | |||||||||||||||
Starters | Min | FG | 3Pt | FT | http:// | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant | G | 27:16 | 8-12 | 0-0 | 7-9 | -33 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 23 |
E. Watson | G | 27:11 | 6-11 | 0-0 | 2-2 | -27 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | 14 |
J. Petro | C | 21:24 | 7-14 | 0-0 | 0-0 | -18 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | 2 | 14 |
J. Green | F | 30:02 | 4-12 | 0-0 | 0-0 | -24 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 8 |
C. Wilcox | F | 24:08 | 7-12 | 0-0 | 3-7 | -20 | 6 | 12 | 1 | 3 | 2 | 3 | 0 | 1 | 17 |
Bench | Min | FG | 3Pt | FT | http:// | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
N. Collison | 22:17 | 1-7 | 0-0 | 1-2 | -31 | 4 | 9 | 2 | 1 | 0 | 2 | 4 | 3 | 3 | |
. Wilkins | 21:01 | 2-11 | 0-1 | 0-0 | -30 | 2 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 4 | |
M. Gelabale | 20:44 | 6-12 | 2-6 | 2-4 | -19 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 16 | |
. Marshall | 16:11 | 0-4 | 0-3 | 0-0 | -25 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
L. Ridnour | 11:52 | 0-4 | 0-0 | 4-4 | -17 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | |
M. Sene | 8:57 | 2-3 | 0-0 | 3-4 | -8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | |
M. Wilks | 8:57 | 3-5 | 0-0 | 0-0 | -8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
Totals | 46-107 | 2-10 | 22-32 | 18 | 45 | 28 | 16 | 12 | 8 | 10 | 24 | 116 | |||
Percentages: | .430 | .200 | .688 | Team Rebounds: 9 |
Denver | |||||||||||||||
Starters | Min | FG | 3Pt | FT | http:// | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
A. Iverson | G | 27:12 | 8-14 | 0-0 | 8-8 | +40 | 0 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 24 |
A. Carter | G | 24:47 | 2-3 | 1-1 | 3-4 | +34 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 3 | 8 |
M. Camby | C | 26:35 | 4-6 | 0-0 | 5-5 | +39 | 0 | 15 | 10 | 4 | 1 | 4 | 0 | 1 | 13 |
C. Anthony | F | 26:10 | 10-17 | 0-1 | 6-8 | +36 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 26 |
K. Martin | F | 25:32 | 11-13 | 1-1 | 0-1 | +34 | 1 | 8 | 0 | 0 | 2 | 2 | 1 | 3 | 23 |
Bench | Min | FG | 3Pt | FT | http:// | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
L. Kleiza | 25:23 | 6-11 | 1-3 | 4-4 | +13 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 17 | |
J.R. Smith | 21:24 | 7-15 | 4-10 | 1-1 | +13 | 1 | 2 | 5 | 2 | 2 | 2 | 1 | 2 | 19 | |
C. Atkins | 20:13 | 7-10 | 5-8 | 0-0 | +13 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 19 | |
E. Najera | 16:09 | 0-3 | 0-1 | 1-2 | +15 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | |
Y. Diawara | 12:31 | 3-5 | 3-5 | 2-2 | +12 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | |
S. Hunter | 8:30 | 1-2 | 0-0 | 0-0 | +6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
T. Green | 5:31 | 2-2 | 1-1 | 0-0 | +5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
Totals | 61-101 | 16-31 | 30-35 | 8 | 51 | 44 | 14 | 12 | 10 | 8 | 19 | 168 | |||
Percentages: | .604 | .516 | .857 | Team Rebounds: 11 |
Denver Nuggets' dance team
Nuggets' dance team looking like the midwest charter of the Emperor's Club.
Nuggets' dance team looking like the midwest charter of the Emperor's Club.