SoundScan Sales 6/4/2008: Usher Debuts At #1 With 443K

3,319
14
Joined
Nov 15, 2007
1 USHER HERE I STAND 442,930 1,029 999 443,974
2 SEX & THE CITY SOUNDTRACK 65,925 86 999 66,014
3 3 DOORS DOWN 3 DOORS DOWN 63,184 154,342 -59 217,991
4 BUN-B II TRILL 40,222 97,957 -59 138,566
5 LEWIS*LEONA SPIRIT 38,713 50,117 -23 706,618
6 SINATRA*FRANK NOTHING BUT THE BEST 36,852 54,143 -32 190,333
7 DUFFY ROCKFERRY 35,900 44,218 -19 151,202
8 CAREY*MARIAH E=MC2 35,581 44,837 -21 967,568
9 GREEN*AL LAY IT DOWN 33,753 196 999 33,953
10 DEATH CAB FOR CUTIE NARROW STAIRS 33,432 52,564 -36 229,845
11 MADONNA HARD CANDY 31,791 38,632 -18 498,175
12 SWIFT*TAYLOR TAYLOR SWIFT 29,241 32,612 -10 2,994,941
13 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 26,696 34,931 -24 134,716
14 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 26,405 32,483 -19 202,815
15 DIAMOND*NEIL HOME BEFORE DARK 25,170 35,678 -29 260,406
16 HOUGH*JULIANNE JULIANNE HOUGH 23,995 67,230 -64 91,329
17 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 20,094 21,407 -6 709,112
18 FLOBOTS FIGHT WITH TOOLS 19,271 29,722 -35 74,524
19 UNDERWOOD*CARRIE CARNIVAL RIDE 18,826 24,932 -24 2,139,560
20 KID ROCK ROCK N ROLL JESUS 18,494 16,865 10 942,210
21 JOHNSON*JACK SLEEP THROUGH THE STATIC 17,132 16,806 2 1,184,079
22 DISNEYMANIA DISNEYMANIA 6 16,872 15,607 8 32,508
23 JUNO SOUNDTRACK 16,536 17,638 -6 778,576
24 ALVIN & THE CHIPMUNKS SOUNDTRACK 15,408 16,121 -4 742,619
25 ROSS*RICK TRILLA 15,140 17,887 -15 550,186
26 CAILLAT*COLBIE COCO 15,051 15,761 -5 1,603,943
27 SPARKS*JORDIN JORDIN SPARKS 14,912 20,264 -26 793,078
28 FERGIE DUTCHESS 14,782 6,387 131 3,627,182
29 JENNINGS*LYFE LYFE CHANGE 14,101 13,938 1 161,045
30 ONEREPUBLIC DREAMING OUT LOUD 13,748 17,255 -20 653,668
31 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 12,997 3,563 265 262,931
32 JONAS BROTHERS JONAS BROTHERS 12,981 12,659 3 1,303,431
33 DAUGHTRY DAUGHTRY 12,840 19,731 -35 4,092,490
34 OTTO*JAMES SUNSET MAN 12,838 14,929 -14 194,851
35 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 12,807 15,310 -16 262,789
36 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 12,553 16,060 -22 1,275,588
37 SUGARLAND ENJOY THE RIDE 12,476 17,103 -27 2,263,036
38 MCCARTNEY*JESSE DEPARTURE 12,449 30,241 -59 42,730
39 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 12,099 13,126 -8 296,495
40 STRAIT*GEORGE TROUBADOUR 12,053 16,413 -27 387,571
41 LAUPER*CYNDI BRING YA TO THE BRINK 12,049 91 999 12,140
42 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 11,777 10,837 9 239,705
43 SUMMER*DONNA CRAYONS 11,624 22,573 -49 34,321
44 KEYS*ALICIA AS I AM 11,615 11,400 2 3,490,398
45 JACKSON*ALAN GOOD TIME 11,513 10,903 6 380,823
46 FERGIE DUTCHESS EP 11,390 0 11,390
47 BROOKS*GARTH ULTIMATE HITS 11,327 14,825 -24 1,778,563
48 PAISLEY*BRAD 5TH GEAR 11,057 13,364 -17 1,038,069
49 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 10,859 13,753 -21 89,006
50 CHRONICLES OF NARNIA:tongue:RINCE CA SOUNDTRACK 10,280 15,909 -35 40,372
51 SWEAT*KEITH JUST ME 10,208 13,850 -26 60,887
52 DEGRAW*GAVIN GAVIN DEGRAW 10,203 13,511 -24 111,383
53 COLE*KEYSHIA JUST LIKE YOU 10,144 10,635 -5 1,415,317
54 THE-DREAM LOVEHATE 10,142 11,081 -8 404,008
55 WINEHOUSE*AMY BACK TO BLACK 10,060 11,099 -9 1,970,742
56 BROWN*CHRIS EXCLUSIVE 10,025 10,925 -8 1,545,491
57 LADY ANTEBELLUM LADY ANTEBELLUM 10,009 12,719 -21 129,041
58 MCGRAW*TIM GREATEST HITS 1 & 2 9,963 12,856 -23 88,576
59 SOUTH PACIFIC NEW BROADWAY CAST RECORDING 9,722 40 999 9,762
60 LINKIN PARK MINUTES TO MIDNIGHT 9,648 9,970 -3 2,422,810
61 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 9,487 11,661 -19 437,066
62 SAPP*MARVIN THIRSTY 9,437 8,825 7 309,750
63 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 9,113 10,741 -15 392,805
64 BAREILLES*SARA LITTLE VOICE 8,969 10,225 -12 751,551
65 RASCAL FLATTS STILL FEELS GOOD 8,929 11,144 -20 1,953,547
66 R.E.M. ACCELERATE 8,852 7,531 18 268,162
67 RADIOHEAD IN RAINBOWS 8,833 10,868 -19 534,548
68 FLYLEAF FLYLEAF 8,740 7,847 11 1,041,932
69 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 8,738 9,254 -6 3,056,786
70 UNDERWOOD*CARRIE SOME HEARTS 8,737 9,610 -9 6,441,325
71 NICKELBACK ALL THE RIGHT REASONS 8,677 9,050 -4 6,792,688
72 PORTISHEAD THIRD 8,461 10,833 -22 109,790
73 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 8,432 9,589 -12 121,189
74 PARAMORE RIOT! 8,375 8,157 3 906,265
75 MAROON 5 IT WON'T BE SOON BEFORE LONG 8,349 8,459 -1 1,844,623
76 10 YEARS DIVISION 8,298 11,253 -26 47,775
77 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,263 8,615 -4 442,263
78 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 8,226 8,999 -9 1,588,949
79 BLIGE*MARY J. GROWING PAINS 8,041 9,570 -16 1,491,540
80 RIHANNA GOOD GIRL GONE BAD 8,031 8,614 -7 1,231,076
81 UNDEROATH SURVIVE KALEIDOSCOPE 8,028 48 999 7,741
82 EAGLES LONG ROAD OUT OF EDEN 7,851 8,568 -8 2,984,132
83 GROBAN*JOSH AWAKE LIVE 7,637 13,618 -44 100,578
84 HIATT*JOHN SAME OLD MAN 7,545 309 999 8,066
85 ROOTS RISING DOWN 7,517 9,341 -20 104,928
86 TRIBBETT*TYE STAND OUT 7,499 8,964 -16 48,997
87 PANIC AT THE DISCO PRETTY ODD 7,435 8,981 -17 282,239
88 THREE DAYS GRACE ONE-X 7,372 8,588 -14 1,233,006
89 METRO STATION METRO STATION 7,224 6,752 7 78,929
90 FLO RIDA MAIL ON SUNDAY 7,189 8,242 -13 249,143
91 MANA ARDE EL CIELO 7,114 8,758 -19 57,755
92 MAYER*JOHN CONTINUUM 7,112 6,667 7 2,150,954
93 PLANT/KRAUSS RAISING SAND 7,079 7,398 -4 982,371
94 VARIOUS SECOND WAVE 6,990 9,112 -23 28,716
95 DANITY KANE WELCOME TO THE DOLLHOUSE 6,950 7,867 -12 489,485
96 BUCKCHERRY 15 6,885 7,795 -12 1,215,977
97 SIMON*CARLY THIS KIND OF LOVE 6,808 9,270 -27 74,932
98 INDIANA JONES & THE KINGDOM OF SOUNDTRACK 6,798 13,828 -51 20,662
99 SNOOP DOGG EGO TRIPPIN' 6,793 6,598 3 331,365
100 GNARLS BARKLEY ODD COUPLE 6,781 5,587 21 171,343
101 MIGUEL*LUIS COMPLICES 6,757 8,694 -22 62,666
102 RACONTEURS CONSOLERS OF THE LONELY 6,680 7,195 -7 167,063
103 FOXBORO HOT TUBS STOP DROP & ROLL! 6,610 18,832 -65 25,838
104 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 6,544 8,203 -20 100,756
105 SHELTON*BLAKE PURE BS 6,500 6,616 -2 308,051
106 AIKEN*CLAY ON MY WAY HERE 6,367 12,221 -48 133,236
107 VAMPIRE WEEKEND VAMPIRE WEEKEND 6,326 6,201 2 228,431
108 CHAPMAN*STEVEN CURTIS THIS MOMENT 6,128 3,739 64 62,645
109 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 6,037 6,374 -5 244,376
110 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 5,980 6,046 -1 514,332
111 FLEX TE QUIERO 5,883 7,006 -16 139,479
112 TOBYMAC ALIVE & TRANSPORTED 5,856 64 999 3,391
113 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 5,665 5,574 2 221,840
114 LED ZEPPELIN MOTHERSHIP 5,662 5,648 0 894,703
115 P.S. I LOVE YOU SOUNDTRACK 5,592 6,422 -13 105,192
116 MUDCRUTCH MUDCRUTCH 5,583 7,304 -24 74,762
117 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 5,498 7,072 -22 86,657
118 TOKIO HOTEL SCREAM 5,433 5,656 -4 34,227
119 ESTELLE SHINE 5,398 5,856 -8 41,195
120 WINWOOD*STEVE NINE LIVES 5,309 7,369 -28 63,892
121 IGLESIAS*ENRIQUE 95/08 EXITOS 5,292 6,216 -15 109,900
122 PUDDLE OF MUDD FAMOUS 5,221 5,962 -12 255,641
123 FIASCO*LUPE LUPE FIASCO'S THE COOL 5,213 5,643 -8 498,707
124 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 5,193 7,838 -34 1,317,486
125 SAVING ABEL SAVING ABEL 5,176 4,974 4 44,601
126 AUGUSTANA CAN'T LOVE CAN'T HURT 5,073 4,465 14 47,167
127 VARIOUS NOW 26 5,032 5,000 1 1,660,141
128 WEST*KANYE GRADUATION 4,940 5,317 -7 2,113,829
129 MICHAEL*GEORGE TWENTY-FIVE (2CD) 4,909 6,981 -30 60,932
130 TRINA STILL DA BADDEST 4,886 5,777 -15 120,799
131 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,881 4,159 17 742,721
132 ONCE SOUNDTRACK 4,854 5,221 -7 574,370
133 RADIO DISNEY VOL. 10-KIDS JAMS 4,834 4,512 7 216,417
134 SIMPSON*ASHLEE BITTERSWEET WORLD 4,772 5,748 -17 92,258
135 CASTING CROWNS ALTAR & THE DOOR 4,717 5,099 -7 312,546
136 LOS RIELEROS DEL NORTE POS' QUE NO...CLARO QUE S
 
[color= rgb(255, 153, 51)]all I gotta say is Plies = GOLD[/color]

[color= rgb(255, 153, 51)]and w/t/f is on the Sex and the City SNDTRK .. ? My homegirl bought it be I didn't thinkit was selling like THAT.[/color]
 
68 FLYLEAF FLYLEAF 8,740 7,847 11 1,041,932
pimp.gif
pimp.gif
pimp.gif
pimp.gif
pimp.gif
 
I dogged Usher's album at first, but that joint is really nice. Very laid back, chill joint.

Kudos to him.
 
Originally Posted by NostrandAve68

13 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 26,696 34,931 -24 134,716


Great album!!
pimp.gif
pimp.gif
pimp.gif
pimp.gif
pimp.gif
pimp.gif
! the guy never gets any push from his label, he is a musical genius, IMO! Do yourself a favor a pick this album up asap.
 
i actually thought usher would put up more................

i wonder what Weezy F and Plies gonna put up next week.
 
BFA's not doing his job... I started to make a thread asking for these yesterday
laugh.gif
smh.gif



Raaaaaaaaaaaawsssssss Gold
pimp.gif


I think I'm gonna give Ush's lp a chance wasn't really moved to do so by the singles
ohwell.gif
 
Originally Posted by CurtisCarter23

NostrandAve68 wrote:

13 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 26,696 34,931 -24 134,716





Great album!!
pimp.gif
pimp.gif
pimp.gif
pimp.gif
pimp.gif
pimp.gif
! the guy never gets any push from his label, he is a musical genius, IMO! Do yourself a favor a pick this album up asap.




pimp.gif
 
Originally Posted by NostrandAve68


1 USHER HERE I STAND 442,930 1,029 999 443,974
2 SEX & THE CITY SOUNDTRACK 65,925 86 999 66,014
3 3 DOORS DOWN 3 DOORS DOWN 63,184 154,342 -59 217,991
4 BUN-B II TRILL 40,222 97,957 -59 138,566
5 LEWIS*LEONA SPIRIT 38,713 50,117 -23 706,618
6 SINATRA*FRANK NOTHING BUT THE BEST 36,852 54,143 -32 190,333
7 DUFFY ROCKFERRY 35,900 44,218 -19 151,202
8 CAREY*MARIAH E=MC2 35,581 44,837 -21 967,568
9 GREEN*AL LAY IT DOWN 33,753 196 999 33,953
10 DEATH CAB FOR CUTIE NARROW STAIRS 33,432 52,564 -36 229,845
11 MADONNA HARD CANDY 31,791 38,632 -18 498,175
12 SWIFT*TAYLOR TAYLOR SWIFT 29,241 32,612 -10 2,994,941
13 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 26,696 34,931 -24 134,716
14 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 26,405 32,483 -19 202,815
15 DIAMOND*NEIL HOME BEFORE DARK 25,170 35,678 -29 260,406
16 HOUGH*JULIANNE JULIANNE HOUGH 23,995 67,230 -64 91,329
17 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 20,094 21,407 -6 709,112
18 FLOBOTS FIGHT WITH TOOLS 19,271 29,722 -35 74,524
19 UNDERWOOD*CARRIE CARNIVAL RIDE 18,826 24,932 -24 2,139,560
20 KID ROCK ROCK N ROLL JESUS 18,494 16,865 10 942,210
21 JOHNSON*JACK SLEEP THROUGH THE STATIC 17,132 16,806 2 1,184,079
22 DISNEYMANIA DISNEYMANIA 6 16,872 15,607 8 32,508
23 JUNO SOUNDTRACK 16,536 17,638 -6 778,576
24 ALVIN & THE CHIPMUNKS SOUNDTRACK 15,408 16,121 -4 742,619
25 ROSS*RICK TRILLA 15,140 17,887 -15 550,186
26 CAILLAT*COLBIE COCO 15,051 15,761 -5 1,603,943
27 SPARKS*JORDIN JORDIN SPARKS 14,912 20,264 -26 793,078
28 FERGIE DUTCHESS 14,782 6,387 131 3,627,182
29 JENNINGS*LYFE LYFE CHANGE 14,101 13,938 1 161,045
30 ONEREPUBLIC DREAMING OUT LOUD 13,748 17,255 -20 653,668
31 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 12,997 3,563 265 262,931
32 JONAS BROTHERS JONAS BROTHERS 12,981 12,659 3 1,303,431
33 DAUGHTRY DAUGHTRY 12,840 19,731 -35 4,092,490
34 OTTO*JAMES SUNSET MAN 12,838 14,929 -14 194,851
35 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 12,807 15,310 -16 262,789
36 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 12,553 16,060 -22 1,275,588
37 SUGARLAND ENJOY THE RIDE 12,476 17,103 -27 2,263,036
38 MCCARTNEY*JESSE DEPARTURE 12,449 30,241 -59 42,730
39 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 12,099 13,126 -8 296,495
40 STRAIT*GEORGE TROUBADOUR 12,053 16,413 -27 387,571
41 LAUPER*CYNDI BRING YA TO THE BRINK 12,049 91 999 12,140
42 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 11,777 10,837 9 239,705
43 SUMMER*DONNA CRAYONS 11,624 22,573 -49 34,321
44 KEYS*ALICIA AS I AM 11,615 11,400 2 3,490,398
45 JACKSON*ALAN GOOD TIME 11,513 10,903 6 380,823
46 FERGIE DUTCHESS EP 11,390 0 11,390
47 BROOKS*GARTH ULTIMATE HITS 11,327 14,825 -24 1,778,563
48 PAISLEY*BRAD 5TH GEAR 11,057 13,364 -17 1,038,069
49 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 10,859 13,753 -21 89,006
50 CHRONICLES OF NARNIA:tongue:RINCE CA SOUNDTRACK 10,280 15,909 -35 40,372
51 SWEAT*KEITH JUST ME 10,208 13,850 -26 60,887
52 DEGRAW*GAVIN GAVIN DEGRAW 10,203 13,511 -24 111,383
53 COLE*KEYSHIA JUST LIKE YOU 10,144 10,635 -5 1,415,317
54 THE-DREAM LOVEHATE 10,142 11,081 -8 404,008
55 WINEHOUSE*AMY BACK TO BLACK 10,060 11,099 -9 1,970,742
56 BROWN*CHRIS EXCLUSIVE 10,025 10,925 -8 1,545,491
57 LADY ANTEBELLUM LADY ANTEBELLUM 10,009 12,719 -21 129,041
58 MCGRAW*TIM GREATEST HITS 1 & 2 9,963 12,856 -23 88,576
59 SOUTH PACIFIC NEW BROADWAY CAST RECORDING 9,722 40 999 9,762
60 LINKIN PARK MINUTES TO MIDNIGHT 9,648 9,970 -3 2,422,810
61 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 9,487 11,661 -19 437,066
62 SAPP*MARVIN THIRSTY 9,437 8,825 7 309,750
63 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 9,113 10,741 -15 392,805
64 BAREILLES*SARA LITTLE VOICE 8,969 10,225 -12 751,551
65 RASCAL FLATTS STILL FEELS GOOD 8,929 11,144 -20 1,953,547
66 R.E.M. ACCELERATE 8,852 7,531 18 268,162
67 RADIOHEAD IN RAINBOWS 8,833 10,868 -19 534,548
68 FLYLEAF FLYLEAF 8,740 7,847 11 1,041,932
69 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 8,738 9,254 -6 3,056,786
70 UNDERWOOD*CARRIE SOME HEARTS 8,737 9,610 -9 6,441,325
71 NICKELBACK ALL THE RIGHT REASONS 8,677 9,050 -4 6,792,688
72 PORTISHEAD THIRD 8,461 10,833 -22 109,790
73 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 8,432 9,589 -12 121,189
74 PARAMORE RIOT! 8,375 8,157 3 906,265
75 MAROON 5 IT WON'T BE SOON BEFORE LONG 8,349 8,459 -1 1,844,623
76 10 YEARS DIVISION 8,298 11,253 -26 47,775
77 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,263 8,615 -4 442,263
78 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 8,226 8,999 -9 1,588,949
79 BLIGE*MARY J. GROWING PAINS 8,041 9,570 -16 1,491,540
80 RIHANNA GOOD GIRL GONE BAD 8,031 8,614 -7 1,231,076
81 UNDEROATH SURVIVE KALEIDOSCOPE 8,028 48 999 7,741
82 EAGLES LONG ROAD OUT OF EDEN 7,851 8,568 -8 2,984,132
83 GROBAN*JOSH AWAKE LIVE 7,637 13,618 -44 100,578
84 HIATT*JOHN SAME OLD MAN 7,545 309 999 8,066
85 ROOTS RISING DOWN 7,517 9,341 -20 104,928
86 TRIBBETT*TYE STAND OUT 7,499 8,964 -16 48,997
87 PANIC AT THE DISCO PRETTY ODD 7,435 8,981 -17 282,239
88 THREE DAYS GRACE ONE-X 7,372 8,588 -14 1,233,006
89 METRO STATION METRO STATION 7,224 6,752 7 78,929
90 FLO RIDA MAIL ON SUNDAY 7,189 8,242 -13 249,143
91 MANA ARDE EL CIELO 7,114 8,758 -19 57,755
92 MAYER*JOHN CONTINUUM 7,112 6,667 7 2,150,954
93 PLANT/KRAUSS RAISING SAND 7,079 7,398 -4 982,371
94 VARIOUS SECOND WAVE 6,990 9,112 -23 28,716
95 DANITY KANE WELCOME TO THE DOLLHOUSE 6,950 7,867 -12 489,485
96 BUCKCHERRY 15 6,885 7,795 -12 1,215,977
97 SIMON*CARLY THIS KIND OF LOVE 6,808 9,270 -27 74,932
98 INDIANA JONES & THE KINGDOM OF SOUNDTRACK 6,798 13,828 -51 20,662
99 SNOOP DOGG EGO TRIPPIN' 6,793 6,598 3 331,365
100 GNARLS BARKLEY ODD COUPLE 6,781 5,587 21 171,343
101 MIGUEL*LUIS COMPLICES 6,757 8,694 -22 62,666
102 RACONTEURS CONSOLERS OF THE LONELY 6,680 7,195 -7 167,063
103 FOXBORO HOT TUBS STOP DROP & ROLL! 6,610 18,832 -65 25,838
104 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 6,544 8,203 -20 100,756
105 SHELTON*BLAKE PURE BS 6,500 6,616 -2 308,051
106 AIKEN*CLAY ON MY WAY HERE 6,367 12,221 -48 133,236
107 VAMPIRE WEEKEND VAMPIRE WEEKEND 6,326 6,201 2 228,431
108 CHAPMAN*STEVEN CURTIS THIS MOMENT 6,128 3,739 64 62,645
109 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 6,037 6,374 -5 244,376
110 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 5,980 6,046 -1 514,332
111 FLEX TE QUIERO 5,883 7,006 -16 139,479
112 TOBYMAC ALIVE & TRANSPORTED 5,856 64 999 3,391
113 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 5,665 5,574 2 221,840
114 LED ZEPPELIN MOTHERSHIP 5,662 5,648 0 894,703
115 P.S. I LOVE YOU SOUNDTRACK 5,592 6,422 -13 105,192
116 MUDCRUTCH MUDCRUTCH 5,583 7,304 -24 74,762
117 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 5,498 7,072 -22 86,657
118 TOKIO HOTEL SCREAM 5,433 5,656 -4 34,227
119 ESTELLE SHINE 5,398 5,856 -8 41,195
120 WINWOOD*STEVE NINE LIVES 5,309 7,369 -28 63,892
121 IGLESIAS*ENRIQUE 95/08 EXITOS 5,292 6,216 -15 109,900
122 PUDDLE OF MUDD FAMOUS 5,221 5,962 -12 255,641
123 FIASCO*LUPE LUPE FIASCO'S THE COOL 5,213 5,643 -8 498,707
124 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 5,193 7,838 -34 1,317,486
125 SAVING ABEL SAVING ABEL 5,176 4,974 4 44,601
126 AUGUSTANA CAN'T LOVE CAN'T HURT 5,073 4,465 14 47,167
127 VARIOUS NOW 26 5,032 5,000 1 1,660,141
128 WEST*KANYE GRADUATION 4,940 5,317 -7 2,113,829
129 MICHAEL*GEORGE TWENTY-FIVE (2CD) 4,909 6,981 -30 60,932
130 TRINA STILL DA BADDEST 4,886 5,777 -15 120,799
131 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,881 4,159 17 742,721
132 ONCE SOUNDTRACK 4,854 5,221 -7 574,370
133 RADIO DISNEY VOL. 10-KIDS JAMS 4,834 4,512 7 216,417
134 SIMPSON*ASHLEE BITTERSWEET WORLD 4,772 5,748 -17 92,258
135 CASTING CROWNS ALTAR & THE DOOR 4,717 5,099 -7 312,546
136 LOS RIELEROS DEL NORTE POS' QUE NO...CLARO QUE S
 
what happened to your BenFranklinAve SN?
nerd.gif


anyways

-Usher with nearly 450,000 albums sold the first week
eek.gif

-Bun B starting solid at #4
pimp.gif
pimp.gif

-Lil Mama at #175. She coming to my city in a few days.
laugh.gif
laugh.gif


Now I wonder how many copies will The Carter III will sell in the first week........
nerd.gif
 
^Reggaeton artist...top 5 artist in their genre.

Usher fell way outta the scene for awhile but comes back to sell a whole lotta recrods, crazy.

I wanna see Bun B do real good.
 
Back
Top Bottom