- 827
- 11
1 JACKSON*JANET DISCIPLINE 181,075 377 999 181,452
2 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 123,884 234 999 124,125
3 JOHNSON*JACK SLEEP THROUGH THE STATIC 91,508 104,890 -13 751,438
4 WEBBIE VOL. 2-SAVAGE LIFE 72,497 296 999 72,807
5 KEYS*ALICIA AS I AM 57,269 53,102 8 3,206,842
6 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 54,483 29,298 86 2,804,425
7 ONCE SOUNDTRACK 46,781 19,265 143 428,998
8 JUNO SOUNDTRACK 41,952 38,060 10 500,185
9 BAREILLES*SARA LITTLE VOICE 37,747 37,207 1 440,785
10 WINEHOUSE*AMY BACK TO BLACK 37,507 51,538 -27 1,738,226
11 BLIGE*MARY J. GROWING PAINS 33,774 34,930 -3 1,294,321
12 SWIFT*TAYLOR TAYLOR SWIFT 31,628 33,477 -6 2,584,837
13 SHAWTY LO UNITS IN THE CITY 31,017 150 999 31,168
14 SOUNDTRACKS STEP UP 2: THE STREETS 30,879 42,599 -28 150,205
15 CROW*SHERYL DETOURS 27,079 32,608 -17 204,094
16 COLE*KEYSHIA JUST LIKE YOU 26,845 29,915 -10 1,225,611
17 PARTON*DOLLY BACKWOODS BARBIE 26,542 1,663 999 28,390
18 BROWN*CHRIS EXCLUSIVE 25,828 29,434 -12 1,343,158
19 CAILLAT*COLBIE COCO 24,005 23,376 3 1,341,391
20 DAUGHTRY DAUGHTRY 23,078 24,999 -8 3,841,336
21 ALVIN & THE CHIPMUNKS SOUNDTRACK 22,907 25,796 -11 381,234
22 KIDZ BOP KIDS KIDZ BOP 13 22,367 48,788 -54 71,569
23 BROOKS*GARTH ULTIMATE HITS 22,191 23,001 -4 1,599,735
24 VARIOUS NOW 26 20,756 22,693 -9 1,534,878
25 JONAS BROTHERS JONAS BROTHERS 20,437 22,167 -8 1,041,699
26 LITTLE MERMAID ORIGINAL BROADWAY CAST RECORDI 20,134 19 999 20,161
27 VOEGELE*KATE DON'T LOOK AWAY 19,730 8,385 135 66,601
28 PLANT/KRAUSS RAISING SAND 18,600 20,746 -10 836,604
29 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 18,032 23,417 -23 366,431
30 UNDERWOOD*CARRIE CARNIVAL RIDE 17,805 18,614 -4 1,891,634
31 SUGARLAND ENJOY THE RIDE 17,792 19,762 -10 2,102,290
32 FIASCO*LUPE LUPE FIASCO'S THE COOL 17,362 19,524 -11 376,270
33 THE-DREAM LOVEHATE 17,061 18,387 -7 261,579
34 KRAVITZ*LENNY IT IS TIME FOR A LOVE REVOLUTI 16,675 21,232 -21 149,322
35 EAGLES LONG ROAD OUT OF EDEN 16,484 20,336 -19 2,839,913
36 FERGIE DUTCHESS 16,433 18,736 -12 3,485,025
37 GRAMMY NOMINEES 2008 GRAMMY NOMINEES 16,330 25,354 -36 216,081
38 HANCOCK*HERBIE RIVER: JONI LETTERS 16,223 25,773 -37 156,472
39 BUCKCHERRY 15 16,054 15,856 1 1,065,912
40 RASCAL FLATTS STILL FEELS GOOD 15,956 15,960 0 1,791,145
41 AFTERS, THE NEVER GOING BACK TO OK 15,856 47 999 5,325
42 CAGLE*CHRIS MY LIFE'S BEEN A COUNTRY SONG 15,744 36,635 -57 52,437
43 JAHEIM MAKINGS OF A MAN 15,676 14,790 6 399,610
44 LINKIN PARK MINUTES TO MIDNIGHT 15,513 16,192 -4 2,260,340
45 RIHANNA GOOD GIRL GONE BAD 15,421 17,631 -13 1,093,359
46 RADIOHEAD IN RAINBOWS 15,416 19,566 -21 395,825
47 ONEREPUBLIC DREAMING OUT LOUD 15,206 17,171 -11 468,804
48 GOLDFRAPP SEVENTH TREE 14,871 143 999 15,015
49 SPARKS*JORDIN JORDIN SPARKS 14,737 13,801 7 538,609
50 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 14,402 15,558 -7 813,782
51 KENNY G RHYTHM & ROMANCE 14,351 18,672 -23 93,763
52 NICKELBACK ALL THE RIGHT REASONS 14,204 15,532 -9 6,654,843
53 PARAMORE RIOT! 13,810 15,696 -12 769,844
54 HANNAH MONTANA 2-NON-STOP DANC SOUNDTRACK 13,570 15,328 -11 116,770
55 RADIO DISNEY VOL. 10-KIDS JAMS 13,391 15,937 -16 104,758
56 VARIOUS WOW GOSPEL 2008 13,192 17,066 -23 51,945
57 J. HOLIDAY BACK OF MY LAC' 13,096 15,457 -15 552,963
58 UNDERWOOD*CARRIE SOME HEARTS 13,071 12,637 3 6,303,479
59 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 12,917 12,451 4 1,121,875
60 MAROON 5 IT WON'T BE SOON BEFORE LONG 12,774 14,358 -11 1,721,368
61 VAMPIRE WEEKEND VAMPIRE WEEKEND 12,634 14,150 -11 86,229
62 DION*CELINE TAKING CHANCES 12,577 17,764 -29 918,361
63 JONES*JIM HARLEM'S AMERICAN GANGSTER 11,880 24,861 -52 37,008
64 LANG*K.D. WATERSHED 11,787 18,924 -38 106,688
65 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 11,440 12,419 -8 1,422,545
66 STELLAR KART EXPECT THE IMPOSSIBLE 11,431 128 999 2,409
67 WEST*KANYE GRADUATION 11,403 13,882 -18 2,031,093
68 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 11,141 13,759 -19 664,787
69 KID ROCK ROCK N ROLL JESUS 11,132 11,886 -6 784,605
70 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 11,065 12,078 -8 3,118,556
71 PILLAR FOR THE LOVE OF THE GAME 10,912 133 999 6,605
72 LEELAND OPPOSITE WAY 10,875 52 999 4,568
73 SAPP*MARVIN THIRSTY 10,756 10,701 1 193,429
74 DENNIS*CHERI IN AND OUT OF LOVE 10,737 97 999 12,916
75 BULLET FOR MY VALENTINE SCREAM AIM FIRE 10,728 13,797 -22 120,567
76 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 10,603 9,689 9 124,185
77 HANNAH MONTANA SOUNDTRACK 10,432 11,759 -11 3,479,825
78 JAY-Z AMERICAN GANGSTER 9,889 11,395 -13 1,014,905
79 LED ZEPPELIN MOTHERSHIP 9,888 11,434 -14 801,906
80 SIMPLE PLAN SIMPLE PLAN 9,596 15,215 -37 64,201
81 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 9,363 12,031 -22 84,475
82 SEETHER FINDING BEAUTY IN NEGATIVE SPA 9,249 9,485 -2 333,761
83 FRANKLIN*KIRK FIGHT OF MY LIFE 9,236 10,219 -10 208,354
84 THREE DAYS GRACE ONE-X 9,074 9,117 0 1,117,249
84 ACROSS THE UNIVERSE SOUNDTRACK 9,074 11,188 -19 226,481
86 KINGSTON*SEAN SEAN KINGSTON 9,057 8,466 7 435,271
87 SPEARS*BRITNEY BLACKOUT 8,937 10,229 -13 778,325
88 BIRDMAN 5 STUNNA 8,802 9,643 -9 289,151
89 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 8,801 8,638 2 235,565
90 MARIO GO! 8,799 9,186 -4 229,984
91 MATCHBOX TWENTY EXILE ON MAINSTREAM 8,570 9,465 -9 598,262
92 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 8,212 10,309 -20 120,899
93 BRIGHTMAN*SARAH SYMPHONY 8,064 10,661 -24 93,976
94 PAISLEY*BRAD 5TH GEAR 8,034 7,437 8 898,129
95 CASTING CROWNS ALTAR & THE DOOR 8,000 8,083 -1 264,393
96 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 7,786 7,677 1 530,984
97 WRIGHT*LIZZ ORCHARD 7,774 12 999 7,787
98 LIFEHOUSE WHO WE ARE 7,766 6,207 25 342,363
99 MORGAN*CRAIG LITTLE BIT OF LIFE 7,712 7,898 -2 316,782
100 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 7,689 8,588 -10 4,061,124
101 HOLLY*BUDDY NOT FADE AWAY 7,646 0 7,646
102 FLEX TE QUIERO 7,645 6,813 12 38,100
103 PUDDLE OF MUDD FAMOUS 7,481 6,729 11 168,402
104 BOYZ II MEN MOTOWN: A JOURNEY THROUGH HITS 7,417 12,318 -40 224,740
105 FINGER ELEVEN THEM VS. YOU VS. ME 7,398 8,207 -10 483,844
106 URBAN*KEITH GREATEST HITS 7,354 8,635 -15 480,074
107 ENCHANTED SOUNDTRACK 7,310 3,662 100 210,230
108 MERCYME ALL THAT IS WITHIN ME 7,217 8,912 -19 97,646
109 VARIOUS SONGS 4 WORSHIP: COUNTRY 7,207 5,294 36 107,139
110 ALLAN*GARY LIVING HARD 7,129 8,178 -13 294,468
111 MCENTIRE*REBA REBA DUETS 7,112 8,260 -14 1,309,643
112 K-PAZ DE LA SIERRA EN VIVO DESDE EL AUDITORIO NAC 7,078 9,313 -24 16,466
113 FLYLEAF FLYLEAF 6,969 6,730 4 943,471
114 MICHAELSON*INGRID GIRLS & BOYS 6,934 10,191 -32 163,029
115 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 6,857 7,847 -13 1,100,869
116 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 6,832 6,933 -1 1,244,703
117 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 6,819 5,829 17 225,804
118 LEGEND*JOHN LIVE FROM PHILADELPHIA 6,731 8,357 -19 138,761
119 CAMILA TODO CAMBIO 6,727 7,277 -8 258,008
120 SANTANA ULTIMATE SANTANA 6,644 7,923 -16 333,823
121 MICHELE*CHRISETTE I AM 6,518 7,427 -12 339,741
122 BEYONCE B'DAY 6,507 6,439 1 3,140,126
123 BOW WOW & OMARION FACE OFF 6,446 6,409 1 325,045
124 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 6,408 6,193 3 157,885
125 ULTRA DANCE VOL. 9-ULTRA DANCE 6,242 5,598 12 36,321
126 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 6,150 7,158 -14 417,017
127 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 6,146 6,192 -1 128,621
128 FEIST REMINDER 5,960 7,832 -24 558,916
128 WINEHOUSE*AMY FRANK 5,960 8,310 -28 132,450
130 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 5,955 7,953 -25 608,588
131 BON JOVI LOST HIGHWAY 5,951 6,173 -4 1,112,217
132 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 5,890 6,090 -3 189,482
133 WOW HITS WOW HITS 2008 5,856 6,344 -8 134,756
134 STRAIT*GEORGE 22 MORE HITS 5,828 6,404 -9 427,055
135 VARIOUS UPRIGHT, GRAND & ALRIGHT 5,610 0 5,610
136 AVENGED SEVENFOLD AVENGED SEVENFOLD 5,604 6,119 -8 314,203
137 MAYER*JOHN CONTINUUM 5,545 6,499 -15 2,067,052
138 TURNER*JOSH EVERYTHING IS FINE 5,488 5,907 -7 417,966
139 BEATLES LOVE 5,486 6,012 -9 1,699,295
140 PLIES REAL TESTAMENT 5,461 5,932 -8 457,583
141 SECONDHAND SERENADE TWIST IN MY STORY 5,426 15,908 -66 21,424
142 MARS VOLTA BEDLAM IN GOLIATH 5,357 7,308 -27 94,308
143 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 5,348 6,222 -14 215,902
144 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 5,307 5,299 0 204,523
145 GOO GOO DOLLS VOL. 1-GREATEST HITS 5,268 4,139 27 216,713
146 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,258 5,487 -4 349,923
147 GRANT*NATALIE RELENTLESS 5,223 6,180 -15 9,573
148 VARIOUS BELLA LUNA 5,201 10 999 7,052
149 BOYS LIKE GIRLS BOYS LIKE GIRLS 5,182 5,912 -12 490,852
150 NASH*KATE MADE OF BRICKS 5,173 6,294 -18 67,374
151 MCGRAW*TIM LET IT GO 5,162 5,633 -8 1,329,386
152 CAT POWER JUKEBOX 5,080 5,791 -12 74,959
152 LYNNE*SHELBY JUST A LITTLE LOVIN' 5,080 5,273 -4 43,063
154 AVENTURA SOLD OUT AT MADISON SQUARE GA 5,034 5,410 -7 104,894
155 HAIRSPRAY SOUNDTRACK 4,948 5,776 -14 1,004,507
156 MERRITT*TIFT ANOTHER COUNTRY 4,929 9 999 4,939
157 WICKS*CHUCK STARTING NOW 4,746 5,355 -11 56,249
158 SPRINGSTEEN*BRUCE MAGIC 4,735 5,304 -11 965,810
159 CYRUS*BILLY RAY HOME AT LAST 4,712 4,877 -3 245,462
160 SKILLET COMATOSE 4,688 4,349 8 154,392
161 RAVEONETTES LUST LUST LUST 4,680 6,815 -31 11,693
162 DRAMA GANGSTA GRILLZ 4,678 5,489 -15 156,630
163 LEDISI LOST & FOUND 4,645 5,446 -15 106,590
164 TOMLIN*CHRIS SEE THE MORNING 4,606 4,865 -5 194,554
165 50 CENT CURTIS 4,533 5,399 -16 1,288,267
166 DJ SKRIBBLE TOTAL DANCE 2008 4,517 4,564 -1 46,660
167 CHAPMAN*STEVEN CURTIS THIS MOMENT 4,488 3,868 16 42,043
168 BREAKING BENJAMIN PHOBIA 4,481 4,572 -2 857,312
168 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 4,481 4,836 -7 258,118
170 BLUNT*JAMES ALL THE LOST SOULS 4,445 4,574 -3 383,179
171 MURRAY*ANNE DUETS : FRIENDS & LEGENDS 4,358 5,075 -14 61,152
172 LAVIGNE*AVRIL BEST DAMN THING 4,342 5,120 -15 1,454,492
173 GROBAN*JOSH AWAKE 4,274 5,282 -19 1,944,479
174 A FINE FRENZY ONE CELL IN THE SEA 4,257 3,941 8 175,820
174 DYLAN*BOB ARTIST'S CHOICE 4,257 0 4,257
176 JUANES LA VIDA...ES UN RATICO 4,217 4,063 4 186,518
177 BOTTI*CHRIS ITALIA 4,216 5,186 -19 296,849
178 SONGZ*TREY TREY DAY 4,193 4,405 -5 249,457
179 LOS CREADOREZ DEL PASITO DURAN LISTOS MONTADOS Y ARMADOS 4,153 4,907 -15 24,904
180 PINK I'M NOT DEAD 4,148 4,769 -13 1,223,973
181 SIA SOME PEOPLE HAVE REAL PROBLEMS 4,111 5,801 -29 74,972
182 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 4,013 4,606 -13 241,028
183 KILLERS SAWDUST 3,990 4,494 -11 283,871
184 K-PAZ DE LA SIERRA CAPAZ DE TODO POR TI 3,982 5,095 -22 121,144
185 GUCCI MANE BACK TO THE TRAPHOUSE 3,972 4,494 -12 105,261
186 HELLYEAH HELLYEAH 3,968 4,377 -9 290,953
187 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,961 5,390 -27 85,369
188 JEAN*WYCLEF CARNIVAL 2: MEMOIRS OF AN IMMI 3,940 4,766 -17 184,244
189 ALDEAN*JASON RELENTLESS 3,917 4,240 -8 486,454
190 VARIOUS NOW PARTY HITS 3,877 4,289 -10 142,661
191 AKON KONVICTED 3,852 4,414 -13 2,832,179
192 PASTOR TROY ATTITUDE ADJUSTER 3,815 6,366 -40 10,252
193 ROCK*PETE NY'S FINEST 3,806 94 999 3,900
194 HANSARD/IRGLOVA SWELL SEASON 3,783 1,313 188 40,637
195 BEACH HOUSE DEVOTION 3,773 33 999 3,806
196 DRAGONFORCE INHUMAN RAMPAGE 3,750 4,077 -8 243,903
197 TANKIAN*SERJ ELECT THE DEAD 3,743 3,854 -3 238,469
198 SCARFACE M.A.D.E. 3,670 4,267 -14 177,705
199 POINT OF GRACE HOW YOU LIVE 3,654 3,523 4 53,054
200 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 3,543 3,200 11 540,106
Been slacking for a minute since nothing new has been coming out.
2 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 123,884 234 999 124,125
3 JOHNSON*JACK SLEEP THROUGH THE STATIC 91,508 104,890 -13 751,438
4 WEBBIE VOL. 2-SAVAGE LIFE 72,497 296 999 72,807
5 KEYS*ALICIA AS I AM 57,269 53,102 8 3,206,842
6 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 54,483 29,298 86 2,804,425
7 ONCE SOUNDTRACK 46,781 19,265 143 428,998
8 JUNO SOUNDTRACK 41,952 38,060 10 500,185
9 BAREILLES*SARA LITTLE VOICE 37,747 37,207 1 440,785
10 WINEHOUSE*AMY BACK TO BLACK 37,507 51,538 -27 1,738,226
11 BLIGE*MARY J. GROWING PAINS 33,774 34,930 -3 1,294,321
12 SWIFT*TAYLOR TAYLOR SWIFT 31,628 33,477 -6 2,584,837
13 SHAWTY LO UNITS IN THE CITY 31,017 150 999 31,168
14 SOUNDTRACKS STEP UP 2: THE STREETS 30,879 42,599 -28 150,205
15 CROW*SHERYL DETOURS 27,079 32,608 -17 204,094
16 COLE*KEYSHIA JUST LIKE YOU 26,845 29,915 -10 1,225,611
17 PARTON*DOLLY BACKWOODS BARBIE 26,542 1,663 999 28,390
18 BROWN*CHRIS EXCLUSIVE 25,828 29,434 -12 1,343,158
19 CAILLAT*COLBIE COCO 24,005 23,376 3 1,341,391
20 DAUGHTRY DAUGHTRY 23,078 24,999 -8 3,841,336
21 ALVIN & THE CHIPMUNKS SOUNDTRACK 22,907 25,796 -11 381,234
22 KIDZ BOP KIDS KIDZ BOP 13 22,367 48,788 -54 71,569
23 BROOKS*GARTH ULTIMATE HITS 22,191 23,001 -4 1,599,735
24 VARIOUS NOW 26 20,756 22,693 -9 1,534,878
25 JONAS BROTHERS JONAS BROTHERS 20,437 22,167 -8 1,041,699
26 LITTLE MERMAID ORIGINAL BROADWAY CAST RECORDI 20,134 19 999 20,161
27 VOEGELE*KATE DON'T LOOK AWAY 19,730 8,385 135 66,601
28 PLANT/KRAUSS RAISING SAND 18,600 20,746 -10 836,604
29 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 18,032 23,417 -23 366,431
30 UNDERWOOD*CARRIE CARNIVAL RIDE 17,805 18,614 -4 1,891,634
31 SUGARLAND ENJOY THE RIDE 17,792 19,762 -10 2,102,290
32 FIASCO*LUPE LUPE FIASCO'S THE COOL 17,362 19,524 -11 376,270
33 THE-DREAM LOVEHATE 17,061 18,387 -7 261,579
34 KRAVITZ*LENNY IT IS TIME FOR A LOVE REVOLUTI 16,675 21,232 -21 149,322
35 EAGLES LONG ROAD OUT OF EDEN 16,484 20,336 -19 2,839,913
36 FERGIE DUTCHESS 16,433 18,736 -12 3,485,025
37 GRAMMY NOMINEES 2008 GRAMMY NOMINEES 16,330 25,354 -36 216,081
38 HANCOCK*HERBIE RIVER: JONI LETTERS 16,223 25,773 -37 156,472
39 BUCKCHERRY 15 16,054 15,856 1 1,065,912
40 RASCAL FLATTS STILL FEELS GOOD 15,956 15,960 0 1,791,145
41 AFTERS, THE NEVER GOING BACK TO OK 15,856 47 999 5,325
42 CAGLE*CHRIS MY LIFE'S BEEN A COUNTRY SONG 15,744 36,635 -57 52,437
43 JAHEIM MAKINGS OF A MAN 15,676 14,790 6 399,610
44 LINKIN PARK MINUTES TO MIDNIGHT 15,513 16,192 -4 2,260,340
45 RIHANNA GOOD GIRL GONE BAD 15,421 17,631 -13 1,093,359
46 RADIOHEAD IN RAINBOWS 15,416 19,566 -21 395,825
47 ONEREPUBLIC DREAMING OUT LOUD 15,206 17,171 -11 468,804
48 GOLDFRAPP SEVENTH TREE 14,871 143 999 15,015
49 SPARKS*JORDIN JORDIN SPARKS 14,737 13,801 7 538,609
50 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 14,402 15,558 -7 813,782
51 KENNY G RHYTHM & ROMANCE 14,351 18,672 -23 93,763
52 NICKELBACK ALL THE RIGHT REASONS 14,204 15,532 -9 6,654,843
53 PARAMORE RIOT! 13,810 15,696 -12 769,844
54 HANNAH MONTANA 2-NON-STOP DANC SOUNDTRACK 13,570 15,328 -11 116,770
55 RADIO DISNEY VOL. 10-KIDS JAMS 13,391 15,937 -16 104,758
56 VARIOUS WOW GOSPEL 2008 13,192 17,066 -23 51,945
57 J. HOLIDAY BACK OF MY LAC' 13,096 15,457 -15 552,963
58 UNDERWOOD*CARRIE SOME HEARTS 13,071 12,637 3 6,303,479
59 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 12,917 12,451 4 1,121,875
60 MAROON 5 IT WON'T BE SOON BEFORE LONG 12,774 14,358 -11 1,721,368
61 VAMPIRE WEEKEND VAMPIRE WEEKEND 12,634 14,150 -11 86,229
62 DION*CELINE TAKING CHANCES 12,577 17,764 -29 918,361
63 JONES*JIM HARLEM'S AMERICAN GANGSTER 11,880 24,861 -52 37,008
64 LANG*K.D. WATERSHED 11,787 18,924 -38 106,688
65 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 11,440 12,419 -8 1,422,545
66 STELLAR KART EXPECT THE IMPOSSIBLE 11,431 128 999 2,409
67 WEST*KANYE GRADUATION 11,403 13,882 -18 2,031,093
68 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 11,141 13,759 -19 664,787
69 KID ROCK ROCK N ROLL JESUS 11,132 11,886 -6 784,605
70 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 11,065 12,078 -8 3,118,556
71 PILLAR FOR THE LOVE OF THE GAME 10,912 133 999 6,605
72 LEELAND OPPOSITE WAY 10,875 52 999 4,568
73 SAPP*MARVIN THIRSTY 10,756 10,701 1 193,429
74 DENNIS*CHERI IN AND OUT OF LOVE 10,737 97 999 12,916
75 BULLET FOR MY VALENTINE SCREAM AIM FIRE 10,728 13,797 -22 120,567
76 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 10,603 9,689 9 124,185
77 HANNAH MONTANA SOUNDTRACK 10,432 11,759 -11 3,479,825
78 JAY-Z AMERICAN GANGSTER 9,889 11,395 -13 1,014,905
79 LED ZEPPELIN MOTHERSHIP 9,888 11,434 -14 801,906
80 SIMPLE PLAN SIMPLE PLAN 9,596 15,215 -37 64,201
81 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 9,363 12,031 -22 84,475
82 SEETHER FINDING BEAUTY IN NEGATIVE SPA 9,249 9,485 -2 333,761
83 FRANKLIN*KIRK FIGHT OF MY LIFE 9,236 10,219 -10 208,354
84 THREE DAYS GRACE ONE-X 9,074 9,117 0 1,117,249
84 ACROSS THE UNIVERSE SOUNDTRACK 9,074 11,188 -19 226,481
86 KINGSTON*SEAN SEAN KINGSTON 9,057 8,466 7 435,271
87 SPEARS*BRITNEY BLACKOUT 8,937 10,229 -13 778,325
88 BIRDMAN 5 STUNNA 8,802 9,643 -9 289,151
89 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 8,801 8,638 2 235,565
90 MARIO GO! 8,799 9,186 -4 229,984
91 MATCHBOX TWENTY EXILE ON MAINSTREAM 8,570 9,465 -9 598,262
92 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 8,212 10,309 -20 120,899
93 BRIGHTMAN*SARAH SYMPHONY 8,064 10,661 -24 93,976
94 PAISLEY*BRAD 5TH GEAR 8,034 7,437 8 898,129
95 CASTING CROWNS ALTAR & THE DOOR 8,000 8,083 -1 264,393
96 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 7,786 7,677 1 530,984
97 WRIGHT*LIZZ ORCHARD 7,774 12 999 7,787
98 LIFEHOUSE WHO WE ARE 7,766 6,207 25 342,363
99 MORGAN*CRAIG LITTLE BIT OF LIFE 7,712 7,898 -2 316,782
100 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 7,689 8,588 -10 4,061,124
101 HOLLY*BUDDY NOT FADE AWAY 7,646 0 7,646
102 FLEX TE QUIERO 7,645 6,813 12 38,100
103 PUDDLE OF MUDD FAMOUS 7,481 6,729 11 168,402
104 BOYZ II MEN MOTOWN: A JOURNEY THROUGH HITS 7,417 12,318 -40 224,740
105 FINGER ELEVEN THEM VS. YOU VS. ME 7,398 8,207 -10 483,844
106 URBAN*KEITH GREATEST HITS 7,354 8,635 -15 480,074
107 ENCHANTED SOUNDTRACK 7,310 3,662 100 210,230
108 MERCYME ALL THAT IS WITHIN ME 7,217 8,912 -19 97,646
109 VARIOUS SONGS 4 WORSHIP: COUNTRY 7,207 5,294 36 107,139
110 ALLAN*GARY LIVING HARD 7,129 8,178 -13 294,468
111 MCENTIRE*REBA REBA DUETS 7,112 8,260 -14 1,309,643
112 K-PAZ DE LA SIERRA EN VIVO DESDE EL AUDITORIO NAC 7,078 9,313 -24 16,466
113 FLYLEAF FLYLEAF 6,969 6,730 4 943,471
114 MICHAELSON*INGRID GIRLS & BOYS 6,934 10,191 -32 163,029
115 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 6,857 7,847 -13 1,100,869
116 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 6,832 6,933 -1 1,244,703
117 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 6,819 5,829 17 225,804
118 LEGEND*JOHN LIVE FROM PHILADELPHIA 6,731 8,357 -19 138,761
119 CAMILA TODO CAMBIO 6,727 7,277 -8 258,008
120 SANTANA ULTIMATE SANTANA 6,644 7,923 -16 333,823
121 MICHELE*CHRISETTE I AM 6,518 7,427 -12 339,741
122 BEYONCE B'DAY 6,507 6,439 1 3,140,126
123 BOW WOW & OMARION FACE OFF 6,446 6,409 1 325,045
124 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 6,408 6,193 3 157,885
125 ULTRA DANCE VOL. 9-ULTRA DANCE 6,242 5,598 12 36,321
126 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 6,150 7,158 -14 417,017
127 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 6,146 6,192 -1 128,621
128 FEIST REMINDER 5,960 7,832 -24 558,916
128 WINEHOUSE*AMY FRANK 5,960 8,310 -28 132,450
130 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 5,955 7,953 -25 608,588
131 BON JOVI LOST HIGHWAY 5,951 6,173 -4 1,112,217
132 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 5,890 6,090 -3 189,482
133 WOW HITS WOW HITS 2008 5,856 6,344 -8 134,756
134 STRAIT*GEORGE 22 MORE HITS 5,828 6,404 -9 427,055
135 VARIOUS UPRIGHT, GRAND & ALRIGHT 5,610 0 5,610
136 AVENGED SEVENFOLD AVENGED SEVENFOLD 5,604 6,119 -8 314,203
137 MAYER*JOHN CONTINUUM 5,545 6,499 -15 2,067,052
138 TURNER*JOSH EVERYTHING IS FINE 5,488 5,907 -7 417,966
139 BEATLES LOVE 5,486 6,012 -9 1,699,295
140 PLIES REAL TESTAMENT 5,461 5,932 -8 457,583
141 SECONDHAND SERENADE TWIST IN MY STORY 5,426 15,908 -66 21,424
142 MARS VOLTA BEDLAM IN GOLIATH 5,357 7,308 -27 94,308
143 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 5,348 6,222 -14 215,902
144 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 5,307 5,299 0 204,523
145 GOO GOO DOLLS VOL. 1-GREATEST HITS 5,268 4,139 27 216,713
146 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,258 5,487 -4 349,923
147 GRANT*NATALIE RELENTLESS 5,223 6,180 -15 9,573
148 VARIOUS BELLA LUNA 5,201 10 999 7,052
149 BOYS LIKE GIRLS BOYS LIKE GIRLS 5,182 5,912 -12 490,852
150 NASH*KATE MADE OF BRICKS 5,173 6,294 -18 67,374
151 MCGRAW*TIM LET IT GO 5,162 5,633 -8 1,329,386
152 CAT POWER JUKEBOX 5,080 5,791 -12 74,959
152 LYNNE*SHELBY JUST A LITTLE LOVIN' 5,080 5,273 -4 43,063
