The 2014-2015 NBA Season Thread. Lock It Up Please: The Golden State Warriors Are The Champions

Status
Not open for further replies.
 
 
you already know what wall is thinking everytime he gets matched up with westbrook
20 points on 23 shots.

He really tore Wall apart.
W is all that matters 
pimp.gif


sit down at get some air buddy 
 
GG OKC fans.

Lack of free throws in the second half, turnovers, lack of aggression, and the best ******* scorer since Michael Jordan did us in tonight.
 
Durant leads active players with 30 40 PT games. 2nd is Melo at 18. Random post game knowledge.
 
Last edited:
Rajon Rondo is shooting 53% from 3 as a Dallas Maverick :smokin

1 Golden State 25 5 .833 - 12-1 13-4 5-3 16-5 108.1 98.2 +9.8 Won 2 7-3
2 Portland 26 7 .788 ½ 15-2 11-5 6-1 11-6 104.0 96.5 +7.5 Won 4 9-1
3 Memphis 23 8 .742 2 ½ 13-4 10-4 5-3 15-4 102.1 97.2 +4.8 Won 2 6-4
4 Dallas 24 10 .706 3 13-5 11-5 3-3 10-7 109.9 102.6 +7.3 Won 4 7-3
5 Houston 22 10 .688 4 11-6 11-4 4-4 15-8 100.4 97.5 +3.0 Lost 1 5-5
6 LA Clippers 22 11 .667 4 ½ 14-4 8-7 4-2 12-6 105.9 100.2 +5.6 Won 2 6-4
7 San Antonio 20 14 .588 7 11-5 9-9 4-6 12-13 102.1 98.6 +3.5 Won 1 3-7
8 Phoenix 18 16 .529 9 7-7 11-9 5-3 9-10 106.5 104.9 +1.6 Lost 2 6-4



:smokin

Gon' finish top 3 after we make a move for a backup big.
 
Last edited:
KD is dope when he gets in the zone. shooting in an empty gym.

idk though, guys are fighting pretty hard right now. when they get into the playoffs dudes are gonna be drained
 
Status
Not open for further replies.
Back
Top Bottom