I don't know. we're projected to be at about 110 mil with all or players next year. And it still counts Miles Austin, Kyle Orton (retirement?). And this is even with the new guys Mincey, Mcclain. All though this isn't counting the rookie coming in. You gotta figure Tyron, Dez, Byrant get new deals. Carr, Romo for restructures. With a sub 20 mil cushion I think thats enough to sign our guys +plus free agents+ 2015 rookies. It's not a good thing to have tons of cap like the Jags, Raiders you know.
Name-Pos.-AS-Base Salary{Guaranteed}-Prorated Bonus-Roster Bonus-Workout-Bonus-CapNumber-[COLOR=#red]Transaction-Projected Dead Money-Projected Cap Gain/Loss[/COLOR]
Tony Romo QB 12 $17,000,000 $10,773,000 $0 $0 $27,773,000 $29,908,000 ($2,135,000)
Brandon Carr CB 7 $8,000,000 $4,717,000 $0 $0 $12,717,000 $12,151,000 $566,000
Doug Free RT 8 $8,000,000 $3,020,000 $0 $0 $11,020,000 $3,980,000 $7,040,000
Jason Witten TE 12 $5,100,000 $3,412,000 $0 $0 $8,512,000 $5,236,000 $3,276,000
Sean Lee ILB 5 $2,500,000 $2,950,000 $0 $0 $5,450,000 $9,800,000 ($4,350,000)
Morris Claiborne CB 3 $2,607,887 $2,567,182 $0 $0 $5,175,069 $5,175,069 $0
Kyle Orton QB 10 $3,500,000 $1,127,500 $0 $0 $4,627,500 $2,255,000 $2,372,500
Orlando Scandrick CB 7 $1,500,000 $2,851,250 $0 $0 $4,351,250 $6,602,500 ($2,251,250)
Mackenzy Bernadeau G 7 $1,500,000 $1,324,168 $0 $0 $2,824,168 $1,324,168 $1,500,000
Miles Austin WR 9 $0 $2,749,400 $0 $0 $2,749,400 $2,749,400 $0
Dan Bailey K 4 $1,700,000 $800,000 $0 $0 $2,500,000 $3,200,000 ($700,000)
Barry Church S 5 $1,750,000 $500,000 $0 $0 $2,250,000 $1,000,000 $1,250,000
Travis Frederick C 2 $1,029,548 $1,029,548 $844,096 $0 $0 $1,873,644 $2,717,740 ($844,096)
Jeremy Mincey 43DE 7 $1,500,000 $200,000 $250,000 $0 $0 $1,750,000 $450,000 $1,300,000
Gavin Escobar TE 2 $787,772 $360,545 $0 $0 $1,148,317 $721,090 $427,227
LP Ladouceur LS 10 $1,000,000 $120,000 $0 $0 $1,120,000 $360,000 $760,000
Terrell McClain DT 4 $1,000,000 $100,000 $0 $0 $1,100,000 $200,000 $900,000
Tyrone Crawford 34DE 3 $675,000 $143,813 $0 $10,000 $828,813 $143,813 $685,000
Terrance Williams WR 2 $615,000 $154,868 $0 $10,000 $779,868 $309,736 $470,132
Kyle Wilber LB 3 $660,000 $109,805 $0 $0 $769,805 $109,805 $660,000
JJ Wilcox S 2 $595,000 $146,517 $0 $10,000 $751,517 $293,034 $458,483
Matt Johnson S 3 $660,000 $75,146 $0 $0 $735,146 $75,146 $660,000
B.W. Webb CB 2 $585,000 $110,845 $0 $0 $695,845 $221,690 $474,155
James Hanna TE 3 $660,000 $26,213 $0 $0 $686,213 $26,213 $660,000
Frank Kearse DT 4 $660,000 $0 $0 $0 $660,000 $0 $660,000
Joseph Randle RB 2 $585,000 $47,220 $0 $0 $632,220 $94,440 $537,780
DeVonte Holloman 43OLB 2 $585,000 $26,055 $0 $0 $611,055 $52,110 $558,945
Jakar Hamilton S 2 $585,000 $9,334 $0 $0 $594,334 $9,334 $585,000
Lance Lewis WR 2 $585,000 $5,941 $0 $0 $590,941 $11,883 $579,058
Jeff Heath CB 2 $585,000 $668 $0 $0 $585,668 $668 $585,000
Chris DeGeare G 2 $585,000 $0 $0 $0 $585,000 $0 $585,000
Quinton Spears LB 2 $585,000 $0 $0 $0 $585,000 $0 $585,000
Jabara Williams LB 2 $585,000 $0 $0 $0 $585,000 $0 $585,000
Caesar Rayford 43DE 2 $585,000 $0 $0 $0 $585,000 $0 $585,000
Jamar Newsome WR 2 $585,000 $0 $0 $0 $585,000 $0 $585,000
Tristan Okpalaugo 43DE 1 $510,000 $0 $0 $0 $510,000 $0 $510,000
Jonathan Stewart LB 1 $510,000 $0 $0 $0 $510,000 $0 $510,000
Tim Benford WR 1 $510,000 $0 $0 $0 $510,000 $0 $510,000
John Wetzel T 1 $510,000 $0 $0 $0 $510,000
The last 3 in red are if they were to be cut. How much they would count as dead money vs money getting back.
http://overthecap.com/calculator/?Team=Cowboys