Jordan Retro 1 OG Royal returns April 1 2017

View media item 2363648
Finishline online Jam quantity compared to Royals....

Still think a "Super GR"? haha

Can guarantee all these peeps making numbers up about royals have never even owned a pair.
Still much much higher than the Banned 1s. That's what counts

Sheesh some of y'all need to keep your negativity to your selves and let people have at least a little bit more confidence they'll cop a pair.
 
Last edited:
That's not really a lot of pairs for an online release though... 300 pairs per size is very little

Most are less :lol
 
That's not really a lot of pairs for an online release though... 300 pairs per size is very little

Most are less :lol

Yeah man

People talk to just to talk my man. Finally went through this thread and I see peeps saying these are going to sit on shelves. Blasphemy
 
If the strikeout rate rate is reduced close to half across all platforms :smokin

Agreed my man

I'm just excited to actually have a shot this time as opposed to last drop. That last drop was absolutely terrible. Luckily for me I bought a pair for around $300 when I missed locally. But those who chose to wait.... RIP
 
If the strikeout rate rate is reduced close to half across all platforms :smokin

Agreed my man

I'm just excited to actually have a shot this time as opposed to last drop. That last drop was absolutely terrible. Luckily for me I bought a pair for around $300 when I missed locally. But those who chose to wait.... RIP
Struck out last release as well but then lucked up on a TBF restock on Eastbay sometime later..
 
Don't do it man. Couple of weeks passes by quick, and they could be fake

usually start seeing legit pairs around my way the week of release. I honestly just want to drop bank on my first pair easy and then try to get my other pairs for retail.
 
Agreed my man

I'm just excited to actually have a shot this time as opposed to last drop. That last drop was absolutely terrible. Luckily for me I bought a pair for around $300 when I missed locally. But those who chose to wait.... RIP

You paid $300 for a $160 shoe... you also got RIP... and so did I... paid close to $300 for resale... had to just suck up that L and pride and pay resell pricing... smfh...

But yeah hopefully everyone that wants one gets a pair..... or 2! [emoji]128514[/emoji][emoji]128514[/emoji][emoji]128514[/emoji]
 
I like the finishline numbers atleast compared banneds. Im out of luck since i need that 15 but still promising.

Got two pairs of banneds so these should be good.
 
You paid $300 for a $160 shoe... you also got RIP... and so did I... paid close to $300 for resale... had to just suck up that L and pride and pay resell pricing... smfh...

But yeah hopefully everyone that wants one gets a pair..... or 2! [emoji]128514[/emoji][emoji]128514[/emoji][emoji]128514[/emoji]

Paid $300 for multiple $160 shoes and flipped 20+ pairs for over a rack so def didn't take any Ls here... Surprised this thread hasn't caught on yet. Last royal threads were lit
 
Paid $300 for multiple $160 shoes and flipped 20+ pairs for over a rack so def didn't take any Ls here... Surprised this thread hasn't caught on yet. Last royal threads were lit

That's the problem right there.. while folks gettin relaxed with talk of #s, they gonna fly.
 
Paid $300 for multiple $160 shoes and flipped 20+ pairs for over a rack so def didn't take any Ls here... Surprised this thread hasn't caught on yet. Last royal threads were lit
dang u copped 20+ pairs of breds? Nice luck right there[emoji]129300[/emoji][emoji]129300[/emoji][emoji]129300[/emoji][emoji]129300[/emoji]
 
Last edited:
yall saying this gonna be like gr or even banned 2016 # probably wear sz 9 to 11

Yall saying this gonna be lmtd or look lmtd probably wear unicorn szs like me, 11.5, and then for other ppls sizes 7.5, 8, 8.5, 12.5 13.5 etc
 
Hi guys! 
tongue.gif

Torrance, CA
 SIZE 07.5 :: LAKEWOOD CENTER | LAKEWOOD,CA
 SIZE 07.5 :: 6732 PACIFIC BOULEVA | HUNTINGTON PARK,CA
 SIZE 07.5 :: MARKETPLACE HOLLYWOO | INGLEWOOD,CA
 SIZE 08.0 :: DEL AMO FASHION SQUA | TORRANCE,CA
 SIZE 08.0 :: WESTFIELD CULVER CIT | CULVER CITY,CA
 SIZE 08.0 :: LAKEWOOD CENTER | LAKEWOOD,CA
 SIZE 08.0 :: 6732 PACIFIC BOULEVA | HUNTINGTON PARK,CA
 SIZE 08.0 :: GALLERIA AT SOUTH BA | REDONDO BEACH,CA
 SIZE 08.0 :: MARKETPLACE HOLLYWOO | INGLEWOOD,CA
 SIZE 08.5 :: DEL AMO FASHION SQUA | TORRANCE,CA
 SIZE 08.5 :: WESTFIELD CULVER CIT | CULVER CITY,CA
 SIZE 08.5 :: LAKEWOOD CENTER | LAKEWOOD,CA
 SIZE 08.5 :: 6732 PACIFIC BOULEVA | HUNTINGTON PARK,CA
 SIZE 08.5 :: GALLERIA AT SOUTH BA | REDONDO BEACH,CA
 SIZE 08.5 :: MARKETPLACE HOLLYWOO | INGLEWOOD,CA
 SIZE 09.0 :: DEL AMO FASHION SQUA | TORRANCE,CA
 SIZE 09.0 :: WESTFIELD CULVER CIT | CULVER CITY,CA
 SIZE 09.0 :: LAKEWOOD CENTER | LAKEWOOD,CA
 SIZE 09.0 :: 6732 PACIFIC BOULEVA | HUNTINGTON PARK,CA
 SIZE 09.0 :: GALLERIA AT SOUTH BA | REDONDO BEACH,CA
 SIZE 09.0 :: MARKETPLACE HOLLYWOO | INGLEWOOD,CA
 SIZE 09.5 :: DEL AMO FASHION SQUA | TORRANCE,CA
 SIZE 09.5 :: WESTFIELD CULVER CIT | CULVER CITY,CA
 SIZE 09.5 :: LAKEWOOD CENTER | LAKEWOOD,CA
 SIZE 09.5 :: 6732 PACIFIC BOULEVA | HUNTINGTON PARK,CA
 SIZE 09.5 :: GALLERIA AT SOUTH BA | REDONDO BEACH,CA
 SIZE 09.5 :: MARKETPLACE HOLLYWOO | INGLEWOOD,CA
 SIZE 10.0 :: DEL AMO FASHION SQUA | TORRANCE,CA
 SIZE 10.0 :: WESTFIELD CULVER CIT | CULVER CITY,CA
 SIZE 10.0 :: LAKEWOOD CENTER | LAKEWOOD,CA
 SIZE 10.0 :: 6732 PACIFIC BOULEVA | HUNTINGTON PARK,CA
 SIZE 10.0 :: GALLERIA AT SOUTH BA | REDONDO BEACH,CA
 SIZE 10.0 :: MARKETPLACE HOLLYWOO | INGLEWOOD,CA
 SIZE 10.5 :: DEL AMO FASHION SQUA | TORRANCE,CA
 SIZE 10.5 :: WESTFIELD CULVER CIT | CULVER CITY,CA
 SIZE 10.5 :: LAKEWOOD CENTER | LAKEWOOD,CA
 SIZE 10.5 :: 6732 PACIFIC BOULEVA | HUNTINGTON PARK,CA
 SIZE 10.5 :: GALLERIA AT SOUTH BA | REDONDO BEACH,CA
 SIZE 10.5 :: MARKETPLACE HOLLYWOO | INGLEWOOD,CA
 SIZE 11.0 :: DEL AMO FASHION SQUA | TORRANCE,CA
 SIZE 11.0 :: WESTFIELD CULVER CIT | CULVER CITY,CA
 SIZE 11.0 :: LAKEWOOD CENTER | LAKEWOOD,CA
 SIZE 11.0 :: 6732 PACIFIC BOULEVA | HUNTINGTON PARK,CA
 SIZE 11.0 :: GALLERIA AT SOUTH BA | REDONDO BEACH,CA
 SIZE 11.0 :: MARKETPLACE HOLLYWOO | INGLEWOOD,CA
 SIZE 11.5 :: DEL AMO FASHION SQUA | TORRANCE,CA
 SIZE 11.5 :: WESTFIELD CULVER CIT | CULVER CITY,CA
 SIZE 11.5 :: LAKEWOOD CENTER | LAKEWOOD,CA
 SIZE 11.5 :: 6732 PACIFIC BOULEVA | HUNTINGTON PARK,CA
 SIZE 11.5 :: GALLERIA AT SOUTH BA | REDONDO BEACH,CA
 SIZE 11.5 :: MARKETPLACE HOLLYWOO | INGLEWOOD,CA
 SIZE 12.0 :: DEL AMO FASHION SQUA | TORRANCE,CA
 SIZE 12.0 :: WESTFIELD CULVER CIT | CULVER CITY,CA
 SIZE 12.0 :: LAKEWOOD CENTER | LAKEWOOD,CA
 SIZE 12.0 :: 6732 PACIFIC BOULEVA | HUNTINGTON PARK,CA
 SIZE 12.0 :: GALLERIA AT SOUTH BA | REDONDO BEACH,CA
 SIZE 12.0 :: MARKETPLACE HOLLYWOO | INGLEWOOD,CA
 SIZE 13.0 :: DEL AMO FASHION SQUA | TORRANCE,CA
 SIZE 13.0 :: WESTFIELD CULVER CIT | CULVER CITY,CA
 SIZE 13.0 :: LAKEWOOD CENTER | LAKEWOOD,CA
 SIZE 13.0 :: GALLERIA AT SOUTH BA | REDONDO BEACH,CA
   
 Providence, RI
 SIZE 07.5 :: SOUTH SHORE PLAZA | BRAINTREE,MA
 SIZE 08.0 :: PROVIDENCE PLACE | PROVIDENCE,RI
 SIZE 08.0 :: NORTH DARTMOUTH MALL | NORTH DARTMOUTH,MA
 SIZE 08.0 :: NATICK MALL | NATICK,MA
 SIZE 08.0 :: SOUTH SHORE PLAZA | BRAINTREE,MA
 SIZE 08.0 :: WARWICK MALL | WARWICK,RI
 SIZE 08.5 :: PROVIDENCE PLACE | PROVIDENCE,RI
 SIZE 08.5 :: NORTH DARTMOUTH MALL | NORTH DARTMOUTH,MA
 SIZE 08.5 :: NATICK MALL | NATICK,MA
 SIZE 08.5 :: SOUTH SHORE PLAZA | BRAINTREE,MA
 SIZE 08.5 :: WARWICK MALL | WARWICK,RI
 SIZE 09.0 :: PROVIDENCE PLACE | PROVIDENCE,RI
 SIZE 09.0 :: NORTH DARTMOUTH MALL | NORTH DARTMOUTH,MA
 SIZE 09.0 :: NATICK MALL | NATICK,MA
 SIZE 09.0 :: SOUTH SHORE PLAZA | BRAINTREE,MA
 SIZE 09.0 :: WARWICK MALL | WARWICK,RI
 SIZE 09.5 :: PROVIDENCE PLACE | PROVIDENCE,RI
 SIZE 09.5 :: NORTH DARTMOUTH MALL | NORTH DARTMOUTH,MA
 SIZE 09.5 :: NATICK MALL | NATICK,MA
 SIZE 09.5 :: SOUTH SHORE PLAZA | BRAINTREE,MA
 SIZE 09.5 :: WARWICK MALL | WARWICK,RI
 SIZE 10.0 :: PROVIDENCE PLACE | PROVIDENCE,RI
 SIZE 10.0 :: NORTH DARTMOUTH MALL | NORTH DARTMOUTH,MA
 SIZE 10.0 :: NATICK MALL | NATICK,MA
 SIZE 10.0 :: SOUTH SHORE PLAZA | BRAINTREE,MA
 SIZE 10.0 :: WARWICK MALL | WARWICK,RI
 SIZE 10.5 :: PROVIDENCE PLACE | PROVIDENCE,RI
 SIZE 10.5 :: NORTH DARTMOUTH MALL | NORTH DARTMOUTH,MA
 SIZE 10.5 :: NATICK MALL | NATICK,MA
 SIZE 10.5 :: SOUTH SHORE PLAZA | BRAINTREE,MA
 SIZE 10.5 :: WARWICK MALL | WARWICK,RI
 SIZE 11.0 :: PROVIDENCE PLACE | PROVIDENCE,RI
 SIZE 11.0 :: NORTH DARTMOUTH MALL | NORTH DARTMOUTH,MA
 SIZE 11.0 :: NATICK MALL | NATICK,MA
 SIZE 11.0 :: SOUTH SHORE PLAZA | BRAINTREE,MA
 SIZE 11.0 :: WARWICK MALL | WARWICK,RI
 SIZE 11.5 :: PROVIDENCE PLACE | PROVIDENCE,RI
 SIZE 11.5 :: NORTH DARTMOUTH MALL | NORTH DARTMOUTH,MA
 SIZE 11.5 :: NATICK MALL | NATICK,MA
 SIZE 11.5 :: SOUTH SHORE PLAZA | BRAINTREE,MA
 SIZE 11.5 :: WARWICK MALL | WARWICK,RI
 SIZE 12.0 :: PROVIDENCE PLACE | PROVIDENCE,RI
 SIZE 12.0 :: NORTH DARTMOUTH MALL | NORTH DARTMOUTH,MA
 SIZE 12.0 :: NATICK MALL | NATICK,MA
 SIZE 12.0 :: SOUTH SHORE PLAZA | BRAINTREE,MA
 SIZE 12.0 :: WARWICK MALL | WARWICK,RI
 SIZE 13.0 :: PROVIDENCE PLACE | PROVIDENCE,RI
 SIZE 13.0 :: NORTH DARTMOUTH MALL | NORTH DARTMOUTH,MA
 SIZE 13.0 :: NATICK MALL | NATICK,MA
 SIZE 13.0 :: SOUTH SHORE PLAZA | BRAINTREE,MA
 SIZE 13.0 :: WARWICK MALL | WARWICK,RI
   
 Orlando, FL
 SIZE 07.5 :: FLORIDA MALL | ORLANDO,FL
 SIZE 08.0 :: ORLANDO FASHION SQ M | ORLANDO,FL
 SIZE 08.0 :: THE MALL AT MILLENIA | ORLANDO,FL
 SIZE 08.0 :: FLORIDA MALL | ORLANDO,FL
 SIZE 08.0 :: 4220 W COLONIAL DRIV | ORLANDO,FL
 SIZE 08.0 :: WEST OAKS MALL | OCOEE,FL
 SIZE 08.5 :: ORLANDO FASHION SQ M | ORLANDO,FL
 SIZE 08.5 :: THE MALL AT MILLENIA | ORLANDO,FL
 SIZE 08.5 :: FLORIDA MALL | ORLANDO,FL
 SIZE 08.5 :: 4220 W COLONIAL DRIV | ORLANDO,FL
 SIZE 08.5 :: WEST OAKS MALL | OCOEE,FL
 SIZE 09.0 :: ORLANDO FASHION SQ M | ORLANDO,FL
 SIZE 09.0 :: THE MALL AT MILLENIA | ORLANDO,FL
 SIZE 09.0 :: FLORIDA MALL | ORLANDO,FL
 SIZE 09.0 :: 4220 W COLONIAL DRIV | ORLANDO,FL
 SIZE 09.0 :: WEST OAKS MALL | OCOEE,FL
 SIZE 09.5 :: ORLANDO FASHION SQ M | ORLANDO,FL
 SIZE 09.5 :: THE MALL AT MILLENIA | ORLANDO,FL
 SIZE 09.5 :: FLORIDA MALL | ORLANDO,FL
 SIZE 09.5 :: 4220 W COLONIAL DRIV | ORLANDO,FL
 SIZE 09.5 :: WEST OAKS MALL | OCOEE,FL
 SIZE 10.0 :: ORLANDO FASHION SQ M | ORLANDO,FL
 SIZE 10.0 :: THE MALL AT MILLENIA | ORLANDO,FL
 SIZE 10.0 :: FLORIDA MALL | ORLANDO,FL
 SIZE 10.0 :: 4220 W COLONIAL DRIV | ORLANDO,FL
 SIZE 10.0 :: WEST OAKS MALL | OCOEE,FL
 SIZE 10.5 :: ORLANDO FASHION SQ M | ORLANDO,FL
 SIZE 10.5 :: THE MALL AT MILLENIA | ORLANDO,FL
 SIZE 10.5 :: FLORIDA MALL | ORLANDO,FL
 SIZE 10.5 :: 4220 W COLONIAL DRIV | ORLANDO,FL
 SIZE 10.5 :: WEST OAKS MALL | OCOEE,FL
 SIZE 11.0 :: ORLANDO FASHION SQ M | ORLANDO,FL
 SIZE 11.0 :: THE MALL AT MILLENIA | ORLANDO,FL
 SIZE 11.0 :: FLORIDA MALL | ORLANDO,FL
 SIZE 11.0 :: 4220 W COLONIAL DRIV | ORLANDO,FL
 SIZE 11.0 :: WEST OAKS MALL | OCOEE,FL
 SIZE 11.5 :: ORLANDO FASHION SQ M | ORLANDO,FL
 SIZE 11.5 :: THE MALL AT MILLENIA | ORLANDO,FL
 SIZE 11.5 :: FLORIDA MALL | ORLANDO,FL
 SIZE 11.5 :: 4220 W COLONIAL DRIV | ORLANDO,FL
 SIZE 11.5 :: WEST OAKS MALL | OCOEE,FL
 SIZE 12.0 :: ORLANDO FASHION SQ M | ORLANDO,FL
 SIZE 12.0 :: THE MALL AT MILLENIA | ORLANDO,FL
 SIZE 12.0 :: FLORIDA MALL | ORLANDO,FL
 SIZE 12.0 :: 4220 W COLONIAL DRIV | ORLANDO,FL
 SIZE 12.0 :: WEST OAKS MALL | OCOEE,FL
 SIZE 13.0 :: ORLANDO FASHION SQ M | ORLANDO,FL
 SIZE 13.0 :: THE MALL AT MILLENIA | ORLANDO,FL
 SIZE 13.0 :: FLORIDA MALL | ORLANDO,FL
 SIZE 13.0 :: 4220 W COLONIAL DRIV | ORLANDO,FL
 SIZE 13.0 :: WEST OAKS MALL | OCOEE,FL
   
 West Haven, CT
 SIZE 07.5 :: CONNECTICUT POST MAL | MILFORD,CT
 SIZE 08.0 :: WESTFIELD TRUMBULL | TRUMBULL,CT
 SIZE 08.0 :: BRASS MILL CENTER | WATERBURY,CT
 SIZE 08.0 :: WESTFIELD MERIDEN | MERIDEN,CT
 SIZE 08.0 :: DANBURY FAIR MALL | DANBURY,CT
 SIZE 08.0 :: CONNECTICUT POST MAL | MILFORD,CT
 SIZE 08.5 :: WESTFIELD TRUMBULL | TRUMBULL,CT
 SIZE 08.5 :: BRASS MILL CENTER | WATERBURY,CT
 SIZE 08.5 :: WESTFIELD MERIDEN | MERIDEN,CT
 SIZE 08.5 :: DANBURY FAIR MALL | DANBURY,CT
 SIZE 08.5 :: CONNECTICUT POST MAL | MILFORD,CT
 SIZE 09.0 :: WESTFIELD TRUMBULL | TRUMBULL,CT
 SIZE 09.0 :: BRASS MILL CENTER | WATERBURY,CT
 SIZE 09.0 :: WESTFIELD MERIDEN | MERIDEN,CT
 SIZE 09.0 :: DANBURY FAIR MALL | DANBURY,CT
 SIZE 09.0 :: CONNECTICUT POST MAL | MILFORD,CT
 SIZE 09.5 :: WESTFIELD TRUMBULL | TRUMBULL,CT
 SIZE 09.5 :: BRASS MILL CENTER | WATERBURY,CT
 SIZE 09.5 :: WESTFIELD MERIDEN | MERIDEN,CT
 SIZE 09.5 :: DANBURY FAIR MALL | DANBURY,CT
 SIZE 09.5 :: CONNECTICUT POST MAL | MILFORD,CT
 SIZE 10.0 :: WESTFIELD TRUMBULL | TRUMBULL,CT
 SIZE 10.0 :: BRASS MILL CENTER | WATERBURY,CT
 SIZE 10.0 :: WESTFIELD MERIDEN | MERIDEN,CT
 SIZE 10.0 :: DANBURY FAIR MALL | DANBURY,CT
 SIZE 10.0 :: CONNECTICUT POST MAL | MILFORD,CT
 SIZE 10.5 :: WESTFIELD TRUMBULL | TRUMBULL,CT
 SIZE 10.5 :: BRASS MILL CENTER | WATERBURY,CT
 SIZE 10.5 :: WESTFIELD MERIDEN | MERIDEN,CT
 SIZE 10.5 :: DANBURY FAIR MALL | DANBURY,CT
 SIZE 10.5 :: CONNECTICUT POST MAL | MILFORD,CT
 SIZE 11.0 :: WESTFIELD TRUMBULL | TRUMBULL,CT
 SIZE 11.0 :: BRASS MILL CENTER | WATERBURY,CT
 SIZE 11.0 :: WESTFIELD MERIDEN | MERIDEN,CT
 SIZE 11.0 :: DANBURY FAIR MALL | DANBURY,CT
 SIZE 11.0 :: CONNECTICUT POST MAL | MILFORD,CT
 SIZE 11.5 :: WESTFIELD TRUMBULL | TRUMBULL,CT
 SIZE 11.5 :: BRASS MILL CENTER | WATERBURY,CT
 SIZE 11.5 :: WESTFIELD MERIDEN | MERIDEN,CT
 SIZE 11.5 :: DANBURY FAIR MALL | DANBURY,CT
 SIZE 11.5 :: CONNECTICUT POST MAL | MILFORD,CT
 SIZE 12.0 :: WESTFIELD TRUMBULL | TRUMBULL,CT
 SIZE 12.0 :: BRASS MILL CENTER | WATERBURY,CT
 SIZE 12.0 :: WESTFIELD MERIDEN | MERIDEN,CT
 SIZE 12.0 :: DANBURY FAIR MALL | DANBURY,CT
 SIZE 12.0 :: CONNECTICUT POST MAL | MILFORD,CT
 SIZE 13.0 :: WESTFIELD TRUMBULL | TRUMBULL,CT
 SIZE 13.0 :: BRASS MILL CENTER | WATERBURY,CT
 SIZE 13.0 :: WESTFIELD MERIDEN | MERIDEN,CT
 SIZE 13.0 :: DANBURY FAIR MALL | DANBURY,CT
 SIZE 13.0 :: CONNECTICUT POST MAL | MILFORD,CT
   
 Queens, NY
 SIZE 07.5 :: 164-14 JAMAICA AVENU | JAMAICA,NY
 SIZE 07.5 :: 40-13 MAIN STREET | FLUSHING,NY
 SIZE 07.5 :: QUEENS FASHION CENTE | ELMHURST,NY
 SIZE 08.0 :: 164-14 JAMAICA AVENU | JAMAICA,NY
 SIZE 08.0 :: 40-13 MAIN STREET | FLUSHING,NY
 SIZE 08.0 :: BAY TERRACE SHOP CEN | BAYSIDE,NY
 SIZE 08.0 :: QUEENS FASHION CENTE | ELMHURST,NY
 SIZE 08.0 :: 82ND STREET | JACKSON HEIGHTS,NY
 SIZE 08.0 :: THE SHOPS AT ATLAS P | GLENDALE,NY
 SIZE 08.5 :: 164-14 JAMAICA AVENU | JAMAICA,NY
 SIZE 08.5 :: 40-13 MAIN STREET | FLUSHING,NY
 SIZE 08.5 :: BAY TERRACE SHOP CEN | BAYSIDE,NY
 SIZE 08.5 :: QUEENS FASHION CENTE | ELMHURST,NY
 SIZE 08.5 :: 82ND STREET | JACKSON HEIGHTS,NY
 SIZE 08.5 :: THE SHOPS AT ATLAS P | GLENDALE,NY
 SIZE 09.0 :: 164-14 JAMAICA AVENU | JAMAICA,NY
 SIZE 09.0 :: 40-13 MAIN STREET | FLUSHING,NY
 SIZE 09.0 :: BAY TERRACE SHOP CEN | BAYSIDE,NY
 SIZE 09.0 :: QUEENS FASHION CENTE | ELMHURST,NY
 SIZE 09.0 :: 82ND STREET | JACKSON HEIGHTS,NY
 SIZE 09.0 :: THE SHOPS AT ATLAS P | GLENDALE,NY
 SIZE 09.5 :: 164-14 JAMAICA AVENU | JAMAICA,NY
 SIZE 09.5 :: 40-13 MAIN STREET | FLUSHING,NY
 SIZE 09.5 :: BAY TERRACE SHOP CEN | BAYSIDE,NY
 SIZE 09.5 :: QUEENS FASHION CENTE | ELMHURST,NY
 SIZE 09.5 :: 82ND STREET | JACKSON HEIGHTS,NY
 SIZE 09.5 :: THE SHOPS AT ATLAS P | GLENDALE,NY
 SIZE 10.0 :: 164-14 JAMAICA AVENU | JAMAICA,NY
 SIZE 10.0 :: 40-13 MAIN STREET | FLUSHING,NY
 SIZE 10.0 :: BAY TERRACE SHOP CEN | BAYSIDE,NY
 SIZE 10.0 :: QUEENS FASHION CENTE | ELMHURST,NY
 SIZE 10.0 :: 82ND STREET | JACKSON HEIGHTS,NY
 SIZE 10.0 :: THE SHOPS AT ATLAS P | GLENDALE,NY
 SIZE 10.5 :: 164-14 JAMAICA AVENU | JAMAICA,NY
 SIZE 10.5 :: 40-13 MAIN STREET | FLUSHING,NY
 SIZE 10.5 :: BAY TERRACE SHOP CEN | BAYSIDE,NY
 SIZE 10.5 :: QUEENS FASHION CENTE | ELMHURST,NY
 SIZE 10.5 :: 82ND STREET | JACKSON HEIGHTS,NY
 SIZE 10.5 :: THE SHOPS AT ATLAS P | GLENDALE,NY
 SIZE 11.0 :: 164-14 JAMAICA AVENU | JAMAICA,NY
 SIZE 11.0 :: 40-13 MAIN STREET | FLUSHING,NY
 SIZE 11.0 :: BAY TERRACE SHOP CEN | BAYSIDE,NY
 SIZE 11.0 :: QUEENS FASHION CENTE | ELMHURST,NY
 SIZE 11.0 :: 82ND STREET | JACKSON HEIGHTS,NY
 SIZE 11.0 :: THE SHOPS AT ATLAS P | GLENDALE,NY
 SIZE 11.5 :: 164-14 JAMAICA AVENU | JAMAICA,NY
 SIZE 11.5 :: 40-13 MAIN STREET | FLUSHING,NY
 SIZE 11.5 :: BAY TERRACE SHOP CEN | BAYSIDE,NY
 SIZE 11.5 :: QUEENS FASHION CENTE | ELMHURST,NY
 SIZE 11.5 :: 82ND STREET | JACKSON HEIGHTS,NY
 SIZE 11.5 :: THE SHOPS AT ATLAS P | GLENDALE,NY
 SIZE 12.0 :: 164-14 JAMAICA AVENU | JAMAICA,NY
 SIZE 12.0 :: 40-13 MAIN STREET | FLUSHING,NY
 SIZE 12.0 :: BAY TERRACE SHOP CEN | BAYSIDE,NY
 SIZE 12.0 :: QUEENS FASHION CENTE | ELMHURST,NY
 SIZE 12.0 :: 82ND STREET | JACKSON HEIGHTS,NY
 SIZE 12.0 :: THE SHOPS AT ATLAS P | GLENDALE,NY
 SIZE 13.0 :: 164-14 JAMAICA AVENU | JAMAICA,NY
 SIZE 13.0 :: BAY TERRACE SHOP CEN | BAYSIDE,NY
 SIZE 13.0 :: QUEENS FASHION CENTE | ELMHURST,NY
 SIZE 13.0 :: 82ND STREET | JACKSON HEIGHTS,NY
 SIZE 13.0 :: THE SHOPS AT ATLAS P | GLENDALE,NY
 
Can't compare royals and holiday 11 release numbers. I'm not stressing. FNL getting 10x more stock than Breds is great news.
 
Back
Top Bottom