- 3,580
- 10
My only question is he wasn't that accurate in HS, what do you think his ceiling is in college, throwing the ball?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Yea it was supposed to beOriginally Posted by zs05wc
^ The run against WMU?
Originally Posted by after h0urs
Originally Posted by GUNNA GET IT
Originally Posted by after h0urs
SC's going after Kent Turene. Any info on him?
Hes a beast.
He will likely head out of state.
He's close with Gerald Williams from Tennessee and that helps us,
but Monte might be able to help pull some stunts
Thanks Gunna
Originally Posted by GUNNA GET IT
Looks like Demar Dorsey is a non qualifier and headed to JuCo
Originally Posted by GUNNA GET IT
Looks like Demar Dorsey is a non qualifier and headed to JuCo
Originally Posted by DLo13
I really miss CFB today.
He's not going to get an Ohio State offer so Michigan has a chance. I haven't followed his recruitment much...although I do know he received a Penn State offer not too long ago.Originally Posted by zs05wc
^Hopefully that will free up Cardale Jones for us.
Rivals first Top 100 is out.
#1 | Jadeveon Clowney | DE | Rock Hill, SCSouth Pointe Led team to state championship as a sophomore and state semifinals as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 65px; background-repeat: no-repeat no-repeat; ">5 stars | 6'5" | 225 | list |
#2 | Tony Steward | LB | St Augustine, FLPedro Menendez Earned Linebacker MVP at Gainesville Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 65px; background-repeat: no-repeat no-repeat; ">5 stars | 6'2" | 225 | list |
#3 | James Wilder Jr. | ATH | Tampa, FLPlant Earned Linebacker MVP at Tuscaloosa Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 65px; background-repeat: no-repeat no-repeat; ">5 stars | 6'2" | 219 | list |
#4 | George Farmer | WR | Gardena, CAJunipero Serra Won state championships in both football and basketball. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 65px; background-repeat: no-repeat no-repeat; ">5 stars | 6'2" | 192 | list |
#5 | De'Anthony Thomas | RB | Los Angeles, CACrenshaw Earned Defensive Back MVP at Los Angeles Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 65px; background-repeat: no-repeat no-repeat; ">5 stars | 5'9" | 160 | USC |
#6 | La'El Collins | OL | Baton Rouge, LARedemptorist Led team to 3A State Quarterfinals. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 65px; background-repeat: no-repeat no-repeat; ">5 stars | 6'5" | 285 | LSU |
#7 | Cyrus Kouandjio | OL | Hyattsville, MDDeMatha Huge lineman has over 40 scholarship offers. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 65px; background-repeat: no-repeat no-repeat; ">5 stars | 6'6" | 322 | list |
#8 | Curtis Grant | LB | Richmond, VAHermitage Earned Linebacker MVP at Blacksburg Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 65px; background-repeat: no-repeat no-repeat; ">5 stars | 6'3" | 222 | list |
#9 | Brent Calloway | LB | Russellville, ALRussellville Had 1,684 yards from scrimmage and 25 tackles in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 65px; background-repeat: no-repeat no-repeat; ">5 stars | 6'1" | 210 | Alabama |
#10 | Malcolm Brown | RB | Cibolo, TXSteele Has rushed for 50 touchdowns the last two seasons. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 65px; background-repeat: no-repeat no-repeat; ">5 stars | 6'0" | 210 | list |
#11 | Lawrence Thomas | LB | Detroit, MIRenaissance Recorded 26 tackes for loss and 16 sacks as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 65px; background-repeat: no-repeat no-repeat; ">5 stars | 6'4" | 232 | Michigan St. |
#12 | Christian Westerman | OL | Chandler, AZHamilton Benches 415 pounds and has over 25 scholarship offers. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'5" | 288 | Texas |
#13 | Mike Bellamy | RB | Punta Gorda, FLCharlotte Has rushed for 4,108 yards and 60 touchdowns the last two seasons. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 5'10" | 175 | list |
#14 | Steve Edmond | LB | Daingerfield, TXDaingerfield Has recorded an amazing 54 tackles for loss over the last two seasons. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'3" | 225 | Texas |
#15 | Ray Drew | DE | Thomasville, GAThomas County Central Won Strongest Man Award at Badger Elite Lineman Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'5" | 243 | list |
#16 | Kenny Hilliard | RB | Patterson, LAPatterson The state's sixth all-time leading rusher with 6,714 yards. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'0" | 218 | LSU |
#17 | Isaiah Crowell | RB | Columbus, GACarver Qualified for the state 100-meter and 200-meter in Class AAAA. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 5'11" | 190 | list |
#18 | Jarvis Landry | WR | Lutcher, LALutcher Earned Wide Receiver MVP at Baton Rouge Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 5'11" | 178 | LSU |
#19 | Gregory Robinson | OL | Thibodaux, LAThibodaux Won shot put state title in the spring. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'4" | 296 | list |
#20 | Stephone Anthony | LB | Wadesboro, NCAnson Recorded 191 tackles and 11 interceptions over the past two seasons. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'3" | 220 | list |
#21 | Aaron Green | RB | San Antonio, TXJames Madison Has totaled 3,523 yards and scored 43 touchdowns over the past two seasons. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 5'10" | 185 | list |
#22 | Mike Blakely | RB | Bradenton, FLManatee Had 35 receptions and rushed for 1,400 yards in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 5'9" | 194 | list |
#23 | Doran Grant | DB | Akron, OHSt. Vincent-St. Mary Earned Defensive Back MVP at State College Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 5'10" | 171 | list |
#24 | Trey Metoyer | WR | Whitehouse, TXWhitehouse Has caught 29 touchdown passes over the past two seasons. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'2" | 198 | Oklahoma |
#25 | Jeoffrey Pagan | DE | Asheville, NCAsheville Gathered in four turnovers and scored two offensive touchdowns as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'4" | 250 | Florida |
#26 | Brendon Bigelow | RB | Fresno, CACentral East Averaged 11.5 yards per carry and scored 16 touchdowns in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 5'10" | 180 | Washington |
#27 | Kris Frost | ATH | Matthews, NCButler Runner-up for Linebacker MVP at Blacksburg Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'3" | 210 | list |
#28 | Hasean Clinton-Dix | ATH | Orlando, FLDr. Phillips Recorded 93 tackles, 13 tackles for loss, six sacks and three picks last season. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'2" | 190 | Alabama |
#29 | Austin Seferian-Jenkins | TE | Gig Harbor, WAGig Harbor Recorded 62 receptions for 1,153 yards and 11 touchdowns last season. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'7" | 250 | list |
#30 | Michael Bennett | DT | Centerville, OHCenterville Two-way star has a 3.2 GPA in the classroom. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'3" | 275 | Ohio St. |
#31 | Jeff Driskel | QB | Oviedo, FLHagerty Earned Quarterback MVP at Gainesville Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'3" | 225 | Florida |
#32 | Matthew Hegarty | OL | Aztec, NMAztec Two-way star has a 3.8 GPA in the classroom. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'5" | 265 | Notre Dame |
#33 | Anthony Johnson | DT | New Orleans, LAO. Perry Walker Defensive star has a 3.75 GPA in the classroom. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'4" | 298 | LSU |
#34 | Demetrius Hart | RB | Orlando, FLDr. Phillips Had over 2,000 all-purpose yards and 21 touchdowns as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 5'8" | 190 | list |
#35 | Greg Townsend Jr. | DE | Beverly Hills, CABeverly Hills Earned Defensive Line MVP at Los Angeles Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'4" | 242 | list |
#36 | Nick O'Leary | TE | West Palm Beach, FLDwyer Recorded 43 receptions for 679 yards and seven touchdowns in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'4" | 215 | list |
#37 | Karlos Williams | ATH | Davenport, FLRidge Had stellar performance at Gainesville Nike Camp as a receiver. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'2" | 210 | Florida St. |
#38 | Brandon Williams | RB | Brookshire, TXRoyal Had 2,327 yards from scrimmage and 18 touchdowns last season. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'1" | 188 | Oklahoma |
#39 | Sammy Watkins | ATH | Fort Myers, FLSouth Fort Myers Two-way star has over 28 offers. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'1" | 180 | list |
#40 | Jay Rome | TE | Valdosta, GAValdosta Has caught 71 passes for 1,200 yards and 15 touchdowns the last two seasons. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'6" | 240 | list |
#41 | Devon Blackmon | ATH | Fontana, CASummit Earned All-CIF and All-League honors last season. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'0" | 175 | list |
#42 | Marlin Lane | RB | Daytona Beach, FLMainland Rushed 147 times for 1,088 yards and nine touchdowns as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'1" | 205 | Clemson |
#43 | LaDarius Brown | ATH | Waxahachie, TXWaxahachie Caught 324 passes for 889 yards and nine touchdowns while recording four picks in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'2" | 190 | list |
#44 | Antonio Richardson | OL | Nashville, TNEnsworth Has over 20 BCS offers. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'6" | 310 | list |
#45 | Timmy Jernigan | DT | Lake City, FLColumbia Has recorded 32 sacks over the past two seasons. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'2" | 275 | list |
#46 | Kenny Hayes | DE | Toledo, OHWhitmer Led team to undefeated regular season in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'5" | 240 | Ohio St. |
#47 | Sedrick Flowers | OL | Galena Park, TXNorth Shore Will be joining former teammates Barrett Matthews and Trey Hopkins at Texas. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'3" | 280 | Texas |
#48 | Damian Swann | ATH | Atlanta, GAGrady Recorded 11 touchdown catches, 30 tackles, and four picks as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'0" | 175 | list |
#49 | DeAnthony Arnett | WR | Saginaw, MISaginaw Earned Wide Receiver MVP at Columbus Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'0" | 167 | list |
#50 | Quandre Diggs | ATH | Angleton, TXAngleton Over last two seasons has rushed for 2,642 yards and 39 touchdowns. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 5'10" | 188 | Texas |
#51 | Brey Cook | OL | Springdale, ARHar-Ber Top prospect in Arkansas has over 20 offers. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'7" | 314 | list |
#52 | Ishaq Williams | DE | Brooklyn, NYAbraham Lincoln Two-way player had 11 sacks and 11 receptions last season. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'6" | 220 | list |
#53 | Herschel Sims | RB | Abilene, TXAbilene Led team to state title in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 5'10" | 190 | Oklahoma St. |
#54 | Eric MacLain | TE | Fayetteville, NCJack Britt Helped lead team to state title game in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'5" | 245 | Clemson |
#55 | Josh Turner | DB | Oklahoma City, OKMillwood Gained 957 yards from scrimmage and scored 10 touchdowns while returning three kicks for scores in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'0" | 175 | list |
#56 | Braxton Miller | QB | Huber Heights, OHWayne Has thrown for 2,781 yards and rushed for 1,004 yards in his career so far. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'2" | 185 | list |
#57 | Savon Huggins | RB | Jersey City, NJSt. Peter's Prep Rushed for 1,544 yards and 22 touchdowns as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'0" | 190 | list |
#58 | Anthony Zettel | DE | West Branch, MIOgemaw Heights Two-way star dominated on both sides of ball at Badger Elite Lineman Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'4" | 254 | list |
#59 | Stephon Tuitt | DE | Monroe, GAMonroe Area Recorded 58 tackles, 17 tackles for loss and 10 sacks as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'5" | 260 | list |
#60 | Jonathan Rose | DB | Leeds, ALLeeds Returned two punts and two kicks for scores in 2009 while recording five picks. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'2" | 170 | list |
#61 | Marquise Wright | DT | Paramus, NJParamus Catholic Recorded 60 tackles and nine sacks as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'3" | 265 | list |
#62 | Kiehl Frazier | QB | Springdale, ARShiloh Christian Earned Quarterback MVP at Fort Worth Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'3" | 212 | Auburn |
#63 | Odell Beckham Jr. | ATH | New Orleans, LAIsidore Newman School Two-way star had 45 receptions for 743 yards and four picks last season. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 5'10" | 165 | list |
#64 | Cody Kessler | QB | Bakersfield, CACentennial Was top performer at Berkeley Elite 11. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'1" | 208 | list |
#65 | Christian LeMay | QB | Matthews, NCButler Earned Quarterback MVP at Blacksburg Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'2" | 200 | Georgia |
#66 | Desmond Jackson | DT | Houston, TXWestfield Has recorded 91 tackles, 21 tackles for loss and seven sacks over past two seasons. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'1" | 278 | Texas |
#67 | Kelvin Benjamin | WR | Belle Glade, FLGlades Central Recorded 36 catches for 861 yards and five touchdowns as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'6" | 210 | list |
#68 | Erique Florence | DB | Valley, ALValley Two-way star recorded five rushing touchdowns and returned three punts for scores. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'2" | 181 | list |
#69 | Tre Madden | LB | Mission Viejo, CAMission Viejo Earned Linebacker MVP at Los Angeles Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'1" | 215 | USC |
#70 | Bobby Hart | OL | Fort Lauderdale, FLSt. Thomas Aquinas Had stellar showing at Miami Nike Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'4" | 283 | list |
#71 | Ben Koyack | TE | Oil City, PAOil City Senior Recorded 43 receptions for 748 yards and seven scores as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'5" | 230 | Notre Dame |
#72 | Cyrus Hobbi | OL | Scottsdale, AZSaguaro Won Offensive Line MVP at Badger Elite Lineman Camp. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'4" | 285 | list |
#73 | Tyler Moore | OL | Clearwater, FLCountryside Helped lead team to 11-2 record in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'6" | 290 | Nebraska |
#74 | Brandon Shell | OL | Charleston, SCGoose Creek Helped lead team to 10-4 record in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'7" | 290 | list |
#75 | Justice Hayes | RB | Grand Blanc, MIGrand Blanc Has rushed for 2,417 yards and caught passes for 447 yards over past two seasons. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 5'10" | 175 | list |
#76 | Nickalos Brassell | ATH | Batesville, MSSouth Panola Had 63 catches for 1,272 yards and 16 touchdowns as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'0" | 175 | list |
#77 | Darrian Miller | RB | Blue Springs, MOBlue Springs Rushed for 2,798 yards and 37 scores in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 5'10" | 187 | list |
#78 | Viliami Moala | DT | Sacramento, CAGrant Recorded 104 tackles and 15 sacks as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'2" | 326 | list |
#79 | Quincy Russell | DT | San Antonio, TXSam Houston Recorded 87 tackles and six sacks as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'3" | 289 | list |
#80 | Colt Lyerla | ATH | Hillsboro, ORHillsboro Rushed for 1,543 yards while catching passes for 843 yards in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'5" | 225 | list |
#81 | Andre Yruretagoyena | OL | Scottsdale, AZChaparral Helped lead team to state championship in 2009. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'4" | 258 | list |
#82 | Sterling Bailey | DE | Gainesville, GAEast Hall Recorded eight sacks as a junior. | http://l.yimg.com/us.yimg...rankings-sprite-01.png); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; width: 52px; background-repeat: no-repeat no-repeat; ">4 stars | 6'5" | 260 | Georgia |
