- 20,236
- 4,229
did Marc Bulger ever even make the playoffs?
Yes he was 1-2
The Rams probably wouldve went to the playoffs in 2002 if Bulger started more games he was 6-1
Last edited:
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
did Marc Bulger ever even make the playoffs?
No its in relation to the Rams had a great system and great weapons like the Broncos had in terms of running backs
The Rams had such a great system that Kurt Warner took the Cardinals to the Super Bowl.
He asked about who i thought was up there circa 2010, but yea Witten was a beast then too.WittenTop 10? Nah.
Names that come up during that time... Fitz, Welker, Jennings, Smitty, Wayne, Andre, Megatron... all in the upper tier conversation.
Welker's option route game was stupid.
The way he broke the lions safety off on 4th and 6 was just
Correct me if I'm wrong but you're talking about Completion %, yea?LOL. You can actually judge accurate QB's through stats though so that example was pretty pathetic.It's akin to saying "tell me which QB's are the most accurate... I bet they'll be in your top 10 QB's list". No ****.
19 | Tony Romo | DAL | QB | 304 | 435 | 69.9 | 29.0 | 3,705 | 8.5 | 247.0 | 34 | 9 | 189 | 43.4 | 68T | 49 | 10 | 29 | 113.2 |
20 | Drew Brees | NO | QB | 456 | 659 | 69.2 | 41.2 | 4,952 | 7.5 | 309.5 | 33 | 17 | 258 | 39.2 | 69T | 52 | 10 | 29 | 97.0 |
21 | Robert Griffin III | WAS | QB | 147 | 214 | 68.7 | 23.8 | 1,694 | 7.9 | 188.2 | 4 | 6 | 67 | 31.3 | 69T | 18 | 8 | 33 | 86.9 |
23 | Ben Roethlisberger | PIT | QB | 408 | 608 | 67.1 | 38.0 | 4,952 | 8.1 | 309.5 | 32 | 9 | 240 | 39.5 | 94T | 55 | 15 | 33 | 103.3 |
25 | Philip Rivers | SD | QB | 379 | 570 | 66.5 | 35.6 | 4,286 | 7.5 | 267.9 | 31 | 18 | 213 | 37.4 | 59 | 57 | 9 | 36 | 93.8 |
26 | Ryan Tannehill | MIA | QB | 392 | 590 | 66.4 | 36.9 | 4,045 | 6.9 | 252.8 | 27 | 12 | 224 | 38.0 | 50 | 41 | 4 | 46 | 92.8 |
27 | Peyton Manning | DEN | QB | 395 | 597 | 66.2 | 37.3 | 4,727 | 7.9 | 295.4 | 39 | 15 | 225 | 37.7 | 86T | 66 | 11 | 17 | 101.5 |
28 | Matt Ryan | ATL | QB | 415 | 628 | 66.1 | 39.2 | 4,694 | 7.5 | 293.4 | 28 | 14 | 230 | 36.6 | 79 | 60 | 8 | 31 | 93.9 |
29 | Jay Cutler | CHI | QB | 370 | 561 | 66.0 | 37.4 | 3,812 | 6.8 | 254.1 | 28 | 18 | 181 | 32.3 | 74 | 39 | 8 | 38 | 88.6 |
30 | Aaron Rodgers | GB | QB | 341 | 520 | 65.6 | 32.5 | 4,381 | 8.4 | 273.8 | 38 | 5 | 219 | 42.1 | 80T | 59 | 15 | 28 | 112.2 |
31 | Alex Smith | KC | QB | 303 | 464 | 65.3 | 30.9 | 3,265 | 7.0 | 217.7 | 18 | 6 | 175 | 37.7 | 70T | 40 | 3 | 45 | 93.4 |
32 | Teddy Bridgewater | MIN | QB | 259 | 402 | 64.4 | 30.9 | 2,919 | 7.3 | 224.5 | 14 | 12 | 137 | 34.1 | 87T | 38 | 7 | 39 | 85.2 |
33 | Andy Dalton | CIN | QB | 309 | 481 | 64.2 | 30.1 | 3,398 | 7.1 | 212.4 | 19 | 17 | 158 | 32.8 | 81T | 33 | 7 | 21 | 83.5 |
33 | Kyle Orton | BUF | QB | 287 | 447 | 64.2 | 37.2 | 3,018 | 6.8 | 251.5 | 18 | 10 | 147 | 32.9 | 84 | 39 | 7 | 33 | 87.8 |
35 | Tom Brady | NE | QB | 373 | 582 | 64.1 | 36.4 | 4,109 | 7.1 | 256.8 | 33 | 9 | 220 | 37.8 | 69T | 44 | 8 | 21 | 97.4 |
35 | Mark Sanchez | PHI | QB | 198 | 309 | 64.1 | 34.3 | 2,418 | 7.8 | 268.7 | 14 | 11 | 117 | 37.9 | 72 | 34 | 6 | 23 | 88.4 |
37 | Austin Davis | STL | QB | 180 | 284 | 63.4 | 28.4 | 2,001 | 7.0 | 200.1 | 12 | 9 | 106 | 37.3 | 59T | 21 | 4 | 29 | 85.1 |
38 | Shaun Hill | STL | QB | 145 | 229 | 63.3 | 25.4 | 1,657 | 7.2 | 184.1 | 8 | 7 | 81 | 35.4 | 63T | 22 | 3 | 18 | 83.9 |
40 | Ryan Fitzpatrick | HOU | QB | 197 | 312 | 63.1 | 26.0 | 2,483 | 8.0 | 206.9 | 17 | 8 | 119 | 38.1 | 76T | 38 | 8 | 21 | 95.3 |
40 | Eli Manning | NYG | QB | 379 | 601 | 63.1 | 37.6 | 4,410 | 7.3 | 275.6 | 30 | 14 | 216 | 35.9 | 80T | 52 | 10 | 28 | 92.1 |
40 | Russell Wilson | SEA | QB | 285 | 452 | 63.1 | 28.2 | 3,475 | 7.7 | 217.2 | 20 | 7 | 159 | 35.2 | 80T | 54 | 8 | 42 | 95.0 |
43 | Carson Palmer | ARI | QB | 141 | 224 | 62.9 | 37.3 | 1,626 | 7.3 | 271.0 | 11 | 3 | 82 | 36.6 | 80T | 19 | 3 | 9 | 95.6 |
44 | Joe Flacco | BAL | QB | 344 | 554 | 62.1 | 34.6 | 3,986 | 7.2 | 249.1 | 27 | 12 | 194 | 35.0 | 80T | 50 | 7 | 19 | 91.0 |
45 | Kirk Cousins | WAS | QB | 126 | 204 | 61.8 | 34.0 | 1,710 | 8.4 | 285.0 | 10 | 9 | 75 | 36.8 | 81T | 27 | 8 | 8 | 86.4 |
46 | Andrew Luck | IND | QB | 380 | 616 | 61.7 | 38.5 | 4,761 | 7.7 | 297.6 | 40 | 16 | 234 | 38.0 | 80 | 73 | 15 | 27 | 96.5 |
47 | Colin Kaepernick | SF | QB | 289 | 478 | 60.5 | 29.9 | 3,369 | 7.0 | 210.6 | 19 | 10 | 163 | 34.1 | 80T | 48 | 5 | 52 | 86.4 |
48 | Matthew Stafford | DET | QB | 363 | 602 | 60.3 | 37.6 | 4,257 | 7.1 | 266.1 | 22 | 12 | 209 | 34.7 | 73T | 53 | 11 | 45 | 85.7 |
49 | Nick Foles | PHI | QB | 186 | 311 | 59.8 | 38.9 | 2,163 | 7.0 | 270.4 | 13 | 10 | 101 | 32.5 | 68T | 29 | 7 | 9 | 81.4 |
if Warner is in (which I think is a yes) then TD should be in
I'm waiting to see what other stats Shoes wants to use to formulate who have the most accurate arms....there is no ******* way completion % is the sole stat for accuracy
TSJ to the max
Regular Season:
991 attempts
4,956 yards
5.0 YPC
39 TD's
112 receptions
1,307 yards
9 TD's
5x first team all pro
1 ROY
0 playoff appearances
Regular Season:
1,655 attempts
7,607 yards
4.6 YPC
60 TD's
169 receptions
1,280 yards
5 TD's
2x first team all pro
2x OPOY
1 NFL MVP
1 2,000 yard season
Playoffs:
204 attempts
1,140 yards
5.6 YPC
12 TD's
19 receptions
131 yards
0 TD's
2 appearances/2 wins
1 SB MVP
#NTLists
1994 Steve Young
1999 Kurt Warner
2004 Peyton Manning
2004 Mike Vick
2010 Tom Brady
2011 Shaky
The best seasons of QB play I've witnessed.
dsa knows
DSA using that reverse psychology so when the broncos lose you would think he's on your side the whole time.
thank you for having TB's 2010 season as opposed to 2007
2010 was ******* phenomenal
Wat?So you mean to tell me this is HOF worthy:Regular Season:
991 attempts
4,956 yards
5.0 YPC
39 TD's
112 receptions
1,307 yards
9 TD's
5x first team all pro
1 ROY
0 playoff appearances
Rodgers because he likes to 2 step.