- 3,449
- 37
im getting brandon roy....
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Iverson for sure. The only things Roy is better in is less turnovers and more rebounds. Other than that, Iverson is better to way better in everyother category.Originally Posted by badboyf0life420
a.i for brandon roy? bad trade ? wat you guys think?
PG | Steve Nash (Pho - PG) INJ | PG G Util BN | 94% | .504 | .906 | 179 | 1371 | 282 | 898 | 53 | 5 | 295 | 3.044 | |||
SG | Andre Iguodala (Phi - SG,SF) | SG G SF F Util BN | 97% | .456 | .721 | 101 | 1630 | 446 | 391 | 171 | 49 | 214 | 1.827 | |||
G | Jamal Crawford (NY - PG,SG) | PG SG G Util BN | 86% | .410 | .864 | 176 | 1645 | 207 | 398 | 81 | 17 | 192 | 2.073 | |||
SF | Antawn Jamison (Was - SF,PF) | SF PF F Util BN | 91% | .436 | .760 | 120 | 1689 | 806 | 120 | 106 | 34 | 113 | 1.062 | |||
PF | Elton Brand (Phi - PF,C) | PF F C Util BN | 98% | .456 | .787 | 0 | 141 | 64 | 16 | 3 | 15 | 17 | .941 | |||
F | Chris Wilcox (OKC - PF,C) | PF F C Util BN | 43% | .524 | .645 | 0 | 828 | 433 | 74 | 46 | 36 | 103 | .718 | |||
C | Samuel Dalembert (Phi - C) | C Util BN | 85% | .513 | .707 | 0 | 864 | 849 | 45 | 40 | 192 | 155 | .290 | |||
C | Luis Scola (Hou - PF,C) | PF F C Util BN | 33% | .515 | .668 | 0 | 847 | 525 | 106 | 60 | 19 | 105 | 1.010 | |||
Util | Tony Parker (SA - PG) | PG G Util BN | 85% | .494 | .715 | 17 | 1295 | 221 | 411 | 55 | 8 | 164 | 2.506 | |||
Util | Ryan Gomes (Min - SF,PF) | SF PF F Util BN | 40% | .457 | .830 | 59 | 1033 | 475 | 145 | 65 | 10 | 96 | 1.510 | |||
Util | Ronnie Brewer (Uta - SG,SF) | SG G SF F Util BN | 49% | .558 | .759 | 11 | 914 | 218 | 134 | 129 | 19 | 69 | 1.942 | |||
BN | Ramon Sessions (Mil - PG,SG) | PG SG G Util BN | 9% | .436 | .780 | 3 | 137 | 58 | 127 | 17 | 3 | 36 | 3.528 | |||
BN | Antonio McDyess (Det - PF) | PF F Util BN | 10% | .488 | .622 | 0 | 683 | 666 | 89 | 61 | 53 | 75 | 1.187 | |||
BN | --empty-- | - | - | - | - | - | - | - | - | - | - | - |
I hate 20 man leagues. The talent pool is so damn diluted. It's hard to actually rate your team because I rarely participate in a 20 manleague. Other than NT's 20 man leagues last year, the most players I've played with were 14. I wouldn't know where to startOriginally Posted by ChiHigh91
20 man money league, h2h points format. I got 19th pick, how is my draft?
[th=""]
SLOT PLAYER, TEAM POS PG
Jose Calderon
, Tor PGSG
John Salmons
, Sac SG, SFSF
Andre Iguodala
, Phi SG, SFPF
David Lee
, NY PFC
Rasheed Wallace
, Det PF, CUTIL
Charlie Villanueva
, Mil SF, PFUTIL
Ryan Gomes
, Min SF, PFUTIL
Andrea Bargnani
, Tor SF, PFBench
Thaddeus Young
, Phi SFBench
Mario Chalmers
, Mia PGBench
Julian Wright
, Nor SF DTDBench
Rasho Nesterovic
, Ind CIR
[/th]
I like Iverson more. On top of scoring, Iverson is good for assists, steals, and FT%. Just be prepared to suck in the TO categoryOriginally Posted by badboyf0life420
a.i for brandon roy? bad trade ? wat you guys think?
1. | ( | Dwyane Wade | PG,SG |
2. | (17) | Danny Granger | SG,SF |
3. | (32) | Joe Johnson | PG,SG |
4. | (41) | Jason Kidd | PG |
5. | (56) | Andrew Bogut | C |
6. | (65) | Al Horford | PF,C |
7. | (80) | Stephen Jackson | SG,SF |
8. | (89) | Kenyon Martin | PF |
9. | (104) | Beno Udrih | PG |
10. | (113) | Drew Gooden | PF |
11. | (12 | Russell Westbrook | PG |
12. | (137) | Mickael Pietrus | SG,SF |
1. | (5) | Amare Stoudemire | PF,C |
2. | (20) | Danny Granger | SG,SF |
3. | (29) | Andre Iguodala | SG,SF |
4. | (44) | Rasheed Wallace | PF,C |
5. | (53) | Andrew Bogut | C |
6. | (6 | Andre Miller | PG |
7. | (77) | Andrei Kirilenko | SF,PF |
8. | (92) | Ben Gordon | SG |
9. | (101) | Beno Udrih | PG |
10. | (116) | Mike Conley | PG,SG |
11. | (125) | Russell Westbrook | PG |
12. | (140) | Yi Jianlian | PF |
13. | (149) | Jason Maxiell | PF,C |
14. | (164) | Jeff Foster | PF,C |
15. | (173) | Adam Morrison | SG,SF |
12 is ideal... 14 is ok. Anything more would have such a diluted talent pool to select from. Same goes for less. 10 team league is the leastI'd play. Anything less than that would have too many good players on the FA.Originally Posted by JapanAir21
I don't see why anyone would play in a League with anymore less than 10 people.
1. | (1) | LeBron James | SF |
2. | (16) | Al Jefferson | PF,C |
3. | (17) | Dwight Howard | C |
4. | (32) | Joe Johnson | PG,SG |
5. | (33) | Rashard Lewis | SF,PF |
6. | (4 | Al Horford | PF,C |
7. | (49) | Mike Miller | SG,SF |
8. | (64) | Jameer Nelson | PG |
9. | (65) | J.R. Smith | SG |
10. | (80) | O.J. Mayo | PG,SG |
11. | (81) | Al Thornton | SF,PF |
12. | (96) | Andre Miller | PG |
13. | (97) | Travis Outlaw | SF,PF |
In that case, I just increased max teams in that "one leagueOriginally Posted by Paul Is On Tilt
12 is ideal... 14 is ok. Anything more would have such a diluted talent pool to select from. Same goes for less. 10 team league is the least I'd play. Anything less than that would have too many good players on the FA.Originally Posted by JapanAir21
I don't see why anyone would play in a League with anymore less than 10 people.
anybody?!Originally Posted by KnockoutNed
rate my squads
12 man league H2H
FGM, FG%, FTM, FT%, 3PTM, 3PT%, PTS, OREB, DREB, REB, AST, ST, BLK, TO
12 Man League H2H[th=""]Round[/th] [th=""]Pick[/th] [th=""]Player[/th] [th=""]Position[/th]
1. ( Dwyane Wade PG,SG 2. (17) Danny Granger SG,SF 3. (32) Joe Johnson PG,SG 4. (41) Jason Kidd PG 5. (56) Andrew Bogut C 6. (65) Al Horford PF,C 7. (80) Stephen Jackson SG,SF 8. (89) Kenyon Martin PF 9. (104) Beno Udrih PG 10. (113) Drew Gooden PF 11. (12 Russell Westbrook PG 12. (137) Mickael Pietrus SG,SF
GS, MIN, FGM, FTM, 3PTM, PTS, OREB, DREB, AST, ST, BLK, TO
[th=""]Round[/th] [th=""]Pick[/th] [th=""]Player[/th] [th=""]Position[/th]
1. (5) Amare Stoudemire PF,C 2. (20) Danny Granger SG,SF 3. (29) Andre Iguodala SG,SF 4. (44) Rasheed Wallace PF,C 5. (53) Andrew Bogut C 6. (6 Andre Miller PG 7. (77) Andrei Kirilenko SF,PF 8. (92) Ben Gordon SG 9. (101) Beno Udrih PG 10. (116) Mike Conley PG,SG 11. (125) Russell Westbrook PG 12. (140) Yi Jianlian PF 13. (149) Jason Maxiell PF,C 14. (164) Jeff Foster PF,C 15. (173) Adam Morrison SG,SF
10 Man League H2H-Money League so i need input
FG%, FT%, 3PTM, PTS, REB, AST, ST, BLK, TO
7th pick
Dwyane Wade
Josh Smith
Jason Kidd
Rashard Lewis
Rasheed Wallace
Andrew Bogut
Tyson Chandler
Big Z
Jameer Nelson
Kenyon Martin
Derrick Rose
Al Thornton
Russell Westbrook
Eric Gordon
-thanks in advance.
Originally Posted by phillipprettyugly
Melo for Danny Granger? (i have melo)
outacontrolmusic wrote:
Youo should join my league on ESPN. We have ACTIVE players in it. Lemme know if you're interested
Also ANYONE ELSE INTERESTED IN BEING AN ACTIVE OWNER LET ME KNOW.
This league can be madddd fun.
i'll join send me the details