- Apr 1, 2008
- 20,507
- 15,103
^
Yeah, I just took a look at team stats recently. This is what I found
Knicks 3PM | 3PA | 3P % | APG
2017-2018: 8.2 | 23.3 |.352 | 23.3
2018-2019: 9.9 | 29.8 |.332 | 19.7 (last place)
Bucks 3PM | 3PA | 3P % | APG
2017-2018: 8.8 | 24.7 | .355 | 23.2
2018-2019: 15.0 | 40.5 | .370 | 27.0 (second place behind GSW's 30.6)
Mike B has more ready players than Fiz does. I am not going to judge Fiz
Knicks' 3P will definitely improve once KP returns plus Knox and Trier will get used with NBA range
Yeah, I just took a look at team stats recently. This is what I found
Knicks 3PM | 3PA | 3P % | APG
2017-2018: 8.2 | 23.3 |.352 | 23.3
2018-2019: 9.9 | 29.8 |.332 | 19.7 (last place)
Bucks 3PM | 3PA | 3P % | APG
2017-2018: 8.8 | 24.7 | .355 | 23.2
2018-2019: 15.0 | 40.5 | .370 | 27.0 (second place behind GSW's 30.6)
Mike B has more ready players than Fiz does. I am not going to judge Fiz
Knicks' 3P will definitely improve once KP returns plus Knox and Trier will get used with NBA range