- 16,514
- 2,576
ugh i want a new car
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Originally Posted by MR MONDAY NIIGHT
Bet y'all never seen this before
Stripper pole
Originally Posted by Lemonade41
MMN, that car got FLAMED to death on ca.com, and I kinda agree, the car would look AMAZING if it wasn't apart of that stupid looking stretch/poke trend going around. What amazes me even more is that some of thsoe cars are not on bags and actually RIDE AROUND like that, just seems stupid to me.
its also dangerous fam. but i dont think these are their daily drivers. if they go over something wrong, turn wrong, or just drive too long thetires will explode/pop/shred and they will be riding on rims.Originally Posted by Lemonade41
MMN, that car got FLAMED to death on ca.com, and I kinda agree, the car would look AMAZING if it wasn't apart of that stupid looking stretch/poke trend going around. What amazes me even more is that some of thsoe cars are not on bags and actually RIDE AROUND like that, just seems stupid to me.
The 1972 Chevrolet Chevelle SS had a 3.31:1 gear, the strongest performance ratio available at the time. |
[font=arial,helvetica,sans-serif]Engine Type [/font] | [font=arial,helvetica,sans-serif]V-8/Bog block/Mark IV [/font] | V-8/Big block/Mark V |
[font=arial,helvetica,sans-serif]Displacement (cid) [/font] | [font=arial,helvetica,sans-serif]402 [/font] | 454 |
[font=arial,helvetica,sans-serif]Horsepower @ rpm: [/font] | [font=arial,helvetica,sans-serif]350 @ 5200 375 @ 5600* 300 @ 4800 (1971) 240 @ 4400 (1972) [/font] | 360 @ 4400 (1970) 365 @ 4800 (1971) 450 @ 5600 (1970)** |
[font=arial,helvetica,sans-serif]Torque (pounds/feet) @ rpm [/font] | [font=arial,helvetica,sans-serif]415 @ 3400 415 @ 3600* 400 @ 3200 (1971) 345 @ 3200 (1972) [/font] | 500 @ 3200 (1970) 465 @ 3200 (1971) 500 @ 3600 (1970)** |
[font=arial,helvetica,sans-serif]Compression Ratio [/font] | [font=arial,helvetica,sans-serif]10.25:1/8.5:1 [/font] | 10.25:1/11.25:1**/8.5:1 |
[font=arial,helvetica,sans-serif]Bore (inches) [/font] | [font=arial,helvetica,sans-serif]4.12 [/font] | 4.25 |
[font=arial,helvetica,sans-serif]Stroke (inches) [/font] | [font=arial,helvetica,sans-serif]3.76 [/font] | 4.00 |
[font=arial,helvetica,sans-serif]Valve Lifters [/font] | [font=arial,helvetica,sans-serif]Hydraulic [/font] | Hydraulic/Mechanical |
[font=arial,helvetica,sans-serif]Availability [/font] | [font=arial,helvetica,sans-serif]1970-72 [/font] | 1970-72 |
[font=arial,helvetica,sans-serif]0-60 mph (sec) [/font] | [font=arial,helvetica,sans-serif]5.8 [/font] |
[font=arial,helvetica,sans-serif]0-100 mph (sec) [/font] | [font=arial,helvetica,sans-serif]15.2 [/font] |
[font=arial,helvetica,sans-serif]1/4-mile (sec) [/font] | [font=arial,helvetica,sans-serif]14.41 @ 97.35 mph [/font] |
[font=arial,helvetica,sans-serif]Top speed (mph) [/font] | [font=arial,helvetica,sans-serif]115 (est) [/font] |
[font=arial,helvetica,sans-serif]Axle ratio [/font] | [font=arial,helvetica,sans-serif]3.55:1 [/font] |
[font=arial,helvetica,sans-serif]Engine type [/font] | [font=arial,helvetica,sans-serif]396/325 [/font] |
Model year | 1969 |
[font=arial,helvetica,sans-serif]0-60 mph (sec) [/font] | [font=arial,helvetica,sans-serif]6.0 (est) [/font] |
[font=arial,helvetica,sans-serif]0-100 mph (sec) [/font] | [font=arial,helvetica,sans-serif]14.20 [/font] |
[font=arial,helvetica,sans-serif]1/4-mile (sec) [/font] | [font=arial,helvetica,sans-serif]14.20 @ 100 mph [/font] |
[font=arial,helvetica,sans-serif]Top speed (mph) [/font] | [font=arial,helvetica,sans-serif]120 (est) [/font] |
[font=arial,helvetica,sans-serif]Axle ratio [/font] | [font=arial,helvetica,sans-serif]3.31:1 [/font] |
[font=arial,helvetica,sans-serif]Engine type [/font] | [font=arial,helvetica,sans-serif]454/360 LS-5 [/font] |
Model year | 1970 |
Originally Posted by Sha77er S7ar I
im all for stretching, like the acura tl's are a clean stretch. the g35 is OD...
[font=arial,helvetica,sans-serif]1/4-mile (sec)
[/font] [font=arial,helvetica,sans-serif]14.20 @ 100 mph[/font]
yikes
Originally Posted by 10 Piece Nuggets
^
You are seriously getting annoying.
If you havent noticed. Not alot of people here care about domestics.
Originally Posted by Lemonade41
Originally Posted by 10 Piece Nuggets
^
You are seriously getting annoying.
If you havent noticed. Not alot of people here care about domestics.
and not everyone needs to drive a stick to validate themselves as a person being devils advocate FTW, like I said before I like both Japanese and American cars, so to see people arguing about which one is better makes me smh, it boils down to personal preference
Originally Posted by nyrican23
you already know. I got a bunch parts I plan on buying real soon. solFRESH doin it big