- 44,630
- 16,978
Trust me, you will appreciate this.Bron starting James Jones instead of Tristan
You don't want Tristan starting on a Big Stage, at all.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Trust me, you will appreciate this.Bron starting James Jones instead of Tristan
I knew about the FLU.I bet Wade plays. He has too, has too.
He needs to sit a different game, I rostered and am keeping him in, for sure.
Kyrie though, dunno
PG | Pablo Prigioni | HOU 108 DAL 101 0:00 4th | 1 REB, 2 3PM, 2 AST,1 STL, 2 TO, 6 PTS | 12.25 |
SG | Dwyane Wade | MIA 88 CLE 114 0:00 4th | 2 REB, 1 3PM, 3 TO, 7 PTS | 8.5 |
SF | Al-Farouq Aminu | HOU 108 DAL 101 0:00 4th | 8 REB, 1 3PM, 2 AST,4 BLK, 7 PTS | 28.5 |
PF | Terrence Jones | HOU 108 DAL 101 0:00 4th | 5 REB, 2 AST, 1 STL, 3 TO,7 PTS | 16.75 |
C | Tyson Chandler | HOU 108 DAL 101 0:00 4th | 8 REB, 1 AST, 1 BLK, 1 STL,8 PTS | 23.5 |
G | Monta Ellis | HOU 108 DAL 101 0:00 4th | 4 REB, 2 AST, 4 TO, 19 PTS | 25 |
F | Luol Deng | MIA 88 CLE 114 0:00 4th | 8 REB, 1 3PM, 2 AST,1 STL, 2 TO, 17 PTS | 31.5 |
UTIL | James Harden | HOU 108 DAL 101 0:00 4th | 4 REB, 2 3PM, 6 AST,1 STL, 5 TO, 24 PTS | 38.5 |
[h5] [/h5] |
[h5]TOTAL FANTASY POINTS: 184.50[/h5] |
Leaning towards Boogie since Gay is outIf you can't play both, who do you choose between boogie and AD?
If you can't play both, who do you choose between boogie and AD?
I'm picking Westbrook cousins and ad on same ticket because everytime I pick top scoring players they do regular ****. So my other lineups without them will flourish now [emoji]128520[/emoji]
still questionable. probably a GTDIs ZBo a for sure yet?