- 44,619
- 16,967
Bros, feel me though...please, just for a second
look at all these 0's
[h3]LINEUP[/h3]Close
[th=""]
PIR: 14
[/th]TOTAL FANTASY POINTS: 61
[h3]LINEUP[/h3]Close
P | J. Fernandez P | 34.15 | lock | |
P | J. Locke P | 13.85 | lock | |
C | A. Pierzynski | 0 | lock | |
1B | V. Martinez | 0 | lock | |
2B | D. LeMahieu | 0 | lock | |
3B | N. Castellanos | 0 | lock | |
SS | J. Peralta | 0 | lock | |
OF | M. Brantley | 10 | lock | |
OF | K. Johnson | 3 | lock | |
OF | J. Martinez | 0 | lock |
PIR: 14
[/th]