- 74,910
- 24,317
David Johnson could be a great play next week with Ellington's injury.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
POS | PLAYER | GAME | SCORING | FPTS |
QB | Tony Romo | NYG 26 DAL 27 Final | 3 PaTD, 356 PaYds, 2 INT, 1 300+Pass, -1 RuYds | 27.14 |
RB | Eddie Lacy | GB 31 CHI 23 Final | 1 RuTD, 85 RuYds, 14 RecYds, 2 REC | 17.9 |
RB | Lamar Miller | MIA 17 WAS 10 Final | 53 RuYds, 22 RecYds, 1 REC | 8.5 |
WR | Davante Adams | GB 31 CHI 23 Final | 59 RecYds, 4 REC | 9.9 |
WR | Dez Bryant | NYG 26 DAL 27 Final | 48 RecYds, 5 REC | 9.8 |
WR | Jarvis Landry | MIA 17 WAS 10 Final | 53 RecYds, 8 REC, 1 PuntTD, 14 RuYds | 20.7 |
TE | Jason Witten | NYG 26 DAL 27 Final | 2 RecTD, 60 RecYds, 8 REC | 26 |
FLEX | Chris Ivory | CLE 10 NYJ 31 Final | 2 RuTD, 91 RuYds, 9 RecYds, 1 REC | 23 |
DST | Jets | CLE 10 NYJ 31 Final | 3 SACK, 1 INT, 4 DFR, 1 7-13 PA | 17 |
TOTAL FANTASY POINTS: 159.94 Miller and Dez didn't want me to be great |
Pos | Player | FPPG | |
P | Clayton Kershaw P | 28.5 | swap out |
P | Logan Verrett P | 6.3 | swap out |
C | Brian McCann | 7.7 | swap out |
1B | David Ortiz | 8.8 | swap out |
2B | Shawn O'Malley | 8.3 | swap out |
3B | Evan Longoria | 7.1 | swap out |
SS | Andres Blanco | 4.3 | swap out |
OF | Yoenis Cespedes | 9.4 | swap out |
OF | Andre Ethier | 5.9 | swap out |
OF | Mike Trout | 9.4 | swap out |
Threw this in a free game because I'm gonna keep track of the picks I like in a spreadsheet and want to be able to log it:
P Aaron Nola P 17.2 swap out
P Garrett Richards P 16.9 swap out
C Travis d'Arnaud 8.8 swap out
1B Michael Cuddyer 6.0 swap out
2B Wilmer Flores 6.2 swap out
3B David Wright 8.2 swap out
SS Xander Bogaerts 7.3 swap out
OF Mookie Betts 8.9 swap out
OF Ender Inciarte 7.2 swap out
OF Juan Lagares 5.1 swap out
May play it in a tourney, Idk.
P | Clayton Kershaw P | 28.5 | swap out |
P | Logan Verrett P | 6.3 | swap out |
C | Brian McCann | 7.7 | swap out |
1B | David Ortiz | 8.8 | swap out |
2B | Shawn O'Malley | 8.3 | swap out |
3B | Evan Longoria | 7.1 | swap out |
SS | Jonathan Villar | 4.7 | swap out |
OF | Yoenis Cespedes | 9.4 | swap out |
OF | Nolan Reimold | 5.2 | swap out |
OF | Mike Trout | 9.4 | swap out |
stuck at 99 with A. Peterson ,Julio and J Mathews left
So is anyone cooking in the NFL MM ?
im not doing great but im at 119.64 with murray and julio tonight winning $25 currently hopefully i dont fall out
New coaching staff and the offense is a mess. I have Vikings defense in a tournament. Hope they give the niners fitsgonna toss a flyer lineup with Kaep because nobody is gonna be on him tonight
QB | Sam Bradford | 0 | swap out |
RB | Tevin Coleman | 0 | swap out |
RB | Darren Sproles | 0 | swap out |
WR | Julio Jones | 0 | swap out |
WR | Jordan Matthews | 0 | swap out |
WR | Roddy White Q | 0 | swap out |
TE | Kyle Rudolph | 0 | swap out |
FLEX | Nelson Agholor | 0 | swap out |
DST | Vikings | 0 | swap out |
TOTAL FANTASY POINTS: 0.00 |
Damn, You're in a great spot as long as the stars produce
stuck at 99 with A. Peterson ,Julio and J Mathews left