- 18,716
- 13,908
Game game
ARob and Hopkins or Julio and Hilton?
I'm leaning towards ARob and Hopkins
ARob and Hopkins or Julio and Hilton?
I'm leaning towards ARob and Hopkins
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Damn saw it too late and only able to get one entry in. Rushed the L/U too lol$500K Sunday Night Primetime Showdown on FD looks like it will have a huge overlay. Just a heads up fellas.
Pos | Player | FPTS | |
QB | Drew Brees | 35.42 | lock |
RB | Mark Ingram | 10.7 | lock |
RB | Spencer Ware | 35.9 | lock |
WR | Michael Crabtree | 17.7 | lock |
WR | T.Y. Hilton | 13.9 | lock |
WR | Golden Tate | 11.3 | lock |
TE | Dwayne Allen | 17.3 | lock |
FLEX | Theo Riddick | 27.8 | lock |
DST | Texans | 8 | lock |
TOTAL FANTASY POINTS: 178.02 |
Pos | Player | FPTS | |
QB | Dak Prescott | 10.28 | lock |
RB | Lamar Miller | 18.7 | lock |
RB | Spencer Ware | 35.9 | lock |
WR | Amari Cooper | 24.7 | lock |
WR | Julio Jones Q | 16.6 | lock |
WR | Donte Moncrief | 18.4 | lock |
TE | Dwayne Allen | 17.3 | lock |
FLEX | Marvin Jones Jr. | 12.5 | lock |
DST | Texans | 8 | lock |
TOTAL FANTASY POINTS: 162.38 |