- 22,885
- 2,317
I find it is hard to speculate on that type of stuff and projected stats because IMO it doesn't follow a linear path
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Always been like that with him... Hes not gonna put up stupid attempts and yards... But he'll still throw up the TD numbers like he was chucking it 40x per game.
Thought this stat was interesting...
Aaron Rodgers is 26th in pass attempts per game. Yet he still putting up wild numbers. Imagine if he gets to throw as much as Brees, Luck, and Manning.
1. | Sid Luckman+ | 7.9% | 1939-1950 | chi |
2. | Frankie Albert | 7.4% | 1946-1952 | sfo |
3. | Frank Ryan | 7.0% | 1958-1970 | 3TM |
4. | Otto Graham+ | 6.6% | 1946-1955 | cle |
Aaron Rodgers (31) | 6.6% | 2005-2014 | gnb | |
6. | Len Dawson+ | 6.4% | 1957-1975 | 3TM |
7. | Daryle Lamonica | 6.3% | 1963-1974 | 2TM |
8. | Sammy Baugh+ | 6.2% | 1937-1952 | was |
9. | Charlie Conerly | 6.1% | 1948-1961 | nyg |
10. | Bob Waterfield+ | 6.0% | 1945-1952 | ram |
Earl Morrall | 6.0% | 1956-1976 | 6TM | |
Sonny Jurgensen+ | 6.0% | 1957-1974 | 2TM | |
Norm Van Brocklin+ | 6.0% | 1949-1960 | 2TM | |
14. | Peyton Manning (3 | 5.9% | 1998-2014 | 2TM |
George Blanda+ | 5.9% | 1949-1975 | 4TM | |
16. | Don Meredith | 5.8% | 1960-1968 | dal |
Eddie LeBaron | 5.8% | 1952-1963 | 2TM | |
18. | Bob Griese+ | 5.6% | 1967-1980 | mia |
Johnny Unitas+ | 5.6% | 1956-1973 | 2TM | |
Steve Young+ | 5.6% | 1985-1999 | 2TM | |
Tony Romo (34) | 5.6% | 2004-2014 | dal | |
22. | Y.A. Tittle+ | 5.5% | 1948-1964 | 3TM |
Tom Brady (37) | 5.5% | 2000-2014 | nwe | |
Philip Rivers (33) | 5.5% | 2004-2014 | sdg | |
25. | Terry Bradshaw+ | 5.4% | 1970-1983 | pit |
Tom Flores | 5.4% | 1960-1969 | 3TM | |
27. | Babe Parilli | 5.3% | 1952-1969 | 5TM |
Drew Brees (35) | 5.3% | 2001-2014 | 2TM |
1. | Otto Graham+ | 9.0 | 1946-1955 | cle |
2. | Sid Luckman+ | 8.4 | 1939-1950 | chi |
3. | Aaron Rodgers (31) | 8.2 | 2005-2014 | gnb |
Norm Van Brocklin+ | 8.2 | 1949-1960 | 2TM | |
5. | Steve Young+ | 8.0 | 1985-1999 | 2TM |
6. | Kurt Warner | 7.9 | 1998-2009 | 3TM |
Philip Rivers (33) | 7.9 | 2004-2014 | sdg | |
Tony Romo (34) | 7.9 | 2004-2014 | dal | |
Ben Roethlisberger (32) | 7.9 | 2004-2014 | pit | |
Ed Brown | 7.9 | 1954-1965 | 3TM | |
11. | Bart Starr+ | 7.8 | 1956-1971 | gnb |
Johnny Unitas+ | 7.8 | 1956-1973 | 2TM | |
13. | Earl Morrall | 7.7 | 1956-1976 | 6TM |
Peyton Manning (3 | 7.7 | 1998-2014 | 2TM |
1. | Aaron Rodgers (31) | 1.7% | 2005-2014 | gnb |
2. | Tom Brady (37) | 2.0% | 2000-2014 | nwe |
3. | Neil O'Donnell | 2.1% | 1991-2003 | 4TM |
4. | Sam Bradford (27) | 2.2% | 2010-2014 | ram |
Donovan McNabb | 2.2% | 1999-2011 | 3TM | |
6. | Jeff Garcia | 2.3% | 1999-2011 | 6TM |
Andrew Luck (25) | 2.3% | 2012-2014 | clt | |
Mark Brunell | 2.3% | 1994-2011 | 5TM | |
Matt Ryan (29) | 2.3% | 2008-2014 | atl | |
10. | David Garrard (36) | 2.4% | 2002-2013 | 2TM |
Jason Campbell (33) | 2.4% | 2006-2014 | 5TM | |
12. | Steve Bono | 2.5% | 1985-1999 | 7TM |
Rich Gannon | 2.5% | 1987-2004 | 4TM | |
Joe Flacco (29) | 2.5% | 2008-2014 | rav | |
Alex Smith (30) | 2.5% | 2005-2014 | 2TM | |
Kyle Orton (32) | 2.5% | 2005-2014 | 5TM | |
Philip Rivers (33) | 2.5% | 2004-2014 | sdg | |
18. | Peyton Manning (3 | 2.6% | 1998-2014 | 2TM |
1. | Matthew Stafford (26) | 40.5 | 2009-2014 | det |
2. | Andrew Luck (25) | 38.8 | 2012-2014 | clt |
3. | Drew Brees (35) | 36.8 | 2001-2014 | 2TM |
4. | Sam Bradford (27) | 35.9 | 2010-2014 | ram |
5. | Peyton Manning (3 | 35.4 | 1998-2014 | 2TM |
6. | Matt Ryan (29) | 35.2 | 2008-2014 | atl |
7. | Drew Bledsoe | 34.6 | 1993-2006 | 3TM |
8. | Dan Marino+ | 34.5 | 1983-1999 | mia |
9. | Tom Brady (37) | 34.3 | 2000-2014 | nwe |
10. | Carson Palmer (35) | 34.1 | 2004-2014 | 3TM |
11. | Brett Favre | 33.7 | 1991-2010 | 4TM |
12. | Andy Dalton (27) | 33.5 | 2011-2014 | cin |
13. | Josh Freeman (26) | 33.1 | 2009-2013 | 2TM |
14. | Marc Bulger | 33.0 | 2002-2009 | ram |
15. | Eli Manning (33) | 32.9 | 2004-2014 | nyg |
16. | Kurt Warner | 32.8 | 1998-2009 | 3TM |
Warren Moon+ | 32.8 | 1984-2000 | 4TM | |
18. | Joe Flacco (29) | 32.6 | 2008-2014 | rav |
19. | Jay Cutler (31) | 32.2 | 2006-2014 | 2TM |
Donovan McNabb | 32.2 | 1999-2011 | 3TM | |
21. | Aaron Brooks | 31.9 | 2000-2006 | 2TM |
22. | Kerry Collins | 31.6 | 1995-2011 | 6TM |
23. | Jon Kitna (42) | 31.5 | 1997-2013 | 4TM |
24. | Aaron Rodgers (31) | 31.4 | 2005-2014 | gnb |
I'm not trying to play the hypothetical of "if he threw it more then: results"... Just pointing out that he's always been less attempts guy compared to Brees, Staff, Peyton and even Brady... Especially now though since he actually has a running game.i mean it's four attempts between #5 and #24 on that list. i don't think that's a huge difference IMO
If you squint, Derek Carr plays like Andrew Luck.
*squints*
*squints more*
*more*
*eyes closed*
Ah, now I see it.
I'm not trying to play the hypothetical of "if he threw it more then: results"... Just pointing out that he's always been less attempts guy compared to Brees, Staff, Peyton and even Brady... Especially now though since he actually has a running game.i mean it's four attempts between #5 and #24 on that list. i don't think that's a huge difference IMO
Just for fun and to contradict what I just said: 4.5 more attempts per game = 72 attempts per year... TD rate of 6.6% adds 5 TD's per 16 games to pace and 600 yards.
Right, I agree with DMX that you shouldn't really play that game. LIS "just for fun".I'm not trying to play the hypothetical of "if he threw it more then: results"... Just pointing out that he's always been less attempts guy compared to Brees, Staff, Peyton and even Brady... Especially now though since he actually has a running game.i mean it's four attempts between #5 and #24 on that list. i don't think that's a huge difference IMO
Just for fun and to contradict what I just said: 4.5 more attempts per game = 72 attempts per year... TD rate of 6.6% adds 5 TD's per 16 games to pace and 600 yards.
goes both ways...you're assuming his numbers don't slide with more attempts, of course
Trade for Davante Adams and Carr would be fine.
#parktheCarr
He threw Moore under the bus vs New England.
Threw Homes under the bus vs San Diego.
Now our "classy" QB is throwing DMac under the bus for another of his bone headed plays.
----
Q: What happened on the pass to Khalif Barnes (left tackle)?
Carr:“On that play, that’s right where ‘D-Mac’ [Darren McFadden]’s check-down should be, so if you see my eyes are looking to the left and obviously I’m not looking at the rush, so I go to throw it, it wasn’t there. So, I felt obviously the pressure coming, tucked the ball to protect it and then all of a sudden I just saw out of the corner of my eye, this guy standing by himself, facing me, and so I obviously assumed in my head that it was ‘D-Mac’, so I turned to go throw it and in my head as soon as I threw it, I was like, ‘Please knock it down.’ That’s just one of those things. It’s happened to me in high school, it’s happened in college. It’s just one of those thing, you know where your guy’s at, you react. Everything is happening so fast. It’s just one of those things. Obviously, where we’re at right now, it just looks ugly, but it’s just one of those things that happens.”
---
The game is too fast for this kid.
He cant throw more than 5yds per play and panics when he feels the rush.
He reminds me of Matt Leinart.
Carr lovers preach patience cuz Manning went 3-13 or something with many INTs but Manning was putting up a ton of passing yards. Carr lead our team to 90yds of total offense yesterday with two interceptions LOL
#parktheCarr
Start McGloin!
Start Winston!
Start Mariota!
Start Bobby Bouche!
Start Uncle Rico!
Start anyone but Carr.
Isn't AJ a Raider fan?#parktheCarr
He threw Moore under the bus vs New England.
Threw Homes under the bus vs San Diego.
Now our "classy" QB is throwing DMac under the bus for another of his bone headed plays.
----
Q: What happened on the pass to Khalif Barnes (left tackle)?
Carr:“On that play, that’s right where ‘D-Mac’ [Darren McFadden]’s check-down should be, so if you see my eyes are looking to the left and obviously I’m not looking at the rush, so I go to throw it, it wasn’t there. So, I felt obviously the pressure coming, tucked the ball to protect it and then all of a sudden I just saw out of the corner of my eye, this guy standing by himself, facing me, and so I obviously assumed in my head that it was ‘D-Mac’, so I turned to go throw it and in my head as soon as I threw it, I was like, ‘Please knock it down.’ That’s just one of those things. It’s happened to me in high school, it’s happened in college. It’s just one of those thing, you know where your guy’s at, you react. Everything is happening so fast. It’s just one of those things. Obviously, where we’re at right now, it just looks ugly, but it’s just one of those things that happens.”
---
The game is too fast for this kid.
He cant throw more than 5yds per play and panics when he feels the rush.
He reminds me of Matt Leinart.
Carr lovers preach patience cuz Manning went 3-13 or something with many INTs but Manning was putting up a ton of passing yards. Carr lead our team to 90yds of total offense yesterday with two interceptions LOL
#parktheCarr
Start McGloin!
Start Winston!
Start Mariota!
Start Bobby Bouche!
Start Uncle Rico!
Start anyone but Carr.
"Lovers"
He is, yes. Raider fan, but apparently not a Carr fan.