- 11,640
- 506
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
No I don't but I also don't make an absolute opinion based off of ONE close game either. Sure the Skins got screwed on that fumble in OTbut the saints still scored the tying TD and made the pick on Campbell. Take the records out of the picture and no matter what you or anyone says the Vikingshave played ONE TOUGH OPPONENT all season. They're schedule has been weak, therefore they aren't impressive to me. I have a right to my own opiniondon't I?Originally Posted by JPZx
The Titans had the best record in the NFL last year....by your logic they were the best team in the NFL.Originally Posted by ExtRaOrDinaRy SwAg
Yall still have a blemish on that record man. Let it goOriginally Posted by JPZx
4:53 PM ET...
Who's better? Vikings or the Saints?
No wonder your opinions suck. You just stare at records and formulate opinions based strictly on that.
EDIT: Are the Saints still a great team? Without a doubt. But how, after this performance, is anyone able think that they are the best team in the NFL, let alone the NFC? It was the Deadskins...
Like, I really want to watch some more football, but I just can't today. I'm done.Originally Posted by The Natural Mystic
Im just hurt right now...its not even funny.
Vikings ScheduleOriginally Posted by ExtRaOrDinaRy SwAg
No I don't but I also don't make an absolute opinion based off of ONE close game either. Sure the Skins got screwed on that fumble in OT but the saints still scored the tying TD and made the pick on Campbell. Take the records out of the picture and no matter what you or anyone says the Vikings have played ONE TOUGH GAME all season. They're schedule has been weak, therefore they aren't impressive to me. I have a right to my own opinion don't I?Originally Posted by JPZx
The Titans had the best record in the NFL last year....by your logic they were the best team in the NFL.Originally Posted by ExtRaOrDinaRy SwAg
Yall still have a blemish on that record man. Let it goOriginally Posted by JPZx
4:53 PM ET...
Who's better? Vikings or the Saints?
No wonder your opinions suck. You just stare at records and formulate opinions based strictly on that.
EDIT: Are the Saints still a great team? Without a doubt. But how, after this performance, is anyone able think that they are the best team in the NFL, let alone the NFC? It was the Deadskins...
Regular Season Schedule/Results | |||||||
WK | DATE | OPPONENT | RESULT | W-L | HI PASSING | HI RUSHING | HI RECEIVING |
1 | Sun, Sep 13 | http://a.espncdn.com/i/te...s/nfl/med/trans/cle.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Cleveland | W 34-20 | 1-0 | Favre 110 | Peterson 180 | Harvin 36 |
2 | Sun, Sep 20 | http://a.espncdn.com/i/te...s/nfl/med/trans/det.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Detroit | W 27-13 | 2-0 | Favre 155 | Peterson 92 | Berrian 46 |
3 | Sun, Sep 27 | http://a.espncdn.com/i/te...s/nfl/med/trans/sfo.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">San Francisco | W 27-24 | 3-0 | Favre 301 | Peterson 85 | Taylor 70 |
4 | Mon, Oct 5 | http://a.espncdn.com/i/te...s/nfl/med/trans/gnb.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">Green Bay | W 30-23 | 4-0 | Favre 271 | Peterson 55 | Berrian 75 |
5 | Sun, Oct 11 | http://a.espncdn.com/i/te...s/nfl/med/trans/stl.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ St. Louis | W 38-10 | 5-0 | Favre 232 | Peterson 63 | Harvin 66 |
6 | Sun, Oct 18 | http://a.espncdn.com/i/te...s/nfl/med/trans/bal.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">Baltimore | W 33-31 | 6-0 | Favre 278 | Peterson 143 | Rice 176 |
7 | Sun, Oct 25 | http://a.espncdn.com/i/te...s/nfl/med/trans/pit.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Pittsburgh | L 17-27 | 6-1 | Favre 334 | Peterson 69 | Rice 136 |
8 | Sun, Nov 1 | http://a.espncdn.com/i/te...s/nfl/med/trans/gnb.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Green Bay | W 38-26 | 7-1 | Favre 244 | Peterson 97 | Harvin 84 |
9 | BYE WEEK | ||||||
10 | Sun, Nov 15 | http://a.espncdn.com/i/te...s/nfl/med/trans/det.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">Detroit | W 27-10 | 8-1 | Favre 344 | Peterson 133 | Rice 201 |
11 | Sun, Nov 22 | http://a.espncdn.com/i/te...s/nfl/med/trans/sea.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">Seattle | W 35-9 | 9-1 | Favre 213 | Peterson 82 | Rice 89 |
12 | Sun, Nov 29 | http://a.espncdn.com/i/te...s/nfl/med/trans/chi.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">Chicago | W 36-10 | 10-1 | Favre 392 | Peterson 85 | Harvin 101 |
WK | DATE | OPPONENT | TIME (ET) | TV | TICKETS | LOCATION | |
13 | Sun, Dec 6 | http://a.espncdn.com/i/te...s/nfl/med/trans/ari.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Arizona | 8:20 PM | NBC | Tickets | U of Phoenix Stadium | |
14 | Sun, Dec 13 | http://a.espncdn.com/i/te...s/nfl/med/trans/cin.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">Cincinnati | 1:00 PM | CBS | Tickets | Metrodome | |
15 | Sun, Dec 20 | http://a.espncdn.com/i/te...s/nfl/med/trans/car.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Carolina | 8:20 PM | NBC | Tickets | Bank of America Stadium | |
16 | Mon, Dec 28 | http://a.espncdn.com/i/te...s/nfl/med/trans/chi.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Chicago | 8:30 PM | ESPN | Tickets | Soldier Field | |
17 | Sun, Jan 3 | http://a.espncdn.com/i/te...s/nfl/med/trans/nyg.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">NY Giants | 1:00 PM | FOX | Tickets | Metrodome |
Regular Season Schedule/Results | |||||||
WK | DATE | OPPONENT | RESULT | W-L | HI PASSING | HI RUSHING | HI RECEIVING |
1 | Sun, Sep 13 | http://a.espncdn.com/i/te...s/nfl/med/trans/det.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">Detroit | W 45-27 | 1-0 | Brees 358 | Bell 143 | Henderson 103 |
2 | Sun, Sep 20 | http://a.espncdn.com/i/te...s/nfl/med/trans/phi.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Philadelphia | W 48-22 | 2-0 | Brees 311 | Bell 86 | Colston 98 |
3 | Sun, Sep 27 | http://a.espncdn.com/i/te...s/nfl/med/trans/buf.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Buffalo | W 27-7 | 3-0 | Brees 172 | Thomas 126 | Colston 67 |
4 | Sun, Oct 4 | http://a.espncdn.com/i/te...s/nfl/med/trans/nyj.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">NY Jets | W 24-10 | 4-0 | Brees 190 | Thomas 86 | Thomas 46 |
5 | BYE WEEK | ||||||
6 | Sun, Oct 18 | http://a.espncdn.com/i/te...s/nfl/med/trans/nyg.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">NY Giants | W 48-27 | 5-0 | Brees 369 | Thomas 72 | Colston 166 |
7 | Sun, Oct 25 | http://a.espncdn.com/i/te...s/nfl/med/trans/mia.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Miami | W 46-34 | 6-0 | Brees 298 | Bell 80 | Shockey 105 |
8 | Mon, Nov 2 | http://a.espncdn.com/i/te...s/nfl/med/trans/atl.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">Atlanta | W 35-27 | 7-0 | Brees 308 | Thomas 91 | Colston 85 |
9 | Sun, Nov 8 | http://a.espncdn.com/i/te...s/nfl/med/trans/car.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">Carolina | W 30-20 | 8-0 | Brees 330 | Thomas 50 | Meachem 98 |
10 | Sun, Nov 15 | http://a.espncdn.com/i/te...s/nfl/med/trans/stl.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ St. Louis | W 28-23 | 9-0 | Brees 223 | Bush 83 | Henderson 72 |
11 | Sun, Nov 22 | http://a.espncdn.com/i/te...s/nfl/med/trans/tam.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Tampa Bay | W 38-7 | 10-0 | Brees 187 | Thomas 92 | Colston 74 |
12 | Mon, Nov 30 | http://a.espncdn.com/i/te...s/nfl/med/trans/nwe.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">New England | W 38-17 | 11-0 | Brees 371 | Thomas 64 | Colston 121 |
13 | Sun, Dec 6 | http://a.espncdn.com/i/te...s/nfl/med/trans/was.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Washington | W 33-30 OT | 12-0 | Brees 419 | Bell 34 | Meachem 142 |
WK | DATE | OPPONENT | TIME (ET) | TV | TICKETS | LOCATION | |
14 | Sun, Dec 13 | http://a.espncdn.com/i/te...s/nfl/med/trans/atl.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Atlanta | 1:00 PM | FOX | Tickets | Georgia Dome | |
15 | Sat, Dec 19 | http://a.espncdn.com/i/te...s/nfl/med/trans/dal.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">Dallas | 8:20 PM | NFL | Tickets | Superdome | |
16 | Sun, Dec 27 | http://a.espncdn.com/i/te...s/nfl/med/trans/tam.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">Tampa Bay | 1:00 PM | FOX | Tickets | Superdome | |
17 | Sun, Jan 3 | http://a.espncdn.com/i/te...s/nfl/med/trans/car.gif) no-repeat scroll 100px -15px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" align="left">@ Carolina | 1:00 PM | FOX | Tickets | Bank of America Stadium |
Of course you are entitled to your opinion, but:Originally Posted by ExtRaOrDinaRy SwAg
No I don't but I also don't make an absolute opinion based off of ONE close game either. Sure the Skins got screwed on that fumble in OT but the saints still scored the tying TD and made the pick on Campbell. Take the records out of the picture and no matter what you or anyone says the Vikings have played ONE TOUGH GAME all season. They're schedule has been weak, therefore they aren't impressive to me. I have a right to my own opinion don't I?Originally Posted by JPZx
The Titans had the best record in the NFL last year....by your logic they were the best team in the NFL.Originally Posted by ExtRaOrDinaRy SwAg
Yall still have a blemish on that record man. Let it goOriginally Posted by JPZx
4:53 PM ET...
Who's better? Vikings or the Saints?
No wonder your opinions suck. You just stare at records and formulate opinions based strictly on that.
EDIT: Are the Saints still a great team? Without a doubt. But how, after this performance, is anyone able think that they are the best team in the NFL, let alone the NFC? It was the Deadskins...
When Brett Favre arrived.Originally Posted by Kiddin Like Jason
When did you get so damn annoying, JPZ?
True.Originally Posted by SFN 155
seriously, who cares who's better now? it doesn't matter until january.
Originally Posted by Kiddin Like Jason
When did you get so damn annoying, JPZ?
QFT.Originally Posted by Bigmike23
QFTOriginally Posted by Kiddin Like Jason
When did you get so damn annoying, JPZ?
Originally Posted by DoubleJs07
I was so busy this afternoon, but I caught bits and pieces of the game.
Tell me...is there another team in the NFL who finds a way to lose more than the Skins? They had the game at hand, but it WOULD happen to a ******** kicker to miss a 20 yard chip shot...it WOULD happen to a ******** DB to lose a fumble off of a INT and have it taken to the house...it WOULD happen to Mike Sellers to fumble in a key situation (See the Cincy game last year)....it's frustrating, but expected....
I gotta gave the boy Devin Thomas props for playing like a @#*@#@+ man today.
I can't wait for the offseason overhaul of sucky vets....
*again...is it me, or is the offense BETTER without Portis, Cooley, and Samuels? This season, I like the tandem of Cartwright/Ganther > Portis/Betts...
I know it sounds backwardsOriginally Posted by AG 47
Originally Posted by DoubleJs07
I was so busy this afternoon, but I caught bits and pieces of the game.
Tell me...is there another team in the NFL who finds a way to lose more than the Skins? They had the game at hand, but it WOULD happen to a ******** kicker to miss a 20 yard chip shot...it WOULD happen to a ******** DB to lose a fumble off of a INT and have it taken to the house...it WOULD happen to Mike Sellers to fumble in a key situation (See the Cincy game last year)....it's frustrating, but expected....
I gotta gave the boy Devin Thomas props for playing like a @#*@#@+ man today.
I can't wait for the offseason overhaul of sucky vets....
*again...is it me, or is the offense BETTER without Portis, Cooley, and Samuels? This season, I like the tandem of Cartwright/Ganther > Portis/Betts...
Honestly, what is that about? How do you not get the offense clicking with the stars in? Is it playcalling? Is it the defense not having enough film on the back-ups?
That's so damn backwards, it's not even funny.
Cartwright shut me up about deserving a spot on this team, he's a leader and whichever area he chosen to contribute at next year, I will support (except KR).
co-sign x1000000000
i woud love to be a skins fan today ... team played their #%*@% off ... jason campbell showed promise ... your receivers played good ... fred davis ... backup rbs ...
bittersweet loss because the dudes played well enough to win...but found a way to lose. These guys really care...the young guys stepped up.
*Call me crazy, but I would trade Cooley and try to get a draft pick or two in return...I think Davis has a higher ceiling....I know Cooley is a top 5 TE inthe game when healthy, but I'm all for rebuilding by way of the youth movement.
Originally Posted by DoubleJs07
I know it sounds backwardsOriginally Posted by AG 47
Originally Posted by DoubleJs07
I was so busy this afternoon, but I caught bits and pieces of the game.
Tell me...is there another team in the NFL who finds a way to lose more than the Skins? They had the game at hand, but it WOULD happen to a ******** kicker to miss a 20 yard chip shot...it WOULD happen to a ******** DB to lose a fumble off of a INT and have it taken to the house...it WOULD happen to Mike Sellers to fumble in a key situation (See the Cincy game last year)....it's frustrating, but expected....
I gotta gave the boy Devin Thomas props for playing like a @#*@#@+ man today.
I can't wait for the offseason overhaul of sucky vets....
*again...is it me, or is the offense BETTER without Portis, Cooley, and Samuels? This season, I like the tandem of Cartwright/Ganther > Portis/Betts...
Honestly, what is that about? How do you not get the offense clicking with the stars in? Is it playcalling? Is it the defense not having enough film on the back-ups?
That's so damn backwards, it's not even funny....but it's strange, and I don't know the reasoning behind it. I don't know if it's Sherm Lewis taking over playcalling from Zorn, or if it's the absence of Portis, Cooley, and Samuels...whatever the reason, this team has been better at putting points on the board over the past 4-5 weeks...
Cartwright shut me up about deserving a spot on this team, he's a leader and whichever area he chosen to contribute at next year, I will support (except KR).
i woud love to be a skins fan today ... team played their #%*@% off ... jason campbell showed promise ... your receivers played good ... fred davis ... backup rbs ...
bittersweet loss because the dudes played well enough to win...but found a way to lose. These guys really care...the young guys stepped up.
*Call me crazy, but I would trade Cooley and try to get a draft pick or two in return...I think Davis has a higher ceiling....I know Cooley is a top 5 TE in the game when healthy, but I'm all for rebuilding by way of the youth movement.
I agree. I love Cooley but it seems like Fred Davis isn't a downgrade at all. Davis and Yoder (with Kozlowski every once in awhile when wefeel like signing him off the street) is good enough. I'd rather get rid of Portis for a pick or O-lineman and draft a RB in the mid rounds thisyear.
And yea, as ridiculous of a loss as this was, I was proud of the way we fought, and I have been all year. Clearly we don't have all the pieces to be a goodteam right now, but these guys are really giving it their all out there. That's been one of my gripes with the team ever since I can remember, is that theyreally aren't going all in. Not this year though; they really seem to be giving a full effort. Devin Thomas has stepped up lately and Campbell lookedpretty good. If we could just patch together an O-line and get a serviceable running back, we'd be able to contend for a playoff spot next year.