- 1,199
- 10
I'd give seven pounds about a 6.5 or 7/10. I'm really amped to see Slumdog Millionaire, I think I might have to see it in theatres firstthough.Originally Posted by Dunkaroos
Seven Pounds is not worthy.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I'd give seven pounds about a 6.5 or 7/10. I'm really amped to see Slumdog Millionaire, I think I might have to see it in theatres firstthough.Originally Posted by Dunkaroos
Seven Pounds is not worthy.
Pretty good movie. Dancing at the endOriginally Posted by MFTIOA
freida pinto
Originally Posted by VIIheaven
It was good. Me being Indian (technically Bengali), I'm not really into Bollywood films, even though this isn't one. I was on the wall about seeing it but a fellow NT'er recommended it so I saw it last night. It was excellent. I know its blatantly obvious but I loved how the questions pertained to every period in his life. And playing Paper Planes during the train sequence.... very dope, made me chuckle.Originally Posted by Three00ZeeX
yah took my wife to see it cuz i thought she would enjoy it but i ended up really liking it...
but i feel bad for the people that dont know urdu/hindi because a lot was lost in translation, especially the gutter urdu the kids used
The only other "Indian" movie I liked was the Namesake (which is one of my favorites) so I'm 2/2 on "Americanized" Indian movies.
and I'm not fluent in urdu but I know bits and pieces and what those kids were saying had me
Originally Posted by MFTIOA
freida pinto
[size=-1]This Wk[/size] | [size=-1]Last Wk[/size] | [size=-1]Title[/size] | [size=-1]Dist.[/size] | [size=-1]Weekend Gross[/size] | [size=-1]Cumulative Gross[/size] | [size=-1]Rlse Wks[/size] | [size=-1]# of Theaters[/size] |
[size=-1]1[/size] | [size=-1]1[/size] | [size=-1]Marley & Me[/size] | [size=-1]20th Century Fox Distribution[/size] | [size=-1]$24,050,000[/size] | [size=-1]$106,510,000[/size] | [size=-1]2[/size] | [size=-1]3505[/size] |
[size=-1]2[/size] | [size=-1]2[/size] | [size=-1]Bedtime Stories[/size] | [size=-1]Buena Vista Pictures Distribution[/size] | [size=-1]$20,317,000[/size] | [size=-1]$85,351,000[/size] | [size=-1]2[/size] | [size=-1]3684[/size] |
[size=-1]3[/size] | [size=-1]3[/size] | [size=-1]The Curious Case of Benjamin Button[/size] | [size=-1]Paramount Pictures[/size] | [size=-1]$18,400,000[/size] | [size=-1]$79,011,000[/size] | [size=-1]2[/size] | [size=-1]2988[/size] |
[size=-1]4[/size] | [size=-1]4[/size] | [size=-1]Valkyrie[/size] | [size=-1]MGM Distribution Company[/size] | [size=-1]$14,042,000[/size] | [size=-1]$60,692,000[/size] | [size=-1]2[/size] | [size=-1]2778[/size] |
[size=-1]5[/size] | [size=-1]5[/size] | [size=-1]Yes Man[/size] | [size=-1]Warner Bros. Pictures Distribution[/size] | [size=-1]$13,850,000[/size] | [size=-1]$79,413,000[/size] | [size=-1]3[/size] | [size=-1]3434[/size] |
[size=-1]6[/size] | [size=-1]6[/size] | [size=-1]Seven Pounds[/size] | [size=-1]Sony Pictures Releasing[/size] | [size=-1]$10,000,000[/size] | [size=-1]$60,038,000[/size] | [size=-1]3[/size] | [size=-1]2758[/size] |
[size=-1]7[/size] | [size=-1]7[/size] | [size=-1]The Tale of Despereaux[/size] | [size=-1]Universal Pictures[/size] | [size=-1]$7,020,000[/size] | [size=-1]$43,742,000[/size] | [size=-1]3[/size] | [size=-1]3091[/size] |
[size=-1]8[/size] | [size=-1]10[/size] | [size=-1]Doubt[/size] | [size=-1]Miramax Films[/size] | [size=-1]$5,031,000[/size] | [size=-1]$18,730,000[/size] | [size=-1]4[/size] | [size=-1]1287[/size] |
[size=-1]9[/size] | [size=-1]8[/size] | [size=-1]The Day the Earth Stood Still[/size] | [size=-1]20th Century Fox Distribution[/size] | [size=-1]$4,850,000[/size] | [size=-1]$74,299,000[/size] | [size=-1]4[/size] | [size=-1]2337[/size] |
10 | 13 | Slumdog Millionaire | Fox Searchlight Pictures | $4,770,000 | $28,779,000 | 8 | 612 |
Originally Posted by MilitaryIV
Originally Posted by kingcrux31
Slumdog Millionaire > Twilight
> twilight