| | | | |
Starting price | N/A | $99 (Sprint, T-Mobile); $199 (AT&T, Verizon) | $99 (T-Mobile); $199 (AT&T, Sprint, Verizon) | $199 |
Known Dimensions | 5.45 x 2.79 x 0.35 inches (138.5 x 70.9 x 8.9mm) | 5.38 x 2.75 x 0.31 inches (136.6 x 69.8 x 7.9mm) | 5.41 x 2.69 x 0.37 inches (137.4 x 68.2 x 9.3mm) | 5.09 x 2.57 x 0.41 inches (129.3 x 65.3 x 10.4 mm) |
Weight | 4.94 oz. (140g) | 4.59 oz. (130g) | 5.04 oz. (143g) | 4.59 oz. (130g) |
Screen size | 5.2 inches | 5.0 inches | 4.7 inches | 4.7 inches |
Screen resolution | 1,920 x 1,080 pixels (423ppi) | 1,920 x 1,080 pixels (441ppi) | 1,920 x 1,080 pixels(468ppi) | 1,280 x 720 pixels (312ppi) |
Screen type | IPS | Super AMOLED Full HD | S-LCD3 | AMOLED |
Battery | 3,000mAh (2,610mAh in Korea) | 2,600mAh (user removable) | 2,300mAh (non-removable) | 2,200mAh (non-removable) |
Internal storage | 16 / 32GB | 16 / 32 / 64GB | 32 / 64GB | 16 / 32GB |
External storage | microSD (Korea only) | microSDXC | None | None |
Rear camera | 13MP, LED flash, OIS | 13MP, LED flash | 4MP, LED flash, Ultrapixel, OIS | 10.5MP, LED flash, Clear Pixel |
Front-facing cam | 2.1MP | 2MP | 2.1MP | 2MP |
Video capture | 1080p | 1080p | 1080p | 1080p |
NFC | Yes | Yes | Yes | Yes |
Wireless charging | No | Optional | No | No |
Radios |
CDMA, EV-DO, GSM, DC-HSPA+, LTE, LTE-A
(access varies by carrier)
|
CDMA, EV-DO, GSM, DC-HSPA+, LTE, LTE-A
(access varies by carrier)
|
CDMA, EV-DO, GSM, DC-HSPA+, LTE
(access varies by carrier)
|
CDMA, EV-DO, GSM, DC-HSPA+, LTE
(access varies by carrier)
|
Bluetooth | v4.0 |
v4.0
| v4.0 | v4.0 |
SoC | 2.3GHz Qualcomm Snapdragon 800 | 1.9GHz Qualcomm Snapdragon 600 | 1.7GHz Qualcomm Snapdragon 600 | 1.7GHz Qualcomm Snapdragon S4 Pro |
GPU | Adreno 330 | Adreno 320 | Adreno 320 | Adreno 320 |
RAM | 2GB | 2GB | 2GB | 2GB |
MHL/Slimport | Slimport | MHL | MHL | N/A |
WiFi | 802.11 a/ac/b/g/n, dual-band | 802.11 a/ac/b/g/n, dual-band | 802.11 a/ac/b/g/n, dual-band | 802.11 a/ac/b/g/n, dual-band |
Operating system | Android 4.2.2 | Android 4.2.2 | Android 4.2.2 | Android 4.2.2 |
Standout features | HQ audio, OIS, Guest Mode, Slide Aside, QuickRemote, Hi-fi audio | Air gestures, Group Play, WatchON | Ultrapixel camera, Zoe, BoomSound, BlinkFeed | Active Display, Quick Capture, Touchless Control, design customization |