mdresident
Banned
- 971
- 11
where do u guys come up with this notion that will smith is this great actor? when has he ever done any serious acting? i can name a ton of crappy movies hehas starred in...
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
where do u guys come up with this notion that will smith is this great actor? when has he ever done any serious acting? i can name a ton of crappy movies he has starred in..
Originally Posted by worldbeefreeg
Will Smith can't act, he is just a star. Period, Will Smith is that dude so he can only be in roles where he gets to be cool.
And y'all know nothing about movies. Denzel was a career defining moment for him??? Ever heard of Glory, Malcom X, 'Mo Better Blues, Mississippi Masala, He Got Game etc. Denzel is an amazing actor while Will Smith is just a star. Training Day isn't even one of his top 3 performances.
Originally Posted by Enlightened Thought
will smith is more marketable than denzel. Europe & China love will smith. they're not that big on denzel. i said WORLD. not the states.
Originally Posted by Enlightened Thought
will smith is more marketable than denzel. Europe & China love will smith. they're not that big on denzel. i said WORLD. not the states.
1/15/2010 | The Book of Eli | Confirmed | |||
7/31/2009 | The Taking of Pelham 123 | Confirmed | |||
12/25/2007 | The Great Debaters | Melvin B. Tolson | $6,005,180 | $30,226,144 | $30,226,144 |
11/2/2007 | American Gangster | Frank Lucas | $43,565,135 | $130,164,645 | $265,697,825 |
11/22/2006 | éjà Vu | Doug Carlin | $20,574,802 | $64,038,616 | $181,038,616 |
3/24/2006 | Inside Man | Keith Frazier | $28,954,945 | $88,634,237 | $184,634,237 |
7/30/2004 | The Manchurian Candidate | Bennett Marco | $20,018,620 | $65,948,711 | $96,148,711 |
4/23/2004 | Man on Fire | Creasy | $22,751,490 | $77,906,816 | $118,706,816 |
10/3/2003 | Out of Time | Matt Lee Whitlock | $16,185,316 | $41,083,108 | $55,489,826 |
12/19/2002 | Antwone Fisher | Dr. Jerome Davenport | $210,013 | $21,078,145 | $23,367,586 |
2/15/2002 | John Q | John Q | $20,275,194 | $71,026,631 | $102,226,631 |
10/5/2001 | Training Day | Alonzo Harris | $22,550,788 | $76,261,036 | $104,505,362 |
9/29/2000 | Remember the Titans | Coach Boone | $20,905,831 | $115,654,751 | $136,706,683 |
12/29/1999 | The Hurricane | Rubin 'Hurricane' Carter | $384,640 | $50,699,241 | $73,956,241 |
11/5/1999 | The Bone Collector | Lincoln Rhyme | $16,712,020 | $66,488,090 | $151,463,090 |
11/6/1998 | The Siege | Anthony 'Hub' Hubbard | $13,931,285 | $40,934,175 | $116,625,798 |
5/1/1998 | He Got Game | Jake Shuttleworth | $7,610,663 | $21,567,853 | $21,567,853 |
1/16/1998 | Fallen | Det. John Hobbes | $10,401,586 | $25,310,938 | $25,310,938 |
12/13/1996 | The Preacher's Wife | Dudley | $7,649,752 | $48,102,795 | $48,102,795 |
7/12/1996 | Courage Under Fire | Lieutenant Colonel Nathaniel Serling | $12,501,586 | $59,003,384 | $100,833,145 |
9/29/1995 | Devil in a Blue Dress | Easy Rawlins | $5,422,385 | $16,030,096 | $16,030,096 |
8/4/1995 | Virtuosity | Parker Barnes | $8,309,869 | $23,998,226 | $23,998,226 |
5/12/1995 | Crimson Tide | Lt. Cmdr. Hunter | $18,612,190 | $91,387,195 | $159,387,195 |
12/22/1993 | Philadelphia | Joe Miller | $77,324,422 | $201,300,000 | |
12/17/1993 | The Pelican Brief | Gray Grantham | $16,864,404 | $100,768,056 | $194,968,056 |
5/7/1993 | Much Ado About Nothing | Don Pedro of Aragon | $22,549,338 | $22,549,338 | |
11/18/1992 | Malcolm X | Malcolm X | $9,871,125 | $48,169,910 | $48,169,910 |
2/5/1992 | Mississippi Masala | Demetrius | $7,308,786 | $7,308,786 | |
10/4/1991 | Ricochet | Nick Styles | $4,831,181 | $21,756,163 | $21,756,163 |
8/3/1990 | Mo' Better Blues | Bleak Gallium | $4,387,360 | $16,153,000 | $16,153,000 |
2/2/1990 | Heart Condition | Napoleon Stone | $2,149,786 | $4,134,992 | $4,134,992 |
12/14/1989 | Glory | Trip | $26,593,580 | $26,593,580 | |
5/19/1989 | For Queen and Country | Reuben James | $191,051 | $191,051 | |
2/16/1989 | The Mighty Quinn | Xavier Quinn | $1,442,524 | $3,992,420 | $3,992,420 |
11/6/1987 | Cry Freedom | Steve Biko | $318,723 | $5,899,797 | $5,899,797 |
1/31/1986 | Power | Arnold Billing, Billing Associates President | $1,854,200 | $3,800,000 | $3,800,000 |
9/14/1984 | A Soldier's Story | Private First Class Melvin Peterson | $156,383 | $22,100,000 | $22,100,000 |
9/25/1981 | Carbon Copy | Roger Porter | $1,451,286 | $8,400,000 | $8,400,000 |
Total Grosses | $1,594,686,348 | $2,623,340,907 | |||
Average Gross | $44,296,843 | ||||
Average Opening Weekend | $11,834,202 |
2011 | Untitled I Am Legend Prequel | Robert Neville | Announced | ||
2010 | Time Share | Announced | |||
12/19/2008 | Seven Pounds | Ben | Confirmed | ||
7/2/2008 | Hancock | John Hancock | $62,603,879 | $227,946,274 | $623,546,274 |
12/14/2007 | I am Legend | Robert Neville | $77,211,321 | $256,386,216 | $585,048,907 |
12/15/2006 | The Pursuit of Happyness | Chris Gardner | $26,541,709 | $162,586,036 | $304,286,036 |
2/11/2005 | Hitch | Alex "Hitch" Hitchens | $43,142,214 | $177,784,257 | $366,784,257 |
10/1/2004 | Shark Tale | Oscar | $47,604,606 | $161,192,000 | $363,192,000 |
7/16/2004 | I, Robot | Detective Spooner | $52,179,887 | $144,801,023 | $348,801,023 |
3/26/2004 | Jersey Girl | Himself | $8,319,171 | $25,266,129 | $36,096,354 |
7/18/2003 | Bad Boys II | Mike Lowrey | $46,522,560 | $138,540,870 | $272,540,870 |
7/3/2002 | Men in Black 2 | MIB Agent J (Jay) | $52,148,751 | $190,418,803 | $441,818,803 |
12/25/2001 | Ali | Muhammad Ali | $14,710,892 | $58,183,966 | $85,300,000 |
11/3/2000 | The Legend of Bagger Vance | Bagger Vance | $11,516,712 | $30,695,227 | $39,235,486 |
6/30/1999 | Wild Wild West | James T. West | $27,687,484 | $113,805,681 | $217,700,000 |
11/20/1998 | Enemy of the State | Robert Dean | $20,038,573 | $111,549,836 | $250,300,000 |
7/2/1997 | Men in Black | Jay | $51,068,455 | $250,690,539 | $589,390,539 |
7/3/1996 | Independence Day | Captain Steven Hiller | $50,228,264 | $306,169,255 | $817,400,878 |
4/7/1995 | Bad Boys | Mike Lowrey | $15,523,358 | $65,647,413 | $141,647,413 |
12/8/1993 | Six Degrees of Separation | Paul | $53,058 | $6,284,090 | $6,284,090 |
5/28/1993 | Made In America | Tea Cake Walters | $11,821,326 | $44,942,695 | $104,942,695 |
9/11/1992 | Where the Day Takes You | Manny | $390,152 | $390,152 | |
Total Grosses | $2,473,280,462 | $5,594,705,777 | |||
Average Gross | $130,172,656 | ||||
Average Opening Weekend | $34,384,568 |
Originally Posted by derryj3
Lol @ nt'ers acting like their opinions = fact
Imo will smith is top 5 outta great black actors... Reason I made this post is because I believe if he tried another role y'all would believe he can act
IMO denzel,don cheadle, and jeffery wright can all act better than Will smith
I don't know how he knows that europe and asia love Will, but Will has made twice as much worldwide gross as Denzel and has acted in way fewer films
i'm a Film & Media major. i had to research his film numbers and his many many guest appearances to a global audience. that's how iknow.
thats not my point... he said will smith is the only marketable african american worldwide...denzel washington is too, the question isn't whois more marketable. dude said will smith is the only marketable afrivcan american worldwide but he's not, thats all I'm saying... i'm tired,i'm going to bedOriginally Posted by jville819
I'm not going to say his opinion is fact, but Will has proved to be the biggest draw as an actor in the last 10 years. I'm not saying he is a better actor than Denzel(which I personally don't think he is), but he is a bigger superstar and a more bankable star than Denzel.
I don't know how he knows that europe and asia love Will, but Will has made twice as much worldwide gross as Denzel and has acted in way fewer films
i'm a Film & Media major. i had to research his film numbers and his many many guest appearances to a global audience. that's how i know.Originally Posted by Enlightened Thought
^^oh god, shut up. way to get technical after i gave you the damn numbers. no crap there are marketable african american actors, but NO ONE is close to will smith. all movie actors make millions, but is any black actor touching will smith? hell no. the industry is gonna bank on smith over denzel, freeman, cheadle, howard.
I don't know how he knows that europe and asia love Will, but Will has made twice as much worldwide gross as Denzel and has acted in way fewer films
Originally Posted by Enlightened Thought
^^oh god, shut up. way to get technical after i gave you the damn numbers. no crap there are marketable african american actors, but NO ONE is close to will smith. all movie actors make millions, but is any black actor touching will smith? hell no. the industry is gonna bank on smith over denzel, freeman, cheadle, howard.
Is this guy serious?Originally Posted by LESGodSonC0
He should've gotten an Oscar for "Ali"
But since they robbed Denzel in year's past, they had to make up for that.
Black actors aren't the only ones not seeing Will Smith. NO ONE is seeing Will smith. Dude is probably the biggest hit actor ever.Originally Posted by D723
i'm a Film & Media major. i had to research his film numbers and his many many guest appearances to a global audience. that's how iOriginally Posted by Enlightened Thought
^^oh god, shut up. way to get technical after i gave you the damn numbers. no crap there are marketable african american actors, but NO ONE is close to will
smith. all movie actors make millions, but is any black actor touching will smith? hell no. the industry is gonna bank on smith over denzel, freeman, cheadle,
howard.
I don't know how he knows that europe and asia love Will, but Will has made twice as much worldwide gross as Denzel and has acted in way fewer films
know.