- 29,014
- 4,130
gg blazers
I had to keep that shooting performance going... that was absurd
shot almost 70% in that game
Bargnani is a savage beast from mid range 20 pts on 11 shotsin 15 minutes on the floor
thats exactly what i needed tonight
Started | PTS | TOC | FG | 3PT | FT | OFF | REB | AST | TO | STL | BLK | FOU | POT | PSI | PIP | FBP | ||
Stoudemire | 21 | 25:18 | 10/10 | 0/0 | 1/1 | +33 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 12 | 0 | |
Williams | 21 | 21:26 | 9/10 | 3/4 | 0/1 | +30 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 4 | 0 | 6 | 4 | |
Kirilenko | 5 | 16:54 | 2/5 | 1/2 | 0/0 | +21 | 0 | 6 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 2 | 2 | |
Pietrus | 3 | 20:54 | 1/3 | 1/1 | 0/0 | +33 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
Lopez | 0 | 6:24 | 0/0 | 0/0 | 0/0 | +11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | PTS | TOC | FG | 3PT | FT | OFF | REB | AST | TO | STL | BLK | FOU | POT | PSI | PIP | FBP | ||
Bargnani | 20 | 14:35 | 9/11 | 0/0 | 2/2 | +22 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | |
Wallace | 5 | 9:18 | 2/3 | 1/2 | 0/0 | +6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kapono | 5 | 7:53 | 2/5 | 1/2 | 0/0 | +11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Alston | 4 | 6:58 | 2/3 | 0/1 | 0/0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robinson | 2 | 7:31 | 1/5 | 0/2 | 0/0 | +6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Randolph | 2 | 2:46 | 1/1 | 0/0 | 0/0 | +3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Thomas | 0 | 0:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 88 | 139:57 | 39/56 | 7/14 | 3/4 | +185 | 5 | 20 | 15 | 4 | 8 | 2 | 5 | 14 | 8 | 28 | 6 |
thats exactly what i needed tonight