- Sep 5, 2010
- 92,807
- 129,113
And Ray Rice probably went a little overboard.Hes probably still insecure about his hairline. I think he will gradually lose the headband as the season goes on.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
And Ray Rice probably went a little overboard.Hes probably still insecure about his hairline. I think he will gradually lose the headband as the season goes on.
The "home coming" storyline is the surface level spin to make him likable again. But obviously he came back mainly due to the chance to form another younger trio to help him win more rings as easily as possible. Seeing as how the writing was on the wall in Miami with Wade, and Bosh no longer performing up to expectations.
I am by no means a LeBron stan.
Fully aware of his inherent cowardice. Dude bolts, or folds at first sign of true adversity. If he cared about Cleveland, North East Ohio, Akron, or that entire section of community who raised him ... he would've never left in the first place. But it still feels better seeing him in a Cavs jersey, as opposed to Miami one.
The "home coming" storyline is the surface level spin to make him likable again. But obviously he came back mainly due to the chance to form another younger trio to help him win more rings as easily as possible. Seeing as how the writing was on the wall in Miami with Wade, and Bosh no longer performing up to expectations.
I am by no means a LeBron stan.
Fully aware of his inherent cowardice. Dude bolts, or folds at first sign of true adversity. If he cared about Cleveland, North East Ohio, Akron, or that entire section of community who raised him ... he would've never left in the first place. But it still feels better seeing him in a Cavs jersey, as opposed to Miami one.
If he cared about Cleveland, North East Ohio, Akron, or that entire section of community who raised him ... he would've never left in the first place.
First sign of adversity? He gave Cleveland 7 years. There was plenty of adversity that he dealt with during those 7 years.Fully aware of his inherent cowardice. Dude bolts, or folds at first sign of true adversity. If he cared about Cleveland, North East Ohio, Akron, or that entire section of community who raised him ... he would've never left in the first place. But it still feels better seeing him in a Cavs jersey, as opposed to Miami one.
First sign of adversity? He gave Cleveland 7 years. There was plenty of adversity that he dealt with during those 7 years.
Your logic is also pretty flawed, you can love a place with your entire being and still decide to leave for a little bit to explore. When you've only known one place your entire life, leaving at the age of 25/26 for a while actually makes sense when it comes to life. Leaving doesn't mean he stopped loving the city or stopped caring. You could tell he still longed to be accepted by the city and gave back a ton of money to invest in the youth.
at questioning if he really cared his community. FOH
You're just being extremely simple-minded and think sports trumps life and everything should revolve around the NBA. He still got his, the rings the money and still has love from his community
A+ post
Here's a rep b.
You forgot timmyWatching the 1998 All-Star game on nba tv. Only people still playing from that game are Kobe and garnett. Bill Walton was saying how Kobe has trouble finishing off the dribble but good at spot up shooting. Cool to see GP, MJ, Grant Hill, Kobe, and Penny all on the floor at the same time.
Watching the 1998 All-Star game on nba tv. Only people still playing from that game are Kobe and garnett. Bill Walton was saying how Kobe has trouble finishing off the dribble but good at spot up shooting. Cool to see GP, MJ, Grant Hill, Kobe, and Penny all on the floor at the same time.
Limo driver killer was in that game too, random. Eddie Jones took 19 shots? The most of any player lolYou forgot timmy
East | 33 | 34 | 34 | 34 | 135 |
West | 25 | 33 | 33 | 23 | 114 |
Michael Jordan | CHI | 32:00 | 10 | 18 | 1 | 1 | 2 | 3 | 1 | 5 | 6 | 8 | 3 | 0 | 2 | 0 | 23 | .556 | 1.000 | .667 |
Grant Hill | DET | 28:00 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 15 | .636 | 1.000 | |
Shawn Kemp | CLE | 25:00 | 5 | 10 | 0 | 1 | 2 | 2 | 2 | 9 | 11 | 2 | 4 | 0 | 4 | 2 | 12 | .500 | .000 | 1.000 |
Dikembe Mutombo | ATL | 19:00 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 3 | 9 | .800 | .500 | |
Anfernee Hardaway | ORL | 12:00 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | .600 | .000 | |
Rik Smits | IND | 21:00 | 3 | 7 | 0 | 0 | 4 | 4 | 2 | 5 | 7 | 4 | 0 | 2 | 0 | 3 | 10 | .429 | 1.000 | |
Reggie Miller | IND | 20:00 | 6 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .750 | .500 | .500 |
Jayson Williams | NJN | 19:00 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 2 | 4 | .667 | ||
Tim Hardaway | MIA | 17:00 | 3 | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 6 | 0 | 8 | .375 | .400 | |
Glen Rice | CHH | 16:00 | 6 | 14 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .429 | .667 | |
Steve Smith | ATL | 16:00 | 6 | 12 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | .500 | .400 | |
Antoine Walker | BOS | 15:00 | 2 | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | .250 | .000 | |
Team Totals | 240 | 57 | 109 | 11 | 25 | 10 | 13 | 13 | 39 | 52 | 32 | 10 | 3 | 15 | 13 | 135 | .523 | .440 | .769 |
Gary Payton | SEA | 24:00 | 3 | 7 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 13 | 2 | 0 | 4 | 0 | 7 | .429 | .333 | |
Kobe Bryant | LAL | 22:00 | 7 | 16 | 2 | 3 | 2 | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 18 | .438 | .667 | 1.000 |
Kevin Garnett | MIN | 21:00 | 6 | 11 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 0 | 12 | .545 | .000 | |
Shaquille O'Neal | LAL | 18:00 | 5 | 10 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 12 | .500 | .500 | |
Karl Malone | UTA | 17:00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | .500 | ||
Eddie Jones | LAL | 25:00 | 7 | 19 | 0 | 7 | 1 | 2 | 7 | 4 | 11 | 1 | 2 | 0 | 0 | 1 | 15 | .368 | .000 | .500 |
David Robinson | SAS | 22:00 | 3 | 4 | 0 | 0 | 9 | 10 | 2 | 4 | 6 | 0 | 2 | 2 | 2 | 1 | 15 | .750 | .900 | |
Vin Baker | SEA | 21:00 | 3 | 12 | 0 | 0 | 2 | 2 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 8 | .250 | 1.000 | |
Nick Van Exel | LAL | 20:00 | 5 | 14 | 1 | 6 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 13 | .357 | .167 | 1.000 |
Jason Kidd | PHO | 19:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 2 | 0 | .000 | ||
Mitch Richmond | SAC | 17:00 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | .364 | .000 | |
Tim Duncan | SAS | 14:00 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 11 | 1 | 0 | 0 | 2 | 0 | 2 | .250 | .000 | |
Team Totals | 240 | 46 | 113 | 4 | 23 | 18 | 22 | 24 | 37 | 61 | 34 | 13 | 3 | 18 | 9 | 114 | .407 | .174 | .818 |
WOW! Look at all these people coming to see the FIBA Women's championship. Packed house
View media item 1197348
For the first time, we got to see the Cleveland Cavaliers' All-Star trio of LeBron James, Kyrie Irving and Kevin Love together in uniform at Cavs Media Day.
Since LeBron released his letter announcing his return to Cleveland, we've been waiting to see all three All-Stars together.
It's finally happened.
The new-look Cavs team opens the season as favorites to win the Eastern Conference, and we can't wait to see what they do when they hit the hardwood.
The only thing left is a nickname.
Shawn Kemp on Cleveland was
As a non-Laker fan, Nick VanExcel might be my favorite former Laker.
You mean PhilGet Dragic in a NYK uniform next year Dolan