Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Originally Posted by Osh Kosh Bosh
Walk off Brett Lawrie, the legend continues...
Originally Posted by Osh Kosh Bosh
Walk off Brett Lawrie, the legend continues...
Pitch Statistics | |||||||||
Pitch Type | Avg Speed | Max Speed | Avg H-Break | Avg V-Break | Count | Strikes / % | Swinging Strikes / % | Linear Weights | Time to Plate |
FF (FourSeam Fastball) | 96.68 | 98.7 | -5.30 | 9.60 | 28 | 23 / 82.14% | 1 / 3.57% | -1.0326 | 0.390 |
CH (Changeup) | 89.48 | 91.5 | -9.37 | 5.30 | 5 | 3 / 60.00% | 2 / 40.00% | -0.2382 | 0.425 |
CU (Curveball) | 80.36 | 82 | 7.17 | -7.55 | 7 | 3 / 42.86% | 0 / 0.00% | -0.4653 | 0.475 |
FT (TwoSeam Fastball) | 95.07 | 97.1 | -8.60 | 7.59 | 16 | 11 / 68.75% | 1 / 6.25% | -1.1621 | 0.398 |
Pitch Statistics | |||||||||
Pitch Type | Avg Speed | Max Speed | Avg H-Break | Avg V-Break | Count | Strikes / % | Swinging Strikes / % | Linear Weights | Time to Plate |
FF (FourSeam Fastball) | 96.68 | 98.7 | -5.30 | 9.60 | 28 | 23 / 82.14% | 1 / 3.57% | -1.0326 | 0.390 |
CH (Changeup) | 89.48 | 91.5 | -9.37 | 5.30 | 5 | 3 / 60.00% | 2 / 40.00% | -0.2382 | 0.425 |
CU (Curveball) | 80.36 | 82 | 7.17 | -7.55 | 7 | 3 / 42.86% | 0 / 0.00% | -0.4653 | 0.475 |
FT (TwoSeam Fastball) | 95.07 | 97.1 | -8.60 | 7.59 | 16 | 11 / 68.75% | 1 / 6.25% | -1.1621 | 0.398 |
Originally Posted by Stringer Bell 32
^
This that from FG or BR?
Originally Posted by Stringer Bell 32
^
This that from FG or BR?