Fast and Furious Thread: Hobbs and Shaw Spin Off 2019 - Tyrese career ending injury

Tyrese c'mon duke...that walk thru money good..just secure da bag for a year :lol:

a mixtape, a BS acting role on empire/power... couple BET specials and he's right back.
 
Now that I think of it, how does dude make money now? I havent seen him in anything outside of FF since Waist Deep.
 
dude was mad when he couldn't be part of the last Transformers film too


According to Tyrese:

“I’m not in the next one,” he explained. “So the truth is when we were shooting Fast 8, I closed my deal for Transformers 5, and I was supposed to go from Fast 8 to T5.

“But because they shot a lot of the movie in Europe, my schedule didn’t allow for me to go from Atlanta to London in between those days.

“I mean, I was p****d. The goal was for me and Josh Duhamel to come back and surprise the fans, that two of the guys from the original Transformers were back. Josh Duhamel was available and I wasn’t. So I was p****d.”
 
yah dude is probably banking off of residuals but probably can't keep up with his lifestyle so he's mad about missing out on a big check for a couple of years
 
That "Hobbs the boss" quote is clearly a shot at Tyrese.
I'm bringing it up yet again. Didn't Shaw kill Han? How is it sweet that he's now affiliated with the crew and everyone thinks it's gucci?
 
I was looking up The Rock vs Tyrese Box Office numbers and most of you might be surprise, I was a little.

Date Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters Rank
5/25/17 Baywatch Par. $58,060,186 3,647 $18,503,871 3,647 17
4/14/17 The Fate of the Furious Uni. $225,764,765 4,329 $98,786,705 4,310 4
11/23/16 Moana
(Voice) BV $248,757,044 3,875 $56,631,401 3,875 2
6/17/16 Central Intelligence WB (NL) $127,440,871 3,508 $35,535,250 3,508 8
10/23/15 Jem and the Holograms
(Cameo) Uni. $2,184,640 2,417 $1,375,320 2,413 -
5/29/15 San Andreas WB (NL) $155,190,832 3,812 $54,588,173 3,777 6
4/3/15 Furious 7 Uni. $353,007,020 4,022 $147,187,040 4,004 1
7/25/14 Hercules (2014) Par. $72,688,614 3,595 $29,800,263 3,595 14
5/24/13 Fast & Furious 6 Uni. $238,679,850 3,771 $97,375,245 3,658 3
4/26/13 Pain and Gain Par. $49,875,291 3,303 $20,244,505 3,277 19
3/28/13 G.I. Joe: Retaliation Par. $122,523,060 3,734 $40,501,814 3,719 9
2/22/13 Snitch LG/S $42,930,462 2,511 $13,167,607 2,511 22
2/10/12 Journey 2: The Mysterious Island WB (NL) $103,860,290 3,500 $27,335,363 3,470 11
4/29/11 Fast Five Uni. $209,837,675 3,793 $86,198,765 3,644 5
11/24/10 Faster CBS $23,240,020 2,470 $8,523,153 2,454 25
8/6/10 The Other Guys Sony $119,219,978 3,651 $35,543,162 3,651 10
1/22/10 Tooth Fairy Fox $60,022,256 3,345 $14,010,409 3,344 16
11/20/09 Planet 51
(Voice) Sony $42,194,060 3,035 $12,286,129 3,035 -
3/13/09 Race to Witch Mountain BV $67,172,594 3,268 $24,402,214 3,187 15
6/20/08 Get Smart WB $130,319,208 3,915 $38,683,480 3,911 7
11/14/07 Southland Tales Gold. $275,380 63 $123,428 63 26
9/28/07 The Game Plan BV $90,648,202 3,342 $22,950,971 3,103 13
2/23/07 Reno 911!: Miami
(Cameo) Fox $20,342,161 2,702 $10,273,477 2,702 -
9/15/06 Gridiron Gang Sony $38,432,823 3,510 $14,414,630 3,504 23
10/21/05 Doom Uni. $28,212,337 3,044 $15,488,870 3,044 24
3/4/05 Be Cool MGM $56,046,979 3,216 $23,450,212 3,216 18
4/2/04 Walking Tall MGM $46,437,717 2,836 $15,501,114 2,836 21
9/26/03 The Rundown Uni. $47,726,342 3,154 $18,553,765 3,152 20
4/19/02 The Scorpion King Uni. $91,047,077 3,466 $36,075,875 3,444 12
5/4/01 The Mummy Returns Uni. $202,019,785 3,553 $68,139,035 3,401 -
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (26): $2,807,416,873
Average: $107,977,572

Opening Gross Average (25): $39,738,154 (Wide Releases Only)


Here's Tyrese numbers.....

4/14/17 The Fate of the Furious Uni. $225,764,765 4,329 $98,786,705 4,310 6
1/15/16 Ride Along 2 Uni. $91,221,830 3,192 $35,243,095 3,175 9
4/3/15 Furious 7 Uni. $353,007,020 4,022 $147,187,040 4,004 2
11/27/13 Black Nativity FoxS $7,018,189 1,525 $3,669,530 1,516 17
5/24/13 Fast & Furious 6 Uni. $238,679,850 3,771 $97,375,245 3,658 5
6/29/11 Transformers: Dark of the Moon P/DW $352,390,543 4,088 $97,852,865 4,088 3
4/29/11 Fast Five Uni. $209,837,675 3,793 $86,198,765 3,644 7
1/22/10 Legion (2010) SGem $40,168,080 2,476 $17,501,625 2,476 11
6/24/09 Transformers: Revenge of the Fallen P/DW $402,111,870 4,293 $108,966,307 4,234 1
8/22/08 Death Race Uni. $36,316,032 2,586 $12,621,090 2,532 12
7/3/07 Transformers P/DW $319,246,193 4,050 $70,502,384 4,011 4
6/23/06 Waist Deep Rog. $21,344,312 1,006 $9,404,180 1,004 14
1/27/06 Annapolis BV $17,127,992 1,607 $7,681,171 1,605 16
8/12/05 Four Brothers Par. $74,494,381 2,649 $21,176,925 2,533 10
12/17/04 Flight of the Phoenix Fox $21,009,180 2,604 $5,019,430 2,604 15
6/6/03 2 Fast 2 Furious Uni. $127,154,901 3,418 $50,472,480 3,408 8
6/27/01 Baby Boy Sony $28,734,552 1,533 $8,606,403 1,533 13
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (17): $2,565,627,365
Average: $150,919,257

Opening Gross Average (17): $51,662,661 (Wide Releases Only)
 
well if his averages are coming from only blockbuster films where people do not really come to see him, then yeah it makes sense

about half of his filmography are billion dollar franchises so his averages are going to get a bump but again, people do not see those films because of him while people actually go to Rocky's film where he is the main star/attraction and you put Tyrese in those films and it would flop even worse
 
That list seems misleading considering outside of Baby Boy, no one went into any of those movies saying to themselves “Hey I’m coming here to see Tyrese” But he’s definitely made a decent case for himself as a solid role player
 
Back
Top Bottom