D
Deleted member 38182
Guest
I hate how the odds are split up, everyone gets a shot at the #1
Rockets are getting either the #14 picks or a top 3 pick, sweet.
Tight, the Kings have the best shot at the #6 pick.
T'wolves have nearly a 40% chance of the 4th pick
I've been pondering why they do it this way for years, my simple mind can't comprehend this bull
[th=""]Team[/th][th=""]
2010–11
record [/th][th=""]Lottery
chances[/th][th=""]Pick[/th] [th=""]1st[/th][th=""]2nd[/th][th=""]3rd[/th][th=""]4th[/th][th=""]5th[/th][th=""]6th[/th][th=""]7th[/th][th=""]8th[/th][th=""]9th[/th][th=""]10th[/th][th=""]11th[/th][th=""]12th[/th][th=""]13th[/th][th=""]14th[/th]
Rockets are getting either the #14 picks or a top 3 pick, sweet.
Tight, the Kings have the best shot at the #6 pick.
T'wolves have nearly a 40% chance of the 4th pick
I've been pondering why they do it this way for years, my simple mind can't comprehend this bull
Minnesota Timberwolves | 17–65 | 250 | .250 | .215 | .178 | .357 | — | — | — | — | — | — | — | — | — | — |
Cleveland Cavaliers | 19–63 | 199 | .199 | .188 | .171 | .319 | .123 | — | — | — | — | — | — | — | — | — |
Toronto Raptors | 22–60 | 156 | .156 | .157 | .156 | .226 | .265 | .040 | — | — | — | — | — | — | — | — |
Washington Wizards | 23–59 | 119 | .119 | .126 | .133 | .099 | .351 | .161 | .013 | — | — | — | — | — | — | — |
Sacramento Kings[sup]1[/sup] | 24–58 | 76 | .076 | .084 | .095 | — | .261 | .386 | .093 | .004 | — | — | — | — | — | — |
New Jersey Nets[sup]1,2[/sup] | 24–58 | 75 | .075 | .083 | .094 | — | — | .413 | .294 | .039 | .001 | — | — | — | — | — |
Detroit Pistons | 30–52 | 43 | .043 | .049 | .058 | — | — | — | .599 | .232 | .018 | .000 | — | — | — | — |
Los Angeles Clippers[sup]3[/sup] | 32–50 | 28 | .028 | .033 | .039 | — | — | — | — | .725 | .168 | .008 | .000 | — | — | — |
Charlotte Bobcats | 34–48 | 17 | .017 | .020 | .024 | — | — | — | — | — | .813 | .122 | .004 | .000 | — | — |
Milwaukee Bucks | 35–47 | 11 | .011 | .013 | .016 | — | — | — | — | — | — | .870 | .089 | .002 | .000 | — |
Golden State Warriors | 36–46 | 8 | .008 | .009 | .012 | — | — | — | — | — | — | — | .907 | .063 | .001 | .000 |
Utah Jazz | 39–43 | 7 | .007 | .008 | .010 | — | — | — | — | — | — | — | — | .935 | .039 | .000 |
Phoenix Suns | 40–42 | 6 | .006 | .007 | .009 | — | — | — | — | — | — | — | — | — | .960 | .018 |
Houston Rockets | 43–39 | 5 | .005 | .006 | .007 | — | — | — | — | — | — | — | — | — | — | .982 |
record [/th][th=""]Lottery
chances[/th][th=""]Pick[/th] [th=""]1st[/th][th=""]2nd[/th][th=""]3rd[/th][th=""]4th[/th][th=""]5th[/th][th=""]6th[/th][th=""]7th[/th][th=""]8th[/th][th=""]9th[/th][th=""]10th[/th][th=""]11th[/th][th=""]12th[/th][th=""]13th[/th][th=""]14th[/th]