- 8,070
- 5,047
Russ you're awful
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Nah they benched him and went small. IT started working and they haven't gone back.
Okafor had 21 at the half though didn't he?
Dwight washing him I see.
Same smhWent Gay over Leonard last minute smh
PG | Rajon Rondo | 44.5% | MIN 29 SAC 32 10:32 2nd | 6 AST, 6 PTS | 15 |
SG | Andrew Wiggins | 44.0% | MIN 29 SAC 32 10:32 2nd | 1 AST, 5 PTS | 6.5 |
SF | Omri Casspi | 63.7% | MIN 29 SAC 32 10:32 2nd | 1 REB, 1 3PM, 9 PTS | 10.75 |
PF | Kevin Garnett | 9.3% | MIN 29 SAC 32 10:32 2nd | 2 REB, 4 AST, 2 PTS | 10.5 |
C | Kosta Koufos | 45.6% | MIN 29 SAC 32 10:32 2nd | 5 REB, 6 PTS | 12.25 |
G | Ish Smith | 41.1% | NO 0 LAC 0 Fri 10:30PM | 0 | |
F | Rudy Gay | 67.5% | MIN 29 SAC 32 10:32 2nd | 1 REB, 1 TO, 2 PTS | 2.75 |
UTIL | Karl-Anthony Towns | 14.2% | MIN 29 SAC 32 10:32 2nd | 3 REB, 1 3PM, 2 BLK, 1 TO, 5 PTS | 12.75 |
[h5]TOTAL FANTASY POINTS: 70.50[/h5] |
Pos | Player | FPTS | |
PG | Chris Paul | 1.5 | lock |
SG | James Harden | 71.75 | lock |
SF | Robert Covington | 63.25 | lock |
PF | L. Aldridge | 16 | lock |
C | Jared Sullinger | 45.75 | lock |
G | Gerald Green | 30.5 | lock |
F | Tristan Thompson | 24 | lock |
UTIL | Isaiah Canaan | 31 | lock |
TOTAL FANTASY POINTS: 283.75 |
Nah he jus being GayYo man is Gay dead?