- 4,257
- 659
Keep cookin Mr Koufos
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Pos | Player | FPTS | |
PG | Isaiah Canaan | 31 | lock |
SG | Evan Turner Q | 16 | lock |
SF | Nicolas Batum | 34 | lock |
PF | Draymond Green | 51 | lock |
C | Jahlil Okafor | 23 | lock |
G | Avery Bradley | 29 | lock |
F | L. Aldridge | 16 | lock |
UTIL | Derrick Rose | 28.5 | lock |
TOTAL FANTASY POINTS: 228.50 |
I'm not doing any research for NFL, just stack some games and go contrarian in one LU. The way things been going a Browns/Ravens stack will cash you out while Saints/Texans be a defensive struggle
Pos | Player | FPTS | |
PG | Stephen Curry | 66 | lock |
SG | James Harden | 71.75 | lock |
SF | Jae Crowder | 28.75 | lock |
PF | Serge Ibaka | 26.5 | lock |
C | Ian Mahinmi | 35.25 | lock |
G | Danny Green | 16.5 | lock |
F | Nene Hilario Q | 0.75 | lock |
UTIL | Isaiah Canaan | 31 | lock |
TOTAL FANTASY POINTS: 276.50 |
Deron
Parker's been more consistent. I hate rostering Spurs players not named Kawhi Leonard, though.Tony Parker or Jordan Clarkson?