- 8,070
- 5,047
How did nobody roster Harden
Gotta love it
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
How did nobody roster Harden
Pos | Player | FPTS | |
PG | Sergio Rodriguez | 35.25 | lock |
SG | Allen Crabbe | 2.75 | lock |
SF | Justise Winslow | 25.25 | lock |
PF | Anthony Davis | 69.75 | lock |
C | Nikola Vucevic | 52.5 | lock |
G | Elfrid Payton | 43.75 | lock |
F | Draymond Green | 40 | lock |
UTIL | Tim Frazier | 46.25 | lock |
TOTAL FANTASY POINTS: 315.50 |
Crabbe killing me
Doesn't help
Dude I'm against has curry
Pos | Player | FPTS | |
PG | Elfrid Payton | 43.75 | lock |
SG | Monta Ellis | 28 | lock |
SF | Justise Winslow | 25.25 | lock |
PF | Thaddeus Young | 33 | lock |
C | Anthony Davis | 69.75 | lock |
G | Sergio Rodriguez | 35.25 | lock |
F | Richaun Holmes | 18.75 | lock |
UTIL | G. Antetokounmpo | 54.5 |
Swear if Conley cost me money bum *** dudes sitting 4 games into the season