Soundscan Sales 12/5/2007

827
11
Joined
May 30, 2006
1 GROBAN*JOSH NOEL 538,737 405,041 33 1,535,598
2 EAGLES LONG ROAD OUT OF EDEN 312,875 184,040 70 1,764,613
3 KEYS*ALICIA AS I AM 257,442 348,548 -26 1,349,602
4 VARIOUS NOW 26 126,616 233,930 -46 568,700
5 BROOKS*GARTH ULTIMATE HITS 112,492 191,648 -41 859,973
6 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 97,686 182,962 -47 2,398,338
7 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 96,151 98,907 -3 1,844,361
8 DION*CELINE TAKING CHANCES 92,621 128,086 -28 435,263
9 UNDERWOOD*CARRIE CARNIVAL RIDE 89,313 141,406 -37 1,162,350
10 MANNHEIM STEAMROLLER CHRISTMAS SONG 77,318 62,540 24 289,182
11 BROWN*CHRIS EXCLUSIVE 73,283 120,760 -39 598,678
12 SWIFT*TAYLOR TAYLOR SWIFT 71,178 88,342 -19 1,742,183
13 LED ZEPPELIN MOTHERSHIP 59,297 81,941 -28 278,253
14 RASCAL FLATTS STILL FEELS GOOD 54,135 65,420 -17 1,214,931
15 JONAS BROTHERS JONAS BROTHERS 53,778 57,658 -7 527,321
16 CAILLAT*COLBIE COCO 52,409 73,841 -29 736,034
17 JAY-Z AMERICAN GANGSTER 51,979 86,537 -40 694,954
18 SPARKS*JORDIN JORDIN SPARKS 51,804 119,119 -57 170,336
19 URBAN*KEITH GREATEST HITS 47,493 117,111 -59 164,687
20 SUGARLAND ENJOY THE RIDE 47,073 57,231 -18 1,580,570
21 MCENTIRE*REBA REBA DUETS 43,157 58,417 -26 931,863
22 HANNAH MONTANA SOUNDTRACK 41,717 43,208 -3 3,088,845
23 KEITH*TOBY A CLASSIC CHRISTMAS 39,452 34,519 14 150,627
24 PLANT/KRAUSS RAISING SAND 38,426 46,786 -18 378,579
25 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 38,196 59,364 -36 187,907
26 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 38,121 17,362 120 3,832,100
27 TAYLOR*JAMES ONE MAN BAND 37,886 48,571 -22 149,606
28 COLE*KEYSHIA JUST LIKE YOU 37,729 54,024 -30 714,628
29 FERGIE DUTCHESS 37,284 56,265 -34 3,024,443
30 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 36,927 42,798 -14 247,554
31 HIGH SCHOOL MUSICAL SOUNDTRACK 36,634 43,211 -15 4,429,817
32 DISNEY CHANNEL HOLIDAY DISNEY CHANNEL HOLIDAY 36,430 33,796 8 127,139
33 STRAIT*GEORGE 22 MORE HITS 36,118 47,832 -24 164,249
34 VARIOUS STOCKINGS BY THE FIRE 35,869 31,029 16 111,330
35 ONEREPUBLIC DREAMING OUT LOUD 35,508 74,825 -53 110,543
36 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 34,303 44,212 -22 415,549
37 DAUGHTRY DAUGHTRY 32,926 43,338 -24 3,365,154
38 NICKELBACK ALL THE RIGHT REASONS 31,452 35,441 -11 6,275,360
39 ENCHANTED SOUNDTRACK 29,187 30,985 -6 60,310
40 HAIRSPRAY SOUNDTRACK 28,973 29,647 -2 769,985
41 SPEARS*BRITNEY BLACKOUT 28,704 38,627 -26 495,538
42 LARRY THE CABLE GUY CHRISTMASTIME IN LARRYLAND 26,892 26,368 2 92,260
43 POTTS*PAUL ONE CHANCE 25,967 24,011 8 204,569
44 TURNER*JOSH EVERYTHING IS FINE 24,904 30,760 -19 217,191
45 KID ROCK ROCK N ROLL JESUS 24,750 43,228 -43 500,520
46 SWIFT*TAYLOR SOUNDS OF THE SEASON 23,497 15,407 53 38,904
47 BEYONCE B'DAY 23,472 73,268 -68 3,006,743
48 WEST*KANYE GRADUATION 23,425 39,383 -41 1,737,445
49 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 22,625 39,335 -42 823,703
50 PITBULL BOATLIFT 22,203 195 999 22,398
51 MUDVAYNE BY THE PEOPLE FOR THE PEOPLE 21,741 222 999 21,965
52 SPRINGSTEEN*BRUCE MAGIC 20,909 26,041 -20 746,423
53 THIS CHRISTMAS SOUNDTRACK 20,899 20,968 0 41,884
54 KILLERS SAWDUST 19,948 33,094 -40 135,078
55 LINKIN PARK MINUTES TO MIDNIGHT 19,878 23,423 -15 1,918,510
56 MERCYME ALL THAT IS WITHIN ME 19,567 83,626 -77 26,165
57 KIDZ BOP KIDS COOLEST KIDZ BOP CHRISTMAS EVE 19,526 17,036 15 58,101
58 BOYZ II MEN MOTOWN: A JOURNEY THROUGH HITS 19,300 29,058 -34 90,142
59 SMITH*MICHAEL W. IT'S A WONDERFUL CHRISTMAS 18,741 17,968 4 39,033
60 PARAMORE RIOT! 18,706 23,882 -22 446,883
61 CASTING CROWNS ALTAR & THE DOOR 18,166 41,051 -56 168,037
62 UNDERWOOD*CARRIE SOME HEARTS 17,746 20,036 -11 6,064,112
63 MATCHBOX TWENTY EXILE ON MAINSTREAM 17,618 21,400 -18 383,408
64 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 17,579 27,457 -36 901,740
65 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 16,906 16,685 1 1,110,571
66 J. HOLIDAY BACK OF MY LAC' 16,843 20,054 -16 300,304
67 MAROON 5 IT WON'T BE SOON BEFORE LONG 16,273 18,508 -12 1,438,559
68 50 CENT CURTIS 15,194 21,729 -30 1,140,482
69 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 15,157 18,384 -18 403,951
70 CLAPTON*ERIC COMPLETE CLAPTON 15,141 13,219 15 168,426
71 RIHANNA GOOD GIRL GONE BAD 15,056 26,819 -44 855,515
72 BON JOVI LOST HIGHWAY 15,043 17,520 -14 946,429
73 WOW HITS WOW HITS 2008 14,972 25,257 -41 56,546
74 LAVIGNE*AVRIL BEST DAMN THING 14,883 17,211 -14 1,289,695
75 GOO GOO DOLLS VOL. 1-GREATEST HITS 14,699 21,654 -32 69,096
76 SEETHER FINDING BEAUTY IN NEGATIVE SPA 14,159 17,024 -17 156,772
77 PAISLEY*BRAD 5TH GEAR 14,077 15,128 -7 715,001
78 WOW GOSPEL CHRISTMAS WOW GOSPEL CHRISTMAS 13,526 8,047 68 26,408
79 YAMIN*ELLIOT SOUNDS OF THE SEASON 13,313 7,275 83 22,543
80 FREEWAY FREE AT LAST 13,271 36,020 -63 49,384
81 PRESLEY*ELVIS HOME FOR THE HOLIDAYS 13,228 11,433 16 47,843
82 HEAR SOMETHING COUNTRY CHRISTM HEAR SOMETHING COUNTRY CHRISTM 13,073 8,806 48 35,017
83 MORRISON*VAN STILL ON TOP-GREATEST HITS 12,988 16,885 -23 63,868
84 VARIOUS ROCK N ROLL 60'S 12,964 0 12,964
85 SANTANA ULTIMATE SANTANA 12,929 14,921 -13 174,751
86 CHRISTMAS NUMBER 1'S CHRISTMAS NUMBER 1'S 12,669 3,612 251 19,541
87 RIMES*LEANN FAMILY 12,444 12,379 1 195,378
88 NAKED BROTHERS BAND NAKED BROTHERS BAND 12,189 14,986 -19 125,660
89 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 12,079 16,557 -27 397,642
90 WINEHOUSE*AMY BACK TO BLACK 11,914 16,715 -29 1,323,699
91 AVENGED SEVENFOLD AVENGED SEVENFOLD 11,908 16,861 -29 171,503
92 FINGER ELEVEN THEM VS. YOU VS. ME 11,872 12,751 -7 313,170
93 MANNHEIM STEAMROLLER CHRISTMAS TRADITIONS 11,777 10,487 12 42,627
94 WINEHOUSE*AMY FRANK 11,773 22,407 -47 34,279
95 TRANS-SIBERIAN ORCHESTRA EP 11,757 9,607 22 43,957
96 DISNEY KARAOKE SERIES HANNAH MONTANA 11,718 11,841 -1 61,469
97 RELIENT K LET IT SNOW BABY..LET IT REIND 11,569 12,900 -10 24,176
98 VARIOUS NOW PARTY HITS 11,459 16,352 -30 45,643
99 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 11,092 19,384 -43 110,119
100 AUGUST RUSH SOUNDTRACK 11,013 11,454 -4 23,986
101 ALLAN*GARY LIVING HARD 10,996 14,362 -23 156,574
102 YEARWOOD*TRISHA HEAVEN HEARTACHE & THE POWER O 10,617 15,645 -32 59,407
103 FALL OUT BOY INFINITY ON HIGH 10,593 15,694 -33 1,152,241
104 KIDZ BOP KIDS KIDZ BOP 12 10,375 10,376 0 258,372
105 BRICKMAN*JIM HOMECOMING 10,307 6,987 48 41,177
106 FRANKLIN*ARETHA JEWELS IN THE CROWN: DUETS WIT 10,306 12,519 -18 43,383
107 BOTTI*CHRIS ITALIA 10,304 8,747 18 136,309
108 VARIOUS NOW 25 10,076 12,517 -20 985,367
109 RASCAL FLATTS ME AND MY GANG 10,044 11,914 -16 4,429,475
110 SEAL SYSTEM 10,003 14,723 -32 55,008
111 MAYER*JOHN CONTINUUM 9,968 10,746 -7 1,937,267
112 OSMOND*MARIE MAGIC OF CHRISTMAS 9,560 9,112 5 36,079
113 DISNEY KARAOKE SERIES HIGH SCHOOL MUSICAL 2 9,457 10,798 -12 56,489
114 PINK I'M NOT DEAD 9,362 10,523 -11 1,085,969
115 EVANS*SARA GREATEST HITS 9,103 10,527 -14 174,864
116 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 9,022 11,553 -22 191,442
117 BLUNT*JAMES ALL THE LOST SOULS 8,913 11,434 -22 269,309
118 FLYLEAF FLYLEAF 8,818 10,339 -15 814,216
119 GROBAN*JOSH AWAKE 8,795 8,678 1 1,820,306
120 FOGERTY*JOHN REVIVAL 8,755 7,995 10 190,555
121 RBD EMPEZAR DESDE CERO 8,554 22,454 -62 31,057
122 MCGRAW*TIM LET IT GO 8,547 9,390 -9 1,211,337
123 FEIST REMINDER 8,522 11,479 -26 378,893
124 HILL*FAITH HITS 8,423 9,989 -16 158,659
125 ANGELS & AIRWAVES I-EMPIRE 8,274 12,325 -33 107,622
126 DISNEY HOLIDAY CELEBRATION DISNEY HOLIDAY CELEBRATION 8,227 7,967 3 29,597
127 TANKIAN*SERJ ELECT THE DEAD 8,211 10,900 -25 141,223
128 KINGSTON*SEAN SEAN KINGSTON 8,201 8,926 -8 306,423
129 THREE DAYS GRACE ONE-X 8,192 9,680 -15 980,523
130 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 8,052 8,904 -10 154,921
131 JARS OF CLAY CHRISTMAS SONGS 8,045 6,939 16 18,722
132 TRAVIS*RANDY SONGS OF THE SEASON 8,033 9,071 -11 18,392
133 TISDALE*ASHLEY HEADSTRONG 7,995 8,500 -6 338,032
134 LITTLE BIG TOWN PLACE TO LAND 7,955 9,804 -19 67,063
135 PLIES REAL TESTAMENT 7,796 10,244 -24 357,952
136 HAIRSPRAY (COLL ED) SOUNDTRACK 7,751 15,052 -49 22,816
137 NINE INCH NAILS Y34RZ3R0R3MIX3D 7,693 17,161 -55 24,903
138 MCGRAW*TIM VOL. 2-GREATEST HITS 7,571 45,849 -83 2,007,284
139 CYRUS*BILLY RAY HOME AT LAST 7,493 7,098 6 140,790
140 BROOKS & DUNN COWBOY TOWN 7,397 8,553 -14 166,708
141 KRALL*DIANA VERY BEST OF 7,365 7,298 1 149,309
142 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 7,275 7,074 3 458,947
143 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 7,259 8,708 -17 1,134,531
144 DISNEY KARAOKE SERIES HIGH SCHOOL MUSICAL 7,149 6,851 4 161,349
145 AVENTURA AVENTURA...KINGS OF BACHATA LI 7,114 9,194 -23 26,905
146 SONGZ*TREY TREY DAY 7,020 8,691 -19 172,684
147 CASSIDY B.A.R.S. THE BARRY ADRIAN REES 7,001 11,266 -38 98,999
148 YOUNG*NEIL CHROME DREAMS II 6,946 7,832 -11 113,132
149 BOYS LIKE GIRLS BOYS LIKE GIRLS 6,927 9,050 -23 339,787
150 QUEEN LATIFAH TRAV'LIN' LIGHT 6,898 8,607 -20 167,175
151 JUANES LA VIDA...ES UN RATICO 6,833 9,672 -29 112,512
152 BEATLES LOVE 6,791 4,829 41 1,618,294
153 MICHELE*CHRISETTE I AM 6,720 8,900 -24 236,073
154 STRAIT*GEORGE IT JUST COMES NATURAL 6,696 7,539 -11 1,189,517
155 BUFFETT*JIMMY LIVE IN ANGUILLA 6,691 6,033 11 35,762
156 MITCHELL*JONI SHINE 6,616 9,553 -31 150,936
157 COMMON FINDING FOREVER 6,387 9,083 -30 475,975
158 YOAKAM*DWIGHT DWIGHT SINGS BUCK 6,384 6,864 -7 60,306
158 DURAN DURAN RED CARPET MASSACRE 6,384 10,647 -40 46,114
160 MANILOW*BARRY GREATEST SONGS OF THE SEVENTIE 6,344 6,121 4 225,646
161 AC/DC SIGHT & SOUND COLLEC 6,316 17,929 -65 24,245
162 AKON KONVICTED 6,270 7,779 -19 2,748,985
163 T.I. T.I. VS TIP 6,234 12,655 -51 1,180,286
164 METALOCALYPSE: DETHKLOK DETHALBUM 6,133 8,055 -24 123,089
165 KEITH*TOBY BIG DOG DADDY 6,020 6,357 -5 600,526
166 COHEED & CAMBRIA NO WORLD FOR TOMORROW 6,006 7,476 -20 114,831
167 POINT OF GRACE HOW YOU LIVE 5,968 10,806 -45 28,915
168 M.I.A. KALA 5,940 2,936 102 107,430
169 MARY DID YOU KNOW?: 17 INSPIRA MARY DID YOU KNOW?: 17 INSPIRA 5,828 6,466 -10 9,555
170 BACKSTREET BOYS UNBREAKABLE 5,779 8,713 -34 124,660
171 V/A CELTIC LADIES CHRISTMAS 5,760 5,059 14 19,964
172 GRAY*DAVID GREATEST HITS 5,757 7,515 -23 23,709
173 BUCKCHERRY 15 5,748 5,923 -3 887,904
174 CELTIC WOMAN NEW JOURNEY 5,741 6,071 -5 506,580
175 LABELLE*PATTI MISS PATTI'S CHRISTMAS 5,722 2,752 108 13,841
176 PLAIN WHITE T'S EVERY SECOND COUNTS 5,691 7,524 -24 599,640
177 TUNSTALL*KT DRASTIC FANTASTIC 5,654 5,122 10 146,853
178 DYLAN*BOB DYLAN 5,653 9,835 -43 97,419
179 I'M NOT THERE I'M NOT THERE 5,635 5,203 8 31,065
180 ADAMS*YOLANDA WHAT A WONDERFUL TIME 5,624 4,187 34 14,108
181 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,606 6,486 -14 267,944
182 TOMLIN*CHRIS SEE THE MORNING 5,506 6,535 -16 158,886
183 MORGAN*CRAIG LITTLE BIT OF LIFE 5,389 6,955 -23 213,089
184 ALY & AJ INSOMNIATIC 5,382 6,216 -13 214,738
185 BABY BASH CYCLONE 5,346 7,246 -26 57,850
186 CHEETAH GIRLS TCG 5,317 5,614 -5 72,644
187 PICKLER*KELLIE SMALL TOWN GIRL 5,305 5,422 -2 664,633
188 GAITHER VOCAL BAND TOGETHER 5,297 3,803 39 10,001
189 TUNSTALL*KT SOUNDS OF THE SEASON 5,283 2,333 126 12,353
190 ALDEAN*JASON RELENTLESS 5,254 6,290 -16 398,193
191 MORMON TABERNACLE CHOIR LIKE AN ANGEL: CHRISTMAS WITH 5,240 3,957 32 17,586
192 JIMMY EAT WORLD CHASE THIS LIGHT 5,218 7,091 -26 123,260
193 LENNOX*ANNIE SONGS OF MASS DESTRUCTION 5,203 7,595 -31 200,699
194 BIG & RICH BETWEEN RAISING HELL & AMAZING 5,200 5,792 -10 439,455
195 MONTGOMERY GENTRY SOME PEOPLE CHANGE 5,198 5,847 -11 336,414
196 LIFEHOUSE WHO WE ARE 5,179 6,684 -23 250,455
197 ALTER BRIDGE BLACKBIRD 5,164 6,480 -20 112,848
198 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 5,161 6,989 -26 148,219
199 PAVAROTTI*LUCIANO PAVAROTTI FOREVER 5,156 4,224 22 36,714
200 WALKER*CLAY FALL 5,147 5,733 -10 184,874
 
n22621923_32912416_9593.jpg
 
i dont know what postin dood's pic is supposed to do but

80 FREEWAY FREE AT LAST 13,271 36,020 -63 49,384

smh.gif
 
roll.gif
roll.gif
roll.gif


Now all we need is Nay to come in here and we'll have some fun !!!! (pause)

Son said he's a GOONIE KILLER....LMAO
pimp.gif


I applaud you
Wait, wait, wait! Is that BFA????
Yeah Malta, that's him
 
68 50 CENT CURTIS 15,194 21,729 -30 1,140,482
laugh.gif




he better not talk about no artist records sales again
 
I guess that's life for .org n....s. Put money duke is Acaka on his 80th s/n

Blah u ugly, ur carlton banks, gaykwon. I don't understand how males get enjoyment off posting another dudes pic

Carry on
 
Originally Posted by mossman75

68 50 CENT CURTIS 15,194 21,729 -30 1,140,482
laugh.gif




he better not talk about no artist records sales again

why in the world would you say such an idiotic thing...money has sold over a mill in less then 3 months...he has all the reason in the world to tell therest of the hip hop world get there selling game up...cept kanye
 
smh.gif
at 22k by pitbull i peeped the album it is was whack

smh.gif
at timbaland being ahead of 50

pimp.gif
timbaland almost plat after all these months.
 
Originally Posted by Mr J Himself 23

Originally Posted by mossman75

68 50 CENT CURTIS 15,194 21,729 -30 1,140,482
laugh.gif




he better not talk about no artist records sales again

why in the world would you say such an idiotic thing...money has sold over a mill in less then 3 months...he has all the reason in the world to tell the rest of the hip hop world get there selling game up...cept kanye

I hate the fact that duke was saying that he was going say "im going 2 out sell Kanye". He was on the radio saying "when my album comes outi'm selling 2 million off the bat", look where he's at now, 1.1 million. True indeed that looks good in this day and time but dude was known forselling 5-6 million records range, not a good look for him he flopped hard. Its ok if his crew flops but if someone else in the industry flops he takes noticeand makes it seems like a big deal.
 
Back
Top Bottom