Originally Posted by amel223
1 Chris Paul, NO 24 34.2 .616 38.8 10.0 22.6 1.3 13.8 7.6 26.62 191.4 6.4
2 Russell Westbrook, OKC 25 36.8 .550 25.5 12.1 30.7 5.8 10.9 8.4 25.44 198.5 6.6
3 Deron Williams, UTAH 26 38.0 .604 30.7 10.2 27.3 2.1 10.3 6.3 25.00 206.6 6.9
4 Steve Nash, PHX 21 33.9 .606 35.3 12.3 25.7 2.3 10.6 6.4 23.77 135.5 4.5
5 Derrick Rose, CHI 22 38.3 .540 23.8 10.6 30.3 2.9 10.0 6.5 21.95 137.7 4.6
6 Devin Harris, NJ 22 30.8 .583 28.6 12.3 25.8 0.7 9.7 5.1 21.09 101.9 3.4
7 Stephen Curry, GS 20 33.7 .593 21.8 12.4 25.4 1.4 10.0 5.5 21.05 101.0 3.4
8 Tony Parker, SA 23 33.0 .557 28.3 10.2 24.1 1.7 10.0 5.9 20.44 106.8 3.6
9 Shannon Brown, LAL 24 18.9 .607 11.2 8.1 20.7 3.8 10.3 7.2 19.92 60.5 2.0
10 Raymond Felton, NY 25 38.6 .576 30.9 12.6 22.3 3.3 8.1 5.7 19.75 126.2 4.2
This is the top 10 of point guards in terms of player efficiency rating.
Notice someone missing from the top ten ?