- 11,980
- 18
Back end of the top ten...Dirk>>Webber though
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
1993-94 | 20 | GSW | NBA | 76 | 76 | 32.1 | 7.5 | 13.6 | .552 | 0.0 | 0.2 | .000 | 2.5 | 4.7 | .532 | 4.0 | 5.1 | 9.1 | 3.6 | 1.2 | 2.2 | 2.7 | 3.3 | 17.5 |
1994-95 | 21 | WSB | NBA | 54 | 52 | 38.3 | 8.6 | 17.4 | .495 | 0.7 | 2.7 | .276 | 2.2 | 4.3 | .502 | 3.7 | 5.9 | 9.6 | 4.7 | 1.5 | 1.6 | 3.1 | 3.4 | 20.1 |
1995-96 | 22 | WSB | NBA | 15 | 15 | 37.2 | 10.0 | 18.4 | .543 | 1.0 | 2.3 | .441 | 2.7 | 4.6 | .594 | 2.5 | 5.1 | 7.6 | 5.0 | 1.8 | 0.6 | 3.3 | 3.4 | 23.7 |
1996-97 | 23 | WSB | NBA | 72 | 72 | 39.0 | 8.4 | 16.2 | .518 | 0.8 | 2.1 | .397 | 2.5 | 4.3 | .565 | 3.3 | 7.0 | 10.3 | 4.6 | 1.7 | 1.9 | 3.2 | 3.6 | 20.1 |
1997-98 | 24 | WAS | NBA | 71 | 71 | 39.6 | 9.1 | 18.9 | .482 | 0.9 | 2.9 | .317 | 2.8 | 4.7 | .589 | 2.5 | 7.0 | 9.5 | 3.8 | 1.6 | 1.7 | 2.6 | 3.8 | 21.9 |
1998-99 | 25 | SAC | NBA | 42 | 42 | 40.9 | 9.0 | 18.5 | .486 | 0.1 | 0.8 | .118 | 1.9 | 4.1 | .454 | 3.5 | 9.4 | 13.0 | 4.1 | 1.4 | 2.1 | 3.5 | 3.5 | 20.0 |
1999-00 | 26 | SAC | NBA | 75 | 75 | 38.4 | 10.0 | 20.6 | .483 | 0.4 | 1.3 | .284 | 4.1 | 5.5 | .751 | 2.5 | 8.0 | 10.5 | 4.6 | 1.6 | 1.7 | 2.9 | 3.5 | 24.5 |
2000-01 | 27 | SAC | NBA | 70 | 70 | 40.5 | 11.2 | 23.4 | .481 | 0.0 | 0.4 | .071 | 4.6 | 6.6 | .703 | 2.6 | 8.5 | 11.1 | 4.2 | 1.3 | 1.7 | 2.8 | 3.2 | 27.1 |
2001-02 | 28 | SAC | NBA | 54 | 54 | 38.4 | 9.9 | 19.9 | .495 | 0.1 | 0.4 | .263 | 4.7 | 6.3 | .749 | 2.8 | 7.3 | 10.1 | 4.8 | 1.7 | 1.4 | 2.9 | 3.4 | 24.5 |
2002-03 | 29 | SAC | NBA | 67 | 67 | 39.1 | 9.9 | 21.4 | .461 | 0.1 | 0.3 | .238 | 3.2 | 5.3 | .607 | 2.4 | 8.1 | 10.5 | 5.4 | 1.6 | 1.3 | 3.2 | 3.0 | 23.0 |
2003-04 | 30 | SAC | NBA | 23 | 23 | 36.1 | 7.6 | 18.3 | .413 | 0.0 | 0.2 | .200 | 3.5 | 5.0 | .711 | 2.1 | 6.6 | 8.7 | 4.6 | 1.3 | 0.9 | 2.6 | 3.3 | 18.7 |
2004-05 | 31 | SAC | NBA | 46 | 46 | 36.3 | 9.0 | 19.9 | .449 | 0.2 | 0.6 | .379 | 3.1 | 3.9 | .799 | 2.0 | 7.7 | 9.7 | 5.5 | 1.5 | 0.7 | 2.9 | 3.1 | 21.3 |
2004-05 | 31 | TOT | NBA | 67 | 67 | 35.4 | 8.3 | 19.1 | .433 | 0.2 | 0.7 | .341 | 2.7 | 3.4 | .794 | 1.9 | 7.2 | 9.1 | 4.7 | 1.4 | 0.8 | 2.7 | 3.2 | 19.5 |
2004-05 | 31 | PHI | NBA | 21 | 21 | 33.4 | 6.8 | 17.4 | .391 | 0.2 | 0.7 | .267 | 1.8 | 2.3 | .776 | 1.7 | 6.1 | 7.9 | 3.1 | 1.2 | 0.9 | 2.3 | 3.3 | 15.6 |
2005-06 | 32 | PHI | NBA | 75 | 75 | 38.6 | 8.2 | 19.0 | .434 | 0.3 | 1.0 | .273 | 3.5 | 4.6 | .756 | 2.5 | 7.4 | 9.9 | 3.4 | 1.4 | 0.8 | 2.4 | 2.9 | 20.2 |
2006-07 | 33 | DET | NBA | 43 | 42 | 29.7 | 4.7 | 9.5 | .489 | 0.0 | 0.1 | .333 | 2.0 | 3.1 | .636 | 2.0 | 4.7 | 6.7 | 3.0 | 1.0 | 0.6 | 1.7 | 2.5 | 11.3 |
2006-07 | 33 | TOT | NBA | 61 | 60 | 29.9 | 4.7 | 10.5 | .452 | 0.1 | 0.2 | .364 | 1.7 | 2.6 | .638 | 2.0 | 5.1 | 7.2 | 3.1 | 1.0 | 0.7 | 1.8 | 2.3 | 11.2 |
2006-07 | 33 | PHI | NBA | 18 | 18 | 30.2 | 4.9 | 12.8 | .387 | 0.1 | 0.3 | .400 | 1.0 | 1.6 | .643 | 2.1 | 6.2 | 8.3 | 3.4 | 1.0 | 0.8 | 1.8 | 2.0 | 11.0 |
2007-08 | 34 | GSW | NBA | 9 | 8 | 14.0 | 1.7 | 3.4 | .484 | 0.0 | 0.0 | 0.6 | 1.3 | .417 | 0.2 | 3.3 | 3.6 | 2.0 | 0.4 | 0.7 | 1.2 | 1.9 | 3.9 | |
Career | NBA | 831 | 827 | 37.1 | 8.7 | 18.1 | .479 | 0.3 | 1.1 | .299 | 3.0 | 4.7 | .649 | 2.7 | 7.0 | 9.8 | 4.2 | 1.4 | 1.4 | 2.8 | 3.2 | 20.7 |
1998-99 | 20 | DAL | NBA | 47 | 24 | 20.4 | 2.9 | 7.1 | .405 | 0.3 | 1.4 | .206 | 2.1 | 2.7 | .773 | 0.9 | 2.6 | 3.4 | 1.0 | 0.6 | 0.6 | 1.6 | 2.2 | 8.2 |
1999-00 | 21 | DAL | NBA | 82 | 81 | 35.8 | 6.3 | 13.6 | .461 | 1.4 | 3.7 | .379 | 3.5 | 4.2 | .830 | 1.2 | 5.2 | 6.5 | 2.5 | 0.8 | 0.8 | 1.7 | 3.1 | 17.5 |
2000-01 | 22 | DAL | NBA | 82 | 82 | 38.1 | 7.2 | 15.2 | .474 | 1.8 | 4.8 | .387 | 5.5 | 6.6 | .838 | 1.5 | 7.7 | 9.2 | 2.1 | 1.0 | 1.2 | 1.9 | 3.0 | 21.8 |
2001-02 | 23 | DAL | NBA | 76 | 76 | 38.0 | 7.9 | 16.6 | .477 | 1.8 | 4.6 | .397 | 5.8 | 6.8 | .853 | 1.6 | 8.4 | 9.9 | 2.4 | 1.1 | 1.0 | 1.9 | 2.9 | 23.4 |
2002-03 | 24 | DAL | NBA | 80 | 80 | 39.0 | 8.6 | 18.6 | .463 | 1.9 | 4.9 | .379 | 6.0 | 6.9 | .881 | 1.0 | 8.9 | 9.9 | 3.0 | 1.4 | 1.0 | 1.9 | 2.6 | 25.1 |
2003-04 | 25 | DAL | NBA | 77 | 77 | 37.9 | 7.9 | 17.0 | .462 | 1.3 | 3.8 | .341 | 4.8 | 5.5 | .877 | 1.2 | 7.5 | 8.7 | 2.7 | 1.2 | 1.4 | 1.8 | 2.8 | 21.8 |
2004-05 | 26 | DAL | NBA | 78 | 78 | 38.7 | 8.5 | 18.5 | .459 | 1.2 | 2.9 | .399 | 7.9 | 9.1 | .869 | 1.2 | 8.5 | 9.7 | 3.1 | 1.2 | 1.5 | 2.3 | 2.8 | 26.1 |
2005-06 | 27 | DAL | NBA | 81 | 81 | 38.1 | 9.3 | 19.3 | .480 | 1.4 | 3.3 | .406 | 6.7 | 7.4 | .901 | 1.4 | 7.6 | 9.0 | 2.8 | 0.7 | 1.0 | 1.9 | 2.0 | 26.6 |
2006-07 | 28 | DAL | NBA | 78 | 78 | 36.2 | 8.6 | 17.2 | .502 | 0.9 | 2.2 | .416 | 6.4 | 7.1 | .904 | 1.6 | 7.3 | 8.9 | 3.4 | 0.7 | 0.8 | 2.1 | 2.2 | 24.6 |
2007-08 | 29 | DAL | NBA | 77 | 77 | 36.0 | 8.2 | 17.1 | .479 | 1.0 | 2.9 | .359 | 6.2 | 7.1 | .879 | 1.2 | 7.3 | 8.6 | 3.5 | 0.7 | 0.9 | 2.1 | 2.6 | 23.6 |
2008-09 | 30 | DAL | NBA | 81 | 81 | 37.7 | 9.6 | 20.0 | .479 | 0.8 | 2.1 | .359 | 6.0 | 6.7 | .890 | 1.1 | 7.3 | 8.4 | 2.4 | 0.8 | 0.8 | 1.9 | 2.2 | 25.9 |
2009-10 | 31 | DAL | NBA | 11 | 11 | 37.9 | 8.9 | 20.4 | .438 | 1.0 | 2.9 | .344 | 7.5 | 8.2 | .911 | 0.6 | 8.4 | 9.0 | 2.8 | 1.2 | 1.6 | 1.6 | 2.1 | 26.3 |
Career | NBA | 850 | 826 | 36.6 | 7.9 | 16.8 | .472 | 1.3 | 3.4 | .378 | 5.7 | 6.5 | .872 | 1.3 | 7.3 | 8.6 | 2.7 | 0.9 | 1.0 | 1.9 | 2.6 | 22.8 |
McHale had arguable one of THE BEST post games EVER. He had moves and counter moves for everything. Dude was a beast in the paint.Originally Posted by North Dade Represent
I'm old enough to have watched his last 4-5 years in the league. It's hard to put McHale up there because he never had to lead a team. He was a great scorer and rebounder, but in the clutch you know the ball was going to Larry Legend.Originally Posted by Banks2Pierce
If you have seen any McHale footage, he was automatic in the post and a tough defender to score on with those Frankenstein arms. Barkley called him the toughest defender he had to face.
check the sarcasm meter gOriginally Posted by JapanAir21
God you're a moron if you really need to ask that.Originally Posted by westcoastsfinest
does that mean gasol over dirk cause he has a ring?Originally Posted by JapanAir21
Nah, KG is over Dirk until he gets a ring. I don't think there's any debate.
No, because KG and Dirk have been on the same level virtually their entire careers.
Pau Gasol was never at either of their levels.
It's like saying Robert Horry deserves to be in the talks of all-time greats.
Shortly after Wade's dunk on Varejao, dudes were debating whether is was the best ever.Originally Posted by grittyman20
Dirk hits a game winner, and then NTer makes post placing him as one of the goats.
Perfect.
Originally Posted by HarlemToTheBronx
Shortly after Wade's dunk on Varejao, dudes were debating whether is was the best ever.Originally Posted by grittyman20
Dirk hits a game winner, and then NTer makes post placing him as one of the goats.
Perfect.
Originally Posted by CP1708
Originally Posted by HarlemToTheBronx
Shortly after Wade's dunk on Varejao, dudes were debating whether is was the best ever.Originally Posted by grittyman20
Dirk hits a game winner, and then NTer makes post placing him as one of the goats.
Perfect.
Yup, I brought up about 50 dunks better, but they swore Wade's was right up there.
And JA, Robert Horry is the best PF of them all. He got all the criteria met. Rings, and moments. He wins.
Robert > All.
Say it with me Kings fans, Horry.....For the WIN!!!!
And he won't be MVP eitherOriginally Posted by Clutchshooter
coincidentally bosh is currently averaging 28, 12, 2, 1 and 1.
1. Duncan | ||||||||||||
2. Malone | ||||||||||||
3. Barkley | ||||||||||||
4. McHale | ||||||||||||
5. Pettit | ||||||||||||
6. Garnett | ||||||||||||
7. Hayes | ||||||||||||
8. Debusschere | ||||||||||||
9. B. Williams | ||||||||||||
10. Nowitzki |
5. Bob Pettit - Milwaukee/St. Louis Hawks 1955-1965
Defined power-forward position. Before him there were just forwards. Pettit's Hawks topped the Celtics with Bob Cousy and Bill Russell in the NBA Finals in 1958. This top 50 player off all-time averaged 26.4 points over his career. This is quite a feat considering the era in which he played.
7. Elvin Hayes - San Diego/Houston Rockets, Baltimore/Capital/Washington Bullets 1969-1984
The Big E was an offensive machine. He could score from anywhere plus rebound and defend. Hayes voted one of the top 50 players of all-time. Won a championship with Washington in 1978 and is its all-time leader in points and blocked shots.
8. Dave DeBusschere - Detroit Pistons,
New York Knicks 1963-1974
One of the links to two championship teams in New York in 1970 and 1973. DeBusschere was a strong, smart forward who could shoot with the best of them. He was voted as one of the top 50 players of all time.
9. Buck Williams - New Jersey Nets, Portland Trail Blazers, New York Knicks 1982-1998
Buck played 17 seasons with three teams and was one of the toughest, hard-nosed leaders of his era. Like Garnett, he came to play every single night. Buck is the all-time leading scorer and rebounder in New Jersey Nets history and helped the Blazers get to the Finals in 1990.
It's a sensitive topic and the bat signal came on...Originally Posted by CP1708
God damn J's, how the hell you find out we talkin about you so fast?
Originally Posted by Clutchshooter
27, 11, 4, 1, and 1..
how was webber not mvp? if only iverson hadnt had to drag his team to victory night in and night out.
Originally Posted by Xtapolapacetl
Originally Posted by Clutchshooter
27, 11, 4, 1, and 1..
how was webber not mvp? if only iverson hadnt had to drag his team to victory night in and night out.
Neither Iverson nor Webber deserved MVP that year. Shaq averaged 28.7 points, 12.7 rebounds, 3.7 assists and 2.8 blocks that year. Duncan should've been second in MVP that year BTW. And he was, except that Iveron was 1st, which should've been Shaq.