- 15,580
- 8,355
Originally Posted by jretro23
26 with grangerknew you were lying, saying you couldn't shoot with him. the grizz fell for the trap
I'm 1-4... i get lucky with him every now and then
Retro has it out for me
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Originally Posted by jretro23
26 with grangerknew you were lying, saying you couldn't shoot with him. the grizz fell for the trap
1 | Carmelo Anthony | 6'8" | SF | 88 | 84 | 88 | 76 | 78 | 86 | 79 | 80 | 55 | 90 | 67 | 35 | 62 | 53 | 70 | 82 | 91 | 85 | 66 | 99 | 78 | 85 | 83 | 75 | 85 | 94 | 99 | 63 | 55 |
2 | Chauncey Billups | 6'3" | PG | 85 | 71 | 80 | 86 | 91 | 81 | 39 | 91 | 88 | 59 | 61 | 31 | 62 | 27 | 34 | 82 | 91 | 93 | 84 | 84 | 67 | 69 | 79 | 76 | 85 | 71 | 91 | 79 | 30 |
3 | Manu Ginobili | 6'6" | SG | 83 | 69 | 76 | 76 | 86 | 88 | 58 | 87 | 59 | 48 | 49 | 37 | 90 | 34 | 65 | 84 | 91 | 63 | 75 | 81 | 43 | 81 | 80 | 75 | 86 | 94 | 90 | 78 | 40 |
4 | Antawn Jamison | 6'9" | PF | 76 | 80 | 72 | 78 | 76 | 57 | 52 | 57 | 33 | 85 | 57 | 33 | 60 | 64 | 77 | 54 | 85 | 70 | 60 | 88 | 55 | 66 | 64 | 72 | 51 | 61 | 88 | 42 | 40 |
5 | Michael Conley | 6'1" | PG | 74 | 68 | 78 | 79 | 82 | 78 | 39 | 87 | 74 | 25 | 31 | 28 | 68 | 26 | 48 | 88 | 91 | 70 | 60 | 72 | 37 | 94 | 75 | 60 | 91 | 79 | 72 | 70 | 25 |
6 | Paul Millsap | 6'8" | PF | 74 | 66 | 70 | 25 | 74 | 57 | 60 | 49 | 40 | 76 | 69 | 56 | 64 | 99 | 78 | 49 | 77 | 70 | 64 | 58 | 73 | 66 | 48 | 70 | 46 | 91 | 61 | 46 | 55 |
7 | Zydrunas Ilgauskas | 7'3" | C | 74 | 82 | 80 | 67 | 80 | 39 | 51 | 33 | 29 | 83 | 61 | 72 | 38 | 87 | 80 | 25 | 62 | 70 | 57 | 75 | 61 | 25 | 45 | 70 | 25 | 61 | 66 | 28 | 70 |
8 | Jason Richardson | 6'6" | SG | 73 | 72 | 67 | 83 | 78 | 82 | 94 | 70 | 39 | 48 | 55 | 36 | 62 | 43 | 44 | 78 | 91 | 70 | 60 | 79 | 69 | 97 | 78 | 60 | 79 | 55 | 70 | 58 | 50 |
9 | Luol Deng | 6'9" | SF | 73 | 69 | 82 | 67 | 81 | 69 | 66 | 64 | 38 | 64 | 57 | 39 | 66 | 53 | 56 | 66 | 85 | 70 | 64 | 75 | 52 | 64 | 69 | 70 | 64 | 82 | 81 | 62 | 40 |
10 | Charlie Villanueva | 6'11" | PF | 72 | 90 | 78 | 78 | 84 | 58 | 64 | 52 | 38 | 66 | 55 | 53 | 49 | 70 | 80 | 57 | 70 | 70 | 51 | 73 | 58 | 52 | 69 | 61 | 52 | 52 | 67 | 40 | 65 |
11 | Ronny Turiaf | 6'10" | PF | 68 | 78 | 68 | 25 | 75 | 50 | 70 | 40 | 61 | 59 | 69 | 99 | 41 | 54 | 66 | 55 | 70 | 70 | 78 | 28 | 72 | 57 | 48 | 64 | 54 | 99 | 40 | 63 | 60 |
12 | Anthony Morrow | 6'5" | SG | 60 | 82 | 83 | 90 | 94 | 64 | 60 | 66 | 37 | 27 | 28 | 32 | 47 | 53 | 35 | 69 | 77 | 70 | 39 | 63 | 36 | 64 | 76 | 49 | 66 | 58 | 69 | 49 | 35 |
Originally Posted by CertifiedSW
Team looks decent. I should be renting this game tomorrow so I think you can put me down for that team.
$#@% you guysOriginally Posted by GULLYDAGREAT
Originally Posted by CertifiedSW
Team looks decent. I should be renting this game tomorrow so I think you can put me down for that team.
Originally Posted by Cragmatic
well if thats the case.. i'm not telling you who to start anymore... not that I ever really did
game anyone?