- 38,406
- 7,519
OKC a game back now in the loss column [emoji]128064[/emoji]
Clippers looking shaky.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
OKC a game back now in the loss column [emoji]128064[/emoji]
That top 5 seed will happen.OKC a game back now in the loss column [emoji]128064[/emoji]
Blake been in the league how many years? Still got them garbage post moves.
The Clippers are the Dodgers of the NBA
I thought that game was New Years Eve.
But yea, That was the game where it started downhill.
Dude definitely isn't healthy.
I'm not just bagging on dude to be throwing shade.
I obviously had the dates off but the point is, this LAC team isn't that LAC team, and OKC would wreck these guys right now.
And oh yea "his usual elite self since returning" ?????
Man what he heck have you been watching buddy
Won't respond?I thought that game was New Years Eve.
But yea, That was the game where it started downhill.
Dude definitely isn't healthy.
I'm not just bagging on dude to be throwing shade.
I obviously had the dates off but the point is, this LAC team isn't that LAC team, and OKC would wreck these guys right now.
And oh yea "his usual elite self since returning" ?????
Man what he heck have you been watching buddy
You been on some other ***** lately man. Idk what's up with you
Since returning from injury on 2/24.....Chris Paul has been averaging:
19.8 ppg
7.7 apg
4.3 rpg
Shooting:
48% from the field
52% from 3 on 5.4 attempts
You won't respond to this though
http://www.basketball-reference.com/players/p/paulch01/gamelog/2017/
And trust me....this Clippers team isn't gelling right now....But the notion that OKC would "wreck" the Clippers based SOLEY on Russ is OD.
Cp3 has been good since he came back/sans this game
Eric Piatkowski and Keith Closs ain't walking through that door
3/15/2017 | MIL | L 96 - 97 | Y | $8,900 | 20.787 | 18.50 | LAC | 35:57 | 6 | 5 | 7 | 1 | 0 | .200 | 10 | 1.000 | 1 | 6 | 4 | 21.2 | |
3/13/2017 | @ UTA | L 108 - 114 | Y | $8,700 | 59.425 | 51.70 | LAC | 35:03 | 33 | 6 | 7 | 1 | 0 | .524 | 21 | 1.000 | 6 | 1 | 4 | 36.1 | |
3/11/2017 | PHI | W 112 - 100 | Y | $8,700 | 51.839 | 45.10 | LAC | 34:14 | 30 | 3 | 7 | 2 | 0 | .688 | 16 | 1.000 | 4 | 3 | 1 | 27.3 | |
3/9/2017 | @ MEM | W 114 - 98 | Y | $8,800 | 36.705 | 32.30 | LAC | 27:18 | 19 | 4 | 7 | 0 | 0 | .533 | 15 | .000 | 0 | 2 | 1 | 28.8 | |
3/8/2017 | @ MIN | L 91 - 107 | Y | $9,000 | 27.333 | 24.60 | LAC | 32:10 | 7 | 3 | 10 | 1 | 0 | .333 | 9 | .000 | 1 | 3 | 2 | 17.1 | |
3/6/2017 | BOS | W 116 - 102 | Y | $9,100 | 39.560 | 36.00 | LAC | 30:09 | 23 | 5 | 4 | 3 | 0 | .571 | 14 | .750 | 8 | 5 | 1 | 33.6 | |
3/4/2017 | @ CHI | W 101 - 91 | Y | $9,600 | 31.667 | 30.40 | LAC | 32:31 | 17 | 2 | 4 | 2 | 1 | .500 | 14 | .500 | 2 | 1 | 2 | 21.9 | |
3/3/2017 | @ MIL | L 101 - 112 | Y | $9,600 | 31.354 | 30.10 | LAC | 29:23 | 21 | 3 | 5 | 1 | 0 | .636 | 11 | 1.000 | 2 | 4 | 5 | 25.6 | |
3/1/2017 | HOU | L 103 - 122 | Y | $9,700 | 39.072 | 37.90 | LAC | 35:41 | 16 | 2 | 11 | 2 | 0 | .385 | 13 | 1.000 | 3 | 1 | 3 | 19.0 | |
2/26/2017 | CHA | W 124 - 121 | Y | $8,600 | 61.977 | 53.30 | LAC | 40:31 | 15 | 9 | 17 | 1 | 0 | .222 | 18 | .833 | 6 | 0 | 3 | 22.1 | |
2/24/2017 | SAS | L 97 - 105 | Y | $8,800 | 36.023 | 31.70 | LAC | 32:51 | 17 | 6 | 5 | 2 | 0 | .429 | 14 | .750 | 4 | 4 | 4 | 28.3 |
Won't respond?
Dude don't make me pull out my labtop.
This is his first game that isn't "elite" huh?
So every game (pretty much) since he's been back had been elite?
Don't give me the average that's going to have one or two insane games in there that they still lost that keeps those numbers up.
He's been cooked by every opposing PG he's faced.
Every one.
Now, you're telling me he's shooting 50%from three on 5.4 attempts?